Umupira wimbitse wa Groove D D5050-1700mm

Ibisobanuro bigufi:


MURAKAZA NEZA KUBONA , MURAKAZA GUSURA URUGENDO RWAWE


  • FOB Igiciro:
  • Min.Umubare w'Itegeko:Ibice 500-1000
  • Ubushobozi bwo gutanga:100000 Ibice / buri kwezi
  • Icyambu:Ningbo / Shanghai
  • Amasezerano yo kwishyura:T / T, L / C.
  • Ibicuruzwa birambuye

    Ibicuruzwa

    Ibipimo fatizo (mm) Igipimo cyibanze cyumutwaro (kN) Igipimo cyihuta (r / min) Umubare Ibipimo byo kwishyiriraho (mm) Ibiro

    kg
    d D B rsmin Cr Kor Amavuta Amavuta Ds (min) dh (max) R (max)
    1180 1540 160 7.5 1115 3630 210 270 619/1180 1209 1513 6 765
    1240 1480 112 6 930 2660 300 340 618 / 1240X1 1266 1454 5 356
    1250 1500 112 6 830 2740 210 270 618/1250 1274 1479 5 390
    1280 1560 150 6 939 2750 220 280 66 / 1280F1 / C9 1306 1534 5 606
    1320 1600 150 6 956 2830 200 260 618 / 1320X2F1 / C9 1343 1577 5 520
    1320 1600 122 6 955 2830 200 260 618 / 1320F3 1343 1377 5 512
    1320 1720 128 7.5 1180 4060 190 230 609/1320 1348 1691 6 835
    1320 1720 175 7.5 1140 3500 360 450 619 / 1320F3 / YB2 1348 1692 6 1112
    1400 1700 132 7.5 1070 3980 190 230 618/1400 1427 1672 6 620
    1400 1820 185 9.5 1550 5520 180 230 619/1400 1434 1777 8 1260
    1500 1820 140 7.5 1190 4310 170 210 618/1500 1528 1791 6 695
    1500 1950 195 9.5 1680 6220 160 190 619/1500 1535 1915 8 1515
    1600 1950 155 7.5 1240 4750 150 180 618/1600 1627 1923 6 975
    1600 2060 200 9.5 1820 6300 260 300 619/1600 1634 2026 8 1711
    1600 2060 200 9.5 1820 6300 260 300 619 / 1600F3 1634 2026 8 1681
    1700 2060 160 7.5 1240 4950 130 160 618/1700 1729 2032 6 1110
    1700 2180 212 9.5 1950 7680 120 150 619/1700 1735 2145 8 1930
  • Mbere:
  • Ibikurikira:
  • Ibicuruzwa bifitanye isano

    Ikiganiro cya WhatsApp Kumurongo!