Inguni Yumupira Uhuza D110-380mm

Ibisobanuro bigufi:


MURAKAZA NEZA KUBONA , MURAKAZA GUSURA URUGENDO RWAWE


  • FOB Igiciro:
  • Min.Umubare w'Itegeko:Ibice 500-1000
  • Ubushobozi bwo gutanga:100000 Ibice / buri kwezi
  • Icyambu:Ningbo / Shanghai
  • Amasezerano yo kwishyura:T / T, L / C.
  • Ibicuruzwa birambuye

    Ibicuruzwa

    Ibipimo byimbibi
    (mm)
    Ibipimo by'imizigo (kN) Kugabanya umuvuduko (r / min) Kubara Imibare Hagati
    mm
    Kugabanya umuvuduko
    (hamwe)
    Umubare Ibipimo byo gukuramo no kuzuza (mm) Ibiro
    umurongo umwe
    (Reba)
    (kg)
    d D B r1,2
    min
    r3,4
    min
    Cr Amavuta Amavuta Cr Kor Amavuta Subira inyuma kuri gahunda
    DB
    Amaso imbonankubone
    DF
    Tandem
    DT (r / min)
    da
    min
    Da
    max
    Db
    max
    ra
    max
    rb
    max
    110 240 50 3.0 1.10 254.0 252.0 5000 6700 7322AC 66.0 413.0 504.0 3900 5200 7322AC / DB 7322AC / DF 7322AC / DT 124 226 233.0 2.5 1.00 10.000
    110 240 50 3.0 1.10 225.0 224.0 2000 3000 7322BTN 99.0 366.0 448.0 1600 2300 7322BTN / DB 7322BTN / DF 7322BTN / DT 124 226 - 2.5 - 9.8000
    120 180 28 2.0 1.00 106.0 111.0 6300 8500 7024C 34.0 172.0 222.0 4900 6700 7024C / DB 7024C / DF 7024C / DT 130 170 174.0 2.0 1.00 2.0700
    120 180 28 2.0 1.00 102.0 105.0 5600 7500 7024AC 49.0 166.0 210.0 4400 5900 7024AC / DB 7024AC / DF 7024AC / DT 130 170 174.0 2.0 1.00 2.0700
    120 215 40 2.1 1.10 190.0 179.0 5600 7500 7224C 43.0 309.0 358.0 4300 5800 7224C / DB 7224C / DF 7224C / DT 132 203 208.0 2.0 1.00 5.3800
    120 215 40 2.1 1.10 181.0 169.0 4800 6300 7224AC 60.0 294.0 338.0 3700 4900 7224AC / DB 7224AC / DF 7224AC / DT 132 203 208.0 2.0 1.00 5.3800
    120 260 55 3.0 1.10 283.0 280.0 5000 6500 7324C 78.0 460.0 560.0 3800 5000 7324C / DB 7324C / DF 7324C / DT 134 246 253.0 2.5 1.00 11.800
    120 260 55 3.0 1.10 270.0 263.0 4600 6000 7324AC 116.0 439.0 526.0 3600 4600 7324AC / DB 7324AC / DF 7324AC / DT 134 246 253.0 2.5 1.00 11.800
    130 200 33 2.0 1.00 130.0 116.0 5600 7500 7026C 39.0 211.0 232.0 4300 5800 7026C / DB 7026C / DF 7026C / DT 140 190 194.0 2.0 1.00 3.2000
    130 200 33 2.0 1.00 124.0 110.0 5000 6700 7026AC 55.0 201.0 220.0 3900 5200 7026AC / DB 7026AC / DF 7026AC / DT 140 190 194.0 2.0 1.00 3.2000
    130 230 40 3.0 1.10 212.0 190.0 5000 6700 7226C 44.0 343.0 380.0 3900 5200 7226C / DB 7226C / DF 7226C / DT 144 216 223.0 2.5 1.00 6.2500
    130 230 40 3.0 1.10 203.0 176.0 4500 6000 7226AC 63.0 329.0 352.0 3500 4700 7226AC / DB 7226AC / DF 7226AC / DT 144 216 223.0 2.5 1.00 6.2500
    130 280 58 4.0 1.50 307.0 289.0 4700 6200 7326C 84.0 499.0 578.0 3600 4800 7326C / DB 7326C / DF 7326C / DT 146 264 271.0 3.0 1.00 13.6000
    130 280 58 4.0 1.50 293.0 271.0 4300 5700 7326AC 125.0 476.0 542.0 3300 4400 7326AC / DB 7326AC / DF 7326AC / DT 146 264 271.0 3.0 1.00 13.6000
    140 210 33 2.0 1.00 133.0 120.0 5300 7000 7028C 40.0 216.0 240.0 4100 5400 7028C / DB 7028C / DF 7028C / DT 150 200 204.0 2.0 1.00 3.4000
    140 210 33 2.0 1.00 125.0 114.0 4800 6300 7028AC 58.0 203.0 228.0 3700 4900 7028AC / DB 7028AC / DF 7028AC / DT 150 200 204.0 2.0 1.00 3.4000
    140 250 42 3.0 1.10 237.0 201.0 4700 6100 7228C 73.0 385.0 402.0 3600 4700 7228C / DB 7228C / DF 7228C / DT 154 236 243.0 2.5 1.00 7.2000
    140 250 42 3.0 1.10 226.0 188.0 4200 5600 7228AC 112.0 367.0 376.0 3200 4300 7228AC / DB 7228AC / DF 7228AC / DT 154 236 243.0 2.5 1.00 7.2000
    150 225 35 2.1 1.10 151.0 129.0 5000 6700 7030C 43.0 245.0 258.0 3900 5200 7030C / DB 7030C / DF 7030C / DT 162 213 219.0 2.0 1.00 4.1000
    150 225 35 2.1 1.10 143.0 120.0 4300 5600 7030AC 62.0 232.0 240.0 3300 4300 7030AC / DB 7030AC / DF 7030AC / DT 162 213 219.0 2.0 1.00 4.1000
    150 270 45 3.0 1.10 247.0 213.0 4200 5600 7230C 79.0 401.0 426.0 3200 4200 7230C / DB 7230C / DF 7230C / DT 164 256 263.0 2.5 1.00 8.1200
    150 270 45 3.0 1.10 236.0 200.0 3600 5000 7230AC 120.0 383.0 400.0 2800 3900 7230AC / DB 7230AC / DF 7230AC / DT 164 256 263.0 2.5 1.00 8.1200
    160 240 38 2.1 1.10 172.0 146.0 4500 6300 7032C 46.0 279.0 292.0 3500 4700 7032C / DB 7032C / DF 7032C / DT 172 228 234.0 2.0 1.00 5.1000
    160 240 38 2.1 1.10 163.0 140.0 4000 5300 7032AC 66.0 265.0 280.0 3100 4100 7032AC / DB 7032AC / DF 7032AC / DT 172 228 234.0 2.0 1.00 5.1000
    Ibipimo byimbibi
    (mm)
    Ibipimo by'imizigo (kN) Kugabanya umuvuduko (r / min) Kubara Imibare Hagati
    mm
    Kugabanya umuvuduko
    (hamwe)
    Umubare Ibipimo byo gukuramo no kuzuza (mm) Ibiro
    umurongo umwe
    (Reba)
    (kg)
    d D B r1,2
    min
    r3,4
    min
    Cr Amavuta Amavuta Cr Kor Amavuta Subira inyuma kuri gahunda
    DB
    Amaso imbonankubone
    DF
    Tandem
    DT (r / min)
    da
    min
    Da
    max
    Db
    max
    ra
    max
    rb
    max
    160 290 48 3.0 1.10 259.0 225.0 3600 5200 7232C 84.0 821.0 450.0 2800 4000 7232C / DB 7232C / DF 7232C / DT 174 276 283.0 2.5 1.00 9.2000
    160 290 48 3.0 1.10 247.0 211.0 2900 4500 7232AC 129.0 401.0 422.0 2200 3500 7232AC / DB 7232AC / DF 7232AC / DT 174 276 283.0 2.5 1.00 9.2000
    170 260 42 2.1 1.1 153.0 227.0 2000 2600 7034ACQ1 71.1 - - - - - - - 182 248 - 2.0 - 8.2700
    170 260 42 2.1 1.1 153.0 227.0 2000 2600 7034AC 71.1 - - - - - - - 182 248 - 2.0 - 7.9800
    170 310 52 4.0 1.5 247.0 389.0 2800 3400 7234C 58.2 - - - - - - - 188 292 - 3.0 - 17.2000
    170 310 52 4.0 1.5 235.0 371.0 1800 2400 7234AC 82.0 - - - - - - - 188 292 - 3.0 - 17.2000
    170 310 52 4.0 1.5 217.0 343.0 1500 1900 B7234AC 82.0 355.0 368.0 2900 3900 B7234AC / DB - - 188 292 301 3.0 1.5 17.4000
    180 320 52 4.0 1.5 256.0 418.0 2700 3200 7236C 59.5 - - - - - - - 198 302 - 3.0 - 17.9000
    180 320 52 4.0 1.5 244.0 399.0 1700 2200 7236AC 84.3 - - - - - - - 198 302 - 3.0 - 17.9000
    180 380 75 4.0 1.5 311.0 536.0 1300 1800 7336B 155.0 - - - - - - - 198 362 - 3.0 - 37.0000
    190 290 46 2.1 1.1 165.0 263.0 1800 2400 7038AC 79.0 267.0 526.0 2600 3400 - - 7038AC / DT 202 278 283 2.0 1.0 10.7000
    200 310 51 2.1 1.1 203.0 331.0 1700 2200 7040AC 85.0 430.0 924.0 2200 3000 - 7040AC / DF - 212 298 351 2.0 1.5 14.9000
    200 310 51 2.1 1.1 203.0 331.0 1700 2200 7040ACN1 85.0 - - - - - - - 212 298 - 2.0 - 14.8000
    200 360 58 4.0 1.5 279.0 487.0 2500 3000 7240C 66.5 453.0 974.0 2200 3000 - 7240AC / DF - 218 342 351 3.0 1.5 25.2000
    200 360 58 4.0 1.5 265.0 462.0 1500 2000 7240AC 94.3 - - - - - - - 218 342 - 3.0 1.5 25.2000
    200 360 58 4.0 1.5 238.0 417.0 1300 1800 7240B 146.5 387.0 834.0 2200 3000 7240B / DB - - 218 342 351 3.0 1.5 25.8000
    220 400 65 4.0 1.5 325.0 605.0 1100 1600 7244AC 104.7 - - - - - - - 238 382 - 3.0 - 36.1000
    240 320 48 2.1 1.1 142.0 250.0 1000 1500 72948AC 89.3 - - - - - - - 252 308 - 2.0 - 10.0000
    240 440 72 4.0 1.5 322.0 626.0 1000 1500 7248B 178.5 - - - - - - - 258 411 - 3.0 - 50.9000
    260 360 46 2.1 1.1 200.0 380.0 900 1400 71952AC 95.3 - - - - - - - 272 348 - 2.0 - 13.8000
    280 380 46 2.1 1.1 206.0 405.0 800 1300 71956AC 99.9 - - - - - - - 292 368 - 2.0 - 15.7
    285 380 46 2.1 1.1 188.0 366.0 800 1300 71957Y 119.0 - - - - - - - 297 368 - 2.0 - 14.7
    360 540 82 5.0 1.3 409.0 965.0 600 1000 7072CF3 101.3 - - - - - - - 382 518 - 4.0 - 65.3
    380 520 65 4.0 1.5 273.0 630.0 500 800 71976B 221.4 -
  • Mbere:
  • Ibikurikira:
  • Ibicuruzwa bifitanye isano

    Ikiganiro cya WhatsApp Kumurongo!