One of Hottest for High Quality Textile Bearing - Four-Row Tapered Roller Bearing D 280-1580mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
We are committed to providing easy,time-saving and money-saving one-stop purchasing service of consumer for One of Hottest for High Quality Textile Bearing - Four-Row Tapered Roller Bearing D 280-1580mm – Demy, We are sincere and open. We look forward to your visit and establishing trustworthy and long-term standing relationship.
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
280 | 395 | 288 | 288 | 2 | 6 | 2890 | 7450 | 380656-1 | 116 |
280 | 420 | 250 | 250 | 5 | 5 | 1690 | 5300 | 380656 | 119 |
280 | 460 | 324 | 324 | 5 | 4 | 3680 | 8350 | 381156 | 219 |
300 | 420 | 300 | 300 | 4 | 3 | 2750 | 7500 | 382960/C9 | 125 |
300 | 420 | 310 | 310 | 4 | 3 | 2220 | 8100 | 382960X2/HCC9YA3 | 134 |
300 | 424 | 148 | 310 | 4 | 3 | 3300 | 8500 | 382960X2/HC | 140 |
300 | 460 | 390 | 390 | 5 | 4 | 4230 | 10200 | 382160/HC | 222 |
300 | 500 | 350 | 350 | 5 | 4 | 3000 | 8900 | 380660/HCC9 | 280 |
317.5 | 422.275 | - | 269.875 | 1.5 | 3.3 | 2490 | 5950 | 3806/317.5-XRS/HCC9YAB | 99.1 |
320 | 480 | 380 | 380 | 5 | 4 | 3300 | 11500 | 382064X2/HC | 252 |
330.2 | 444.5 | 301.625 | 301.625 | 3.3 | 3.3 | 3240 | 7850 | 3806/330.2-XRS/HCC9 | 126 |
340 | 460 | 310 | 310 | 4 | 4 | 2420 | 9300 | 382968X2/HC | 147 |
340 | 460 | 310 | 310 | 4 | 4 | 3300 | 8950 | 382968X2/HCC9 | 146 |
340 | 520 | 325 | 325 | 5 | 4 | 3520 | 8200 | 381068 | 247 |
340 | 520 | 154 | 323 | - | - | 3850 | 9060 | 381068X2/HCC9YA6 | 243 |
340 | 580 | 425 | 425 | 5 | 4 | 5550 | 12300 | 381168 | 468 |
355 | 490 | 316 | 316 | 1.5 | 3.3 | 4100 | 10900 | 380671 | 186 |
355 | 490 | 158 | 316 | 1.5 | 3.3 | 4460 | 10000 | 380671/HC | 175 |
355 | 490 | 158 | 316 | 1.5 | 3.3 | 4460 | 10000 | 380671/HCC9 | 175 |
355.6 | 482.6 | 265.114 | 269.875 | 1.5 | 3.3 | 2570 | 7440 | 3806/355.6/HCC9 | 139 |
355.6 | 488.95 | - | 317.5 | 1.5 | 3.3 | 4750 | 11000 | 3806/355X4-2RS/HCC9 | 165 |
360 | 480 | 375 | 375 | 4 | 4 | 2800 | 11800 | 382972X2/HCYA3 | 197 |
360 | 510 | 380 | 380 | 2 | 6 | 5500 | 14200 | 380672 | 256 |
360 | 540 | 280 | 280 | 5 | 5 | 4300 | 8800 | 381072X2/YA6 | 231 |
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
360 | 600 | 420 | 420 | 4.7 | 4.7 | 4340 | 13500 | 381172/HCYA6 | 388 |
380 | 550 | 330 | 350 | 5 | 5 | 2740 | 9450 | 380676/HC-1 | 273 |
380 | 560 | 325 | 325 | 5 | 4 | 4810 | 10000 | 381076 | 263 |
380 | 560 | 360 | 360 | 2 | 6 | 6000 | 13500 | 381076X2/YA6 | 296 |
380 | 620 | 388 | 388 | 6 | 6 | 3800 | 11600 | 380676/HC | 443 |
380 | 620 | 420 | 420 | 5 | 4 | 5550 | 12600 | 381176/HC | 485 |
380 | 620 | 420 | 420 | 5 | 4 | 5550 | 12600 | 381176/HCC9 | 485 |
380 | 620 | 420 | 420 | 5 | 4 | 5550 | 12600 | 381176/HCYA2-1 | 484 |
380 | 620 | 420 | 420 | 5 | 4 | 5550 | 12600 | 381176/HCYA2 | 484 |
395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2340 | 6500 | 380679X2/HC | 194 |
395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2340 | 6500 | 380679X2/HCYA7 | 194 |
395 | 545 | 268.7 | 288.7 | 4 | 7.5 | 2340 | 6500 | 380679X2/HCC9 | 194 |
395 | 545 | 268 | 288.9 | 5 | 10 | 2340 | 6500 | 380679/HCYA3 | 194 |
400 | 540 | 280 | 280 | 3.7 | 7.5 | 2690 | 6500 | 380680/HC-1 | 187 |
400 | 540 | 400 | 400 | 5 | 5 | 6980 | 13300 | 380680/HC | 262 |
400 | 600 | 356 | 356 | 5 | 4 | 3740 | 12400 | 381080/HC | 345 |
409.575 | 546.1 | 334.962 | 334.962 | 1.5 | 6.4 | 3900 | 11700 | 1-7016 | 201 |
420 | 560 | 437 | 437 | 5 | 5 | 7900 | 16300 | 380684/HC | 298 |
420 | 560 | 437 | 437 | SP | 6 | 4800 | 15200 | 380684-XRS/HCP69 | 292 |
420 | 592 | 432 | 432 | 5 | 5 | 6600 | 16300 | 380684/HCE-1 | 375 |
420 | 620 | 356 | 356 | 5 | 4 | 4560 | 11700 | 381084 | 369 |
420 | 700 | 480 | 480 | 6 | 5 | 5610 | 18200 | 381184X2J/HC | 749 |
420 | 700 | 480 | 480 | 6 | 5 | 10500 | 11900 | 381184 | 755 |
430 | 570 | 336.55 | 336.55 | 1.5 | 3.3 | 4850 | 13800 | 380686 | 241 |
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
430 | 575 | 380 | 380 | 1.5 | 5 | 6200 | 16200 | 380686-1 | 282 |
440 | 580 | 420 | 420 | 4.5 | 6.7 | 5900 | 17300 | 380688-3 | 302 |
440 | 590 | 480 | 480 | SP | SP | 8000 | 19000 | 381188X1-XRS/HC-1 | 359 |
440 | 620 | 454 | 454 | 6 | 6 | 6650 | 18800 | 380688/HCC9 | 432 |
440 | 620 | 454 | 454 | 6 | 6 | 6650 | 18800 | 380688/HC-1 | 432 |
440 | 620 | 454 | 454 | 6 | 6 | 6500 | 20200 | 380688/HCC9YA8 | 422 |
440 | 650 | 355 | 355 | 6* | 5* | 3680 | 12100 | 380688/HC | 385 |
440 | 650 | 355 | 355 | 6* | 6* | 3680 | 12100 | 380688/HCYA7 | 385 |
440 | 650 | 355 | 355 | 6 | 5 | 5000 | 12300 | 381088X2/HG | 402 |
450 | 580 | 450 | 450 | 3 | 6 | 6000 | 19300 | 380690-2 | 282 |
450 | 595 | 368 | 368 | 3 | 6 | 5400 | 16000 | 380690-3 | 287 |
460 | 610 | 360 | 360 | 3 | 6 | 6100 | 16400 | 381992X3/YA | 291 |
460 | 610 | 400 | 400 | 2.5 | 4 | 6000 | 17000 | 380692-2 | 316 |
460 | 620 | 310 | 310 | 5 | 4 | 6160 | 3450 | 381992/HC | 260 |
460 | 620 | 310 | 310 | 5 | 4 | 6160 | 3450 | 381992/HCC9 | 260 |
460 | 625 | 421 | 421 | 3 | 9 | 7050 | 19800 | 380692-3 | 382 |
460 | 650 | 474 | 474 | 6 | 6 | 4950 | 20000 | 380692/HCC9-1 | 506 |
460 | 730 | 440 | 440 | 4 | 7.5 | 6160 | 14800 | 381192X3/HC | 663 |
460 | 730 | 440 | 440 | 4 | 7.5 | 6160 | 14800 | 381192X3/HCC9 | 663 |
475 | 600 | 368 | 368 | 2 | 6 | 5100 | 16000 | 380695 | 251 |
475 | 660 | 450 | 450 | 4 | 6 | 8410 | 22000 | 380695-1 | 462 |
480 | 700 | 420 | 420 | 5 | 5 | 4730 | 16900 | 381096 | 582 |
480 | 700 | 420 | 420 | 6 | 5 | 5880 | 15500 | 381096/HCYA2 | 535 |
482.6 | 615.95 | 400 | 400 | SP | 6.4 | 4700 | 16000 | 3806/482.6-XRS/HCEC9YAB | 299 |
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
490 | 625 | 385 | 385 | 7 | 4 | 5390 | 16500 | 380698/HC | 278 |
490 | 625 | 385 | 385 | SP | 4 | 5200 | 14350 | 380698-XRS/HCEC9YB2 | 275 |
500 | 720 | 400 | 400 | 5 | 5 | 7500 | 18600 | 3810/500X2/HC | 542 |
510 | 655 | 379 | 377 | 1.5 | 6.4 | 6180 | 18800 | 3806/510-1 | 332 |
510 | 655 | 377 | 379 | 1.5 | 6.4 | 5500 | 16200 | 3806/510/HCC9 | 316 |
530 | 780 | 450 | 450 | 6 | 5 | 7200 | 18200 | 3810/530 | 745 |
540 | 690 | 400 | 400 | 2 | 5 | 6270 | 11400 | 3806/540J/HC | 375 |
558.8 | 736.6 | 450 | 450 | 5 | 5 | 7250 | 23600 | 3806/558X4/HC | 534 |
560 | 750 | 368 | 368 | 5 | 4 | 8630 | 15800 | 3819/560/HC | 447 |
560 | 920 | 620 | 620 | 7.5 | 6 | 20000 | 32000 | 3811/560 | 1690 |
600 | 800 | 365 | 365 | 5 | 5 | 4400 | 18100 | 3806/600/HC | 489 |
600 | 800 | 365 | 365 | 5 | 5 | 5110 | 17200 | 3806/600/HCYA8 | 521 |
600 | 800 | 380 | 380 | 5 | 4 | 4400 | 18100 | 3819/600/HC | 497 |
600 | 870 | 480 | 480 | 6 | 6 | 6760 | 25500 | 3810/600/HC | 992 |
600 | 980 | 650 | 650 | 7.5 | 7.5 | 10600 | 37500 | 3811/600/HC | 1970 |
620 | 800 | 363.5 | 363.5 | 3 | 6 | 7280 | 21000 | 3806/620 | 466 |
630 | 850 | 418 | 418 | 6 | 6 | 5500 | 22100 | 3819/630/HC | 682 |
630 | 920 | 515 | 515 | 7.5 | 7.5 | 7200 | 27500 | 3810/630/HC | 1190 |
630 | 1030 | 670 | 670 | 7.5 | 6 | 16500 | 42000 | 3811/630/HC | 2200 |
640 | 1030 | 560 | 560 | 7.5 | 12 | 17600 | 39300 | 3806/650/HCYA7 | 1770 |
650 | 915 | 674 | 674 | 3.3 | 6.4 | 15700 | 44800 | 3806/650-2 | 1433 |
650 | 1030 | 560 | 560 | 7.5 | 12 | 17600 | 39300 | 3806/650/HCYAD | 1735 |
650 | 1030 | 560 | 560 | 7.5 | 12 | 17600 | 39300 | 3806/650/HC | 1720 |
650 | 1030 | 560 | 560 | 7.5 | 12 | 17600 | 39300 | 3806/650/HCC9 | 1723 |
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
650 | 1030 | 560 | 560 | 7.5 | 12 | 17600 | 39300 | 3806/650/HCC9-1 | 1712 |
660 | 855 | 318.48 | 319.192 | 4.8 | 9.7 | 6070 | 16600 | 3806/660 | 491 |
660 | 855 | 318.5 | 318.5 | 5 | 7.5 | 6960 | 18200 | 3806/660-1 | 493 |
660.01 | 855.015 | 319.99 | 319.99 | 12 | 5.2 | 5220 | 17000 | 3806/660X4/HC | 495 |
670 | 900 | 412 | 412 | 6 | 6 | 5770 | 24600 | 3819/670/HC | 773 |
685.8 | 876.3 | 352.425 | 355.6 | 6.4 | 6.4 | 5800 | 14500 | 3806/685.8-XRS/HCC9 | 490 |
710 | 900 | 410 | 410 | 3 | 6 | 5880 | 27500 | 3806/710/HCYA2 | 650 |
711 | 914.4 | 390 | 420 | 6.4 | 6.4 | 6200 | 19400 | 1-7029 | 674 |
711.2 | 914.4 | 390 | 420 | SP | 5 | 7900 | 20100 | 3806/711X4-XRS | 674 |
711.2 | 914.4 | 390 | 420 | 6.4 | 6.4 | 6200 | 19400 | 1-7029 | 674 |
730 | 940 | 500 | 500 | 2 | 6 | 11900 | 35600 | 331752 | 926 |
750 | 950 | 410 | 410 | 6 | 6 | 9560 | 27780 | 3806/750/HCEC9 | 703 |
750 | 1220 | 840 | 840 | 9.5 | 9.5 | 17700 | 68500 | 3811/750 | 3985 |
750 | 1220 | 840 | 840 | 9.5 | 9.5 | 24600 | 64500 | 3811/750-RS/HCC9 | 3880 |
750 | 1220 | 840 | 840 | 6 | 13 | 21100 | 70500 | 3806/780/HCC9 | 3810 |
780 | 1220 | 840 | 840 | 6 | 6 | 23200 | 70500 | 3806/780/HCC9 | 3810 |
850 | 1360 | 910 | 910 | 6 | 12 | 34200 | 82600 | 3806/850 | 5443 |
1070 | 1400 | 889.762 | 889.762 | 4 | 12 | 29700 | 99000 | 3806/1070 | 3735 |
1080 | 1450 | 950 | 950 | 5 | 12 | 32900 | 106000 | 3806/1080 | 4455 |
1250 | 1550 | 890 | 890 | 5 | 12 | 29700 | 112000 | 3806/1250 | 3823 |
1260 | 1640 | 1000 | 1000 | 5 | 12 | 38300 | 141000 | 3806/1260 | 5810 |
1300 | 1720 | 1040 | 1040 | 5 | 12 | 42000 | 138000 | 3806/1300 | 7010 |
1370 | 1765 | 1050 | 1035 | 5 | 12 | 42000 | 150000 | 3806/1370 | 6965 |
1500 | 1900 | 1080 | 1080 | 4 | 12 | 45800 | 167000 | 3806/1500 | 7700 |
Basic dimensions (mm) |
Basic load rating (KN) |
Number | Weight kg |
||||||
d | D | B | T | rmin | r1min | Cr | Cor | ||
1580 | 1960 | 1080 | 1080 | 5 | 12 | 45000 | 173000 | 3806/1580 | 7810 |
1260 | 1640 | 1000 | 1000 | 5 | 12 | 38300 | 141000 | 3806/1260 | 5810 |
1300 | 1720 | 1040 | 1040 | 5 | 12 | 42000 | 138000 | 3806/1300 | 7010 |
1370 | 1765 | 1050 | 1035 | 5 | 12 | 42000 | 150000 | 3806/1370 | 6965 |
1500 | 1900 | 1080 | 1080 | 4 | 12 | 45800 | 167000 | 3806/1500 | 7700 |
1580 | 1960 | 1080 | 1080 | 5 | 12 | 45000 | 173000 | 3806/1580 | 7810 |
1260 | 1640 | 1000 | 1000 | 5 | 12 | 38300 | 141000 | 3806/1260 | 5810 |
1300 | 1720 | 1040 | 1040 | 5 | 12 | 42000 | 138000 | 3806/1300 | 7010 |
1370 | 1765 | 1050 | 1035 | 5 | 12 | 42000 | 150000 | 3806/1370 | 6965 |
1500 | 1900 | 1080 | 1080 | 4 | 12 | 45800 | 167000 | 3806/1500 < |