OEM/ODM Manufacturer Automobile Bearing - Single Row Tapered Roller Bearing D 15-55mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
With our leading technology as well as our spirit of innovation,mutual cooperation, benefits and development, we will build a prosperous future together with your esteemed company for OEM/ODM Manufacturer Automobile Bearing - Single Row Tapered Roller Bearing D 15-55mm – Demy, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
Boundary dimensions (mm) |
Load rating (KN) |
Limiting speed (r/min) |
Bearing number | Dimentions series to ISO355 |
Load centre mm |
Abutment and fillet dimensions mm |
Axial load factors | Weight (reference) (kg) |
||||||||||||||||||
d | D | T | B | C | r1,2 min |
r3,4 min |
Cr | Cor | Grease | Oil | a | da max |
db max |
Da max |
Da min |
Db min |
Ca min |
Cb min |
ra max |
rb max |
e | Y | Yo | |||
15 | 42 | 14.25 | 13.0 | 11.0 | 1.0 | 1.0 | 21.6 | 20.5 | 9000 | 13000 | 30302 | 2FB | 10 | 22.0 | 21 | 36 | 36 | 38.0 | 2 | 3.0 | 1.0 | 1.0 | 0.28 | 2.10 | 1.100 | 0.0950 |
17 | 40 | 13.25 | 12.0 | 11.0 | 1.0 | 1.0 | 20.9 | 22.2 | 9000 | 13000 | 30203 | 2DB | 10 | 23.0 | 23 | 34 | 34 | 37.0 | 2 | 2.0 | 1.0 | 1.0 | 0.35 | 1.70 | 0.900 | 0.0795 |
17 | 40 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 27.3 | 28.3 | 9000 | 13000 | 32203 | 2DD | 12 | 26.0 | 22 | 34 | 33 | 38.0 | 2 | 3.0 | 1.0 | 1.0 | 0.29 | 2.10 | 1.100 | 0.1020 |
17 | 47 | 15.25 | 14.0 | 10.5 | 1.0 | 1.0 | 23.9 | 23.5 | 7500 | 10000 | 31303 | 7FB | 13 | 25.0 | 23 | 41 | 40 | 42.0 | 2 | 3.0 | 1.0 | 1.0 | 0.83 | 0.72 | 0.400 | 0.1320 |
17 | 47 | 15.25 | 14.0 | 12.0 | 1.0 | 1.0 | 27.5 | 25.7 | 8500 | 12000 | 30303 | 2FB | 10 | 25.0 | 23 | 41 | 40 | 42.0 | 2 | 3.0 | 1.0 | 1.0 | 0.28 | 2.10 | 1.100 | 0.1310 |
17 | 47 | 20.25 | 19.0 | 16.0 | 1.0 | 1.0 | 34.5 | 35.2 | 8000 | 11000 | 32303 | 7FD | 12 | 24.0 | 23 | 41 | 39 | 43.0 | 3 | 4.0 | 1.0 | 1.0 | 0.28 | 2.10 | 1.100 | 0.1700 |
20 | 42 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 23.0 | 32.9 | 8500 | 12000 | 32004X | 3CC | 11 | 25.0 | 25 | 37 | 36 | 39.0 | 2 | 3.0 | 0.6 | 60 | 0.37 | 1.60 | 0.900 | 0.1050 |
20 | 47 | 15.25 | 14.0 | 12.0 | 1.0 | 1.0 | 27.2 | 28.6 | 8000 | 11000 | 30204 | 2DB | 11 | 27.0 | 26 | 41 | 40 | 43.0 | 2 | 3.0 | 1.0 | 1.0 | 0.35 | 1.70 | 0.900 | 0.1280 |
20 | 47 | 19.25 | 18.0 | 15.0 | 1.0 | 1.0 | 37.0 | 40.0 | 8000 | 11000 | 32204 | 2DD | 15 | 29.0 | 26 | 41 | 38 | 44.0 | 2 | 4.0 | 1.0 | 1.0 | 0.35 | 1.70 | 0.950 | 0.1630 |
20 | 52 | 16.25 | 15.0 | 13.0 | 1.5 | 1.5 | 32.8 | 32.2 | 8000 | 11000 | 30304 | 2FB | 11 | 28.0 | 27 | 45 | 44 | 47.0 | 2 | 3.0 | 1.0 | 1.0 | 0.30 | 2.00 | 1.100 | 0.1690 |
20 | 52 | 22.25 | 21.0 | 18.0 | 1.5 | 1.5 | 44.8 | 44.9 | 7500 | 10000 | 32304 | 2FD | 14 | 27.0 | 27 | 45 | 43 | 47.0 | 2 | 3.0 | 1.0 | 1.0 | 0.30 | 2.00 | 1.100 | 0.2330 |
22 | 44 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 29.3 | 36.3 | 8000 | 11000 | 320/22X | 3CC | 11 | 27.0 | 27 | 39 | 38 | 41.0 | 3 | 3.5 | 0.6 | 0.6 | 0.40 | 1.50 | 0.800 | 0.1000 |
25 | 47 | 15.00 | 15.0 | 11.5 | 0.6 | 0.6 | 26.0 | 39.5 | 8000 | 11000 | 32005X | 4CC | 12 | 30.0 | 30 | 42 | 40 | 44.0 | 3 | 3.5 | 0.6 | 0.6 | 0.43 | 1.40 | 0.800 | 0.1220 |
25 | 52 | 16.25 | 15.0 | 13.0 | 1.0 | 1.0 | 33.6 | 38.1 | 7500 | 10000 | 30205 | 3CC | 13 | 31.0 | 31 | 46 | 44 | 48.0 | 2 | 3.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.1560 |
25 | 52 | 19.25 | 18.0 | 16.0 | 1.0 | 1.0 | 41.6 | 45.2 | 7300 | 9800 | 32205 | 2CD | 13 | 31.0 | 31 | 46 | 43 | 49.0 | 2 | 4.0 | 1.0 | 1.0 | 0.36 | 1.67 | 0.920 | 0.1840 |
25 | 47 | 17.00 | 17.0 | 14.0 | 1.0 | 1.0 | 32.8 | 43.1 | 8000 | 11000 | 33005 | 2CE | 11 | 29.0 | 33 | 42 | 41 | 45.0 | 3 | 3.0 | 0.6 | 0.6 | 2.10 | 1.10 | 0.131 | 0.1310 |
25 | 52 | 22.00 | 22.0 | 18.0 | 1.0 | 1.0 | 49.3 | 58.2 | 6700 | 9000 | 33205 | 2DE | 14 | 30.0 | 31 | 46 | 43 | 49.0 | 4 | 4.0 | 1.0 | 1.0 | 0.35 | 1.70 | 0.900 | 0.2300 |
25 | 62 | 18.25 | 17.0 | 15.0 | 1.5 | 1.5 | 49.1 | 46.4 | 6700 | 9000 | 30305 | 2FB | 13 | 34.0 | 32 | 55 | 54 | 57.0 | 2 | 3.0 | 1.0 | 1.0 | 0.30 | 2.00 | 1.100 | 0.2650 |
25 | 62 | 18.25 | 17.0 | 13.0 | 1.5 | 1.5 | 42.2 | 43.8 | 5600 | 7500 | 31305 | 7FB | 20 | 34.0 | 32 | 55 | 47 | 59.0 | 3 | 5.0 | 1.0 | 1.0 | 0.83 | 0.72 | 0.400 | 0.2660 |
25 | 62 | 25.25 | 24.0 | 20.0 | 1.5 | 1.5 | 64.7 | 67.6 | 6000 | 8000 | 32305 | 2FD | 16 | 33.0 | 32 | 55 | 52 | 57.0 | 3 | 5.0 | 1.0 | 1.0 | 0.30 | 2.00 | 1.100 | 0.3730 |
28 | 52 | 16.00 | 16.0 | 12.0 | 1.0 | 1.0 | 37.2 | 46.3 | 4000 | 7000 | 320/28X | 4CC | 12 | 34.0 | 34 | 46 | 45 | 49.0 | 3 | 4.0 | 1.0 | 1.0 | 0.43 | 1.40 | 0.800 | 0.1500 |
28 | 58 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 59.7 | 68.2 | 6700 | 8900 | 332/28 | 2DE | 16 | 34.0 | 34 | 52 | 49 | 55.0 | 5 | 5.0 | 1.0 | 1.0 | 0.34 | 1.77 | 0.970 | 0.2930 |
30 | 55 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 32.9 | 50.8 | 6700 | 9000 | 32006X | 4CC | 13 | 35.0 | 36 | 49 | 48 | 52.0 | 3 | 4.0 | 1.0 | 1.0 | 0.43 | 1.40 | 0.800 | 0.1810 |
30 | 55 | 20.00 | 20.0 | 16.0 | 1.0 | 1.0 | 44.0 | 59.3 | 6700 | 9000 | 33006 | 2CE | 13 | 39.0 | 35 | 49 | 48 | 53.0 | 3 | 4.0 | 1.0 | 1.0 | 0.29 | 2.10 | 1.100 | 0.2080 |
Boundary dimensions (mm) |
Load rating (KN) |
Limiting speed (r/min) |
Bearing number | Dimentions series to ISO355 |
Load centre mm |
Abutment and fillet dimensions mm |
Axial load factors | Weight (reference) (kg) |
||||||||||||||||||
d | D | T | B | C | r1,2 min |
r3,4 min |
Cr | Cor | Grease | Oil | a | da max |
db max |
Da max |
Da min |
Db min |
Ca min |
Cb min |
ra max |
rb max |
e | Y | Yo | |||
– | 62 | 17.25 | 16.0 | 14.0 | 1.0 | 1.0 | 42.6 | 48.2 | 6300 | 8500 | 30206 | 3DB | 14 | 38.0 | 36 | 56 | 53 | 57.0 | 2 | 3.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.2410 |
– | 62 | 21.25 | 20.0 | 17.0 | 1.0 | 1.0 | 51.0 | 61.8 | 6300 | 8500 | 32206 | 3DC | 15 | 37.0 | 36 | 56 | 52 | 58.0 | 3 | 4.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.2910 |
– | 62 | 25.00 | 25.0 | 19.5 | 1.0 | 1.0 | 59.7 | 68.2 | 5600 | 7500 | 33206 | 2DE | 16 | 37.0 | 36 | 56 | 52 | 58.0 | 3 | 4.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.3700 |
– | 72 | 20.75 | 19.0 | 16.0 | 1.5 | 1.5 | 61.7 | 61.1 | 5600 | 7500 | 30306 | 2FB | 15 | 41.0 | 37 | 65 | 62 | 66.0 | 3 | 4.5 | 1.0 | 1.0 | 0.31 | 1.90 | 1.100 | 0.3940 |
– | 72 | 20.75 | 19.0 | 14.0 | 1.5 | 1.5 | 53.2 | 57.3 | 5000 | 6700 | 31306 | 7FB | 23 | 40.0 | 37 | 65 | 55 | 68.0 | 3 | 6.5 | 1.0 | 1.0 | 0.83 | 0.72 | 0.400 | 0.3980 |
– | 72 | 28.75 | 27.0 | 23.0 | 1.5 | 1.5 | 85.3 | 94.2 | 5300 | 7000 | 32306 | 2FD | 19 | 39.0 | 37 | 65 | 59 | 66.0 | 3 | 5.5 | 1.0 | 1.0 | 0.31 | 1.90 | 1.100 | 0.5690 |
32 | 58 | 17.00 | 17.0 | 13.0 | 1.0 | 1.0 | 38.3 | 48.9 | 6300 | 8500 | 320/32X | 4CC | 14 | 38.0 | 38 | 52 | 50 | 55.0 | 3 | 4.0 | 1.0 | 1.0 | 0.46 | 1.30 | 0.700 | 0.1900 |
32 | 65 | 26.00 | 26.0 | 20.5 | 1.0 | 1.0 | 75.0 | 89.8 | 6000 | 8000 | 332/32 | 2DE | 17 | 38.0 | 38 | 59 | 55 | 62.0 | 5 | 5.5 | 1.0 | 1.0 | 0.35 | 1.73 | 0.950 | 0.3950 |
35 | 55 | 14.00 | 14.0 | 11.5 | 0.6 | 0.6 | 27.4 | 39.0 | 6300 | 8500 | 32907 | 2BD | 11 | 43.0 | 40 | 50 | 50 | 53.0 | 3 | 2.5 | 0.6 | 0.6 | 0.29 | 2.10 | 1.100 | 0.1230 |
35 | 62 | 18.00 | 18.0 | 14.0 | 1.0 | 1.0 | 39.2 | 57.6 | 6000 | 8000 | 32007X | 4CC | 15 | 41.0 | 41 | 56 | 54 | 59.0 | 4 | 4.0 | 1.0 | 1.0 | 0.46 | 1.30 | 0.700 | 0.2330 |
35 | 62 | 21.00 | 21.0 | 17.0 | 1.0 | 1.0 | 51.1 | 71.4 | 5600 | 8000 | 33007 | 2CE | 14 | 40.0 | 44 | 56 | 55 | 60.0 | 4 | 4.0 | 1.0 | 1.0 | 0.31 | 2.00 | 1.100 | 0.2670 |
35 | 72 | 18.25 | 17.0 | 15.0 | 1.5 | 1.5 | 53.5 | 60.8 | 5300 | 7000 | 30207 | 3DB | 15 | 44.0 | 42 | 65 | 62 | 67.0 | 3 | 3.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.3400 |
35 | 72 | 24.25 | 23.0 | 19.0 | 1.5 | 1.5 | 67.6 | 84.3 | 5300 | 7000 | 32207 | 3DC | 18 | 43.0 | 42 | 65 | 61 | 67.0 | 3 | 5.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.4510 |
35 | 72 | 28.00 | 28.0 | 22.0 | 1.5 | 1.5 | 87.0 | 107.0 | 4800 | 6300 | 33207 | 2DE | 17 | 42.0 | 42 | 65 | 61 | 68.0 | 5 | 6.0 | 1.0 | 1.0 | 0.35 | 1.70 | 0.900 | 0.5400 |
35 | 80 | 22.75 | 21.0 | 18.0 | 2.0 | 1.5 | 78.9 | 80.3 | 5000 | 7000 | 30307 | 2FB | 17 | 46.0 | 44 | 71 | 70 | 74.0 | 3 | 4.5 | 1.5 | 1.5 | 0.31 | 1.90 | 1.100 | 0.5200 |
35 | 80 | 22.75 | 21.0 | 15.0 | 2.0 | 1.5 | 69.0 | 74.7 | 4500 | 6000 | 31307 | 7FB | 26 | 45.0 | 44 | 71 | 62 | 76.0 | 3 | 7.5 | 1.5 | 1.5 | 0.83 | 0.72 | 0.400 | 0.5200 |
35 | 80 | 32.75 | 31.0 | 25.0 | 2.0 | 1.5 | 104. | 116 | 4800 | 6300 | 32307 | 2FE | 20 | 44.0 | 44 | 71 | 66 | 74.0 | 4 | 7.5 | 1.5 | 1.5 | 0.31 | 1.90 | 1.100 | 0.7530 |
40 | 62 | 15.00 | 15.0 | 2.0 | 0.6 | 0.6 | 34.0 | 47.0 | 5600 | 7500 | 32908 | 2BC | 12 | 44.0 | 48 | 57 | 57 | 60.0 | 3 | 3.0 | 0.6 | 0.6 | 0.29 | 2.10 | 1.100 | 0.1610 |
40 | 68 | 19.00 | 19.0 | 14.5 | 1.0 | 1.0 | 49.0 | 69.1 | 5300 | 7000 | 32008X | 3CD | 15 | 46.0 | 46 | 62 | 60 | 65.0 | 4 | 4.5 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.2770 |
40 | 68 | 22.00 | 22.0 | 18.0 | 1.0 | 1.0 | 63.5 | 85.5 | 5300 | 7100 | 33008 | 2BE | 15 | 45.0 | 49 | 62 | 61 | 66.0 | 4 | 4.0 | 1.0 | 1.0 | 0.28 | 2.10 | 1.200 | 0.3220 |
40 | 75 | 26.00 | 26.0 | 20.5 | 1.5 | 1.5 | 83.6 | 108 | 5000 | 6700 | 33108 | 2CE | 18 | 47.0 | 47 | 68 | 65 | 71.0 | 4 | 5.5 | 1.0 | 1.0 | 0.35 | 1.70 | 0.900 | 0.5100 |
40 | 80 | 19.75 | 18.0 | 16.0 | 1.5 | 1.5 | 62.0 | 60.8 | 4800 | 6300 | 30208 | 3DB | 17 | 49.0 | 47 | 73 | 69 | 74.0 | 3 | 3.5 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.4310 |
40 | 80 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 76.8 | 94.7 | 4800 | 6300 | 32208 | 3DC | 19 | 49.0 | 47 | 73 | 68 | 75.0 | 3 | 5.5 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.5410 |
40 | 80 | 32.00 | 32.0 | 25.0 | 1.5 | 1.5 | 105. | 132 | 4300 | 5600 | 33208 | 2DE | 21 | 47.0 | 47 | 73 | 68 | 75.0 | 3 | 5.5 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.7700 |
Boundary dimensions (mm) |
Load rating (KN) |
Limiting speed (r/min) |
Bearing number | Dimentions series to ISO355 |
Load centre mm |
Abutment and fillet dimensions mm |
Axial load factors | Weight (reference) (kg) |
||||||||||||||||||
d | D | T | B | C | r1,2 min |
r3,4 min |
Cr | Cor | Grease | Oil | a | da max |
db max |
Da max |
Da min |
Db min |
Ca min |
Cb min |
ra max |
rb max |
e | Y | Yo | |||
40 | 90 | 25.25 | 23.0 | 20.0 | 2.0 | 1.0 | 95.1 | 105 | 4500 | 6000 | 30308 | 2FB | 20 | 48.0 | 50 | 75 | 70 | 80.0 | 5 | 5.0 | 1.5 | 1.5 | 0.35 | 1.70 | 0.900 | 0.7610 |
40 | 90 | 25.25 | 23.0 | 17.0 | 2.0 | 1.5 | 85.4 | 94.0 | 4000 | 5300 | 31308 | 7FB | 29 | 53.0 | 49 | 81 | 77 | 82.0 | 3 | 5.0 | 1.5 | 1.5 | 0.35 | 1.70 | 0.900 | 0.7380 |
– | 90 | 35.25 | 33.0 | 27.0 | 2.0 | 1.5 | 116 | 149 | 4000 | 5300 | 32308 | 2FD | 23 | 51.0 | 49 | 81 | 71 | 86.0 | 3 | 8.0 | 1.5 | 1.5 | 0.83 | 0.72 | 0.400 | 1.0600 |
45 | 68 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 34.5 | 50.5 | 5000 | 6700 | 32909 | 2BC | 12 | 50.0 | 53 | 63 | 62 | 65.0 | 3 | 3.0 | 0.6 | 0.6 | 0.32 | 1.90 | 1.000 | 0.1870 |
45 | 75 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 56.0 | 75.0 | 4800 | 6300 | 32009X | 3CC | 16 | 52.0 | 51 | 69 | 67 | 72.0 | 4 | 4.5 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.3500 |
45 | 75 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 68.9 | 94.0 | 4800 | 6300 | 33009 | 2CE | 16 | 54.0 | 51 | 69 | 67 | 72.0 | 4 | 5.0 | 1.0 | 1.0 | 0.29 | 2.00 | 1.100 | 0.3980 |
45 | 80 | 26.00 | 26.0 | 20.5 | 1.5 | 1.5 | 85.5 | 115 | 4500 | 6000 | 33109 | 3CE | 19 | 52.0 | 52 | 73 | 69 | 77.0 | 4 | 5.5 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.5600 |
45 | 85 | 20.75 | 19.0 | 16.0 | 1.5 | 1.5 | 71.0 | 80.1 | 4500 | 6000 | 30209 | 3DB | 18 | 54.0 | 52 | 78 | 74 | 80.0 | 3 | 4.5 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.4770 |
45 | 85 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 82.5 | 131 | 4500 | 6000 | 32209 | 3DC | 20 | 54.0 | 52 | 78 | 73 | 80.0 | 3 | 5.5 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.5940 |
45 | 85 | 32.00 | 32.0 | 25.0 | 1.5 | 1.5 | 111 | 142 | 4000 | 5300 | 33209 | 3DE | 22 | 52.0 | 52 | 78 | 72 | 81.0 | 5 | 7.0 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.8200 |
45 | 100 | 27.25 | 25.0 | 22.0 | 2.0 | 1.5 | 109 | 129 | 4000 | 5300 | 30309 | 2FB | 21 | 59.0 | 54 | 91 | 86 | 92.0 | 3 | 5.0 | 1.5 | 1.5 | 0.35 | 1.70 | 0.900 | 1.0100 |
45 | 100 | 27.25 | 25.0 | 18.0 | 2.0 | 1.5 | 96.3 | 108 | 3400 | 4500 | 31309 | 7FB | 32 | 57.0 | 54 | 91 | 79 | 95.0 | 4 | 9.0 | 1.5 | 1.5 | 0.83 | 0.72 | 0.400 | 0.9450 |
45 | 100 | 38.25 | 36.0 | 30.0 | 2.0 | 1.5 | 151 | 181 | 3600 | 4800 | 32309 | 2FD | 25 | 57.0 | 54 | 91 | 82 | 93.0 | 4 | 8.0 | 1.5 | 1.5 | 0.35 | 1.70 | 0.900 | 1.4100 |
50 | 72 | 15.00 | 15.0 | 12.0 | 0.6 | 0.6 | 33.2 | 51.3 | 4500 | 6300 | 32910 | 2BC | 14 | 54.0 | 58 | 67 | 66 | 70.0 | 3 | 3.0 | 0.6 | 0.6 | 0.34 | 1.80 | 0.970 | 0.1910 |
50 | 80 | 20.00 | 20.0 | 15.5 | 1.0 | 1.0 | 59.5 | 82.3 | 4500 | 6300 | 32010X | 3CC | 18 | 57.0 | 56 | 74 | 72 | 77.0 | 4 | 4.5 | 1.0 | 1.0 | 0.43 | 1.40 | 0.800 | 0.3800 |
50 | 80 | 24.00 | 24.0 | 19.0 | 1.0 | 1.0 | 73.1 | 104 | 4500 | 6000 | 33010 | 2CE | 17 | 56.0 | 56 | 74 | 72 | 76.0 | 4 | 5.0 | 1.0 | 1.0 | 0.31 | 1.90 | 1.100 | 0.4500 |
50 | 85 | 26.00 | 26.0 | 20.0 | 1.5 | 1.5 | 87.7 | 121 | 4300 | 5600 | 33110 | 3CE | 20 | 57.0 | 57 | 78 | 74 | 82.0 | 4 | 6.0 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.5900 |
50 | 90 | 21.75 | 20.0 | 17.0 | 1.5 | 1.5 | 79.1 | 102 | 4300 | 5600 | 30210 | 3DB | 20 | 58.0 | 57 | 83 | 79 | 85.0 | 3 | 4.5 | 1.0 | 1.0 | 0.43 | 1.40 | 0.800 | 0.5590 |
50 | 90 | 24.75 | 23.0 | 19.0 | 1.5 | 1.5 | 88.0 | 117 | 4300 | 5600 | 32210 | 3DC | 21 | 58.0 | 57 | 83 | 78 | 85.0 | 3 | 5.5 | 1.0 | 1.0 | 0.43 | 1.40 | 0.800 | 0.6380 |
50 | 90 | 32.00 | 32.0 | 24.5 | 1.5 | 1.5 | 119 | 161 | 3800 | 5000 | 33210 | 3DE | 23 | 57.0 | 57 | 83 | 77 | 87.0 | 5 | 7.5 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.9000 |
50 | 110 | 29.25 | 27.0 | 23.0 | 2.5 | 2.0 | 134 | 150 | 3600 | 4800 | 30310 | 2FB | 23 | 65.0 | 60 | 100 | 95 | 102.0 | 4 | 6.0 | 2.0 | 2.0 | 0.35 | 1.70 | 0.900 | 1.3000 |
50 | 110 | 29.25 | 27.0 | 19.0 | 2.5 | 2.0 | 112 | 123 | 3200 | 4300 | 31310 | 7FB | 35 | 62.0 | 60 | 100 | 87 | 104.0 | 4 | 10.0 | 2.0 | 2.0 | 0.83 | 0.72 | 0.400 | 1.2400 |
50 | 110 | 42.25 | 40.0 | 33.0 | 2.5 | 2.0 | 161 | 127 | 3200 | 4300 | 32310 | 2FD | 28 | 63.0 | 60 | 90 | 100 | 102.0 | 5 | 9.0 | 2.0 | 2.0 | 0.35 | 1.70 | 0.900 | 1.8700 |
55 | 80 | 17.00 | 17.0 | 14.0 | 1.0 | 1.0 | 44.6 | 59.0 | 4300 | 5600 | 32911 | 2BC | 14 | 60.0 | 64 | 74 | 73 | 77.0 | 4 | 3.0 | 1.0 | 1.0 | 0.31 | 1.90 | 1.100 | 0.2750 |
Boundary dimensions (mm) |
Load rating (KN) |
Limiting speed (r/min) |
Bearing number | Dimentions series to ISO355 |
Load centre mm |
Abutment and fillet dimensions mm |
Axial load factors | Weight (reference) (kg) |
||||||||||||||||||
d | D | T | B | C | r1,2 min |
r3,4 min |
Cr | Cor | Grease | Oil | a | da max |
db max |
Da max |
Da min |
Db min |
Ca min |
Cb min |
ra max |
rb max |
e | Y | Yo | |||
55 | 90 | 23.00 | 23.0 | 17.5 | 1.5 | 1.5 | 81.1 | 118 | 4000 | 5300 | 32011X | 3CC | 20 | 63.0 | 62 | 83 | 81 | 86.0 | 4 | 5.5 | 1.0 | 1.0 | 0.40 | 1.50 | 0.800 | 0.5500 |
55 | 90 | 27.00 | 27.0 | 21.0 | 1.5 | 1.5 | 95.8 | 146 | 4000 | 5300 | 33011 | 2CE | 19 | 63.0 | 62 | 83 | 81 | 86.0 | 5 | 6.0 | 1.0 | 1.0 | 0.31 | 1.90 | 1.100 | 0.6700 |
55 | 95 | 30.00 | 30.0 | 23.0 | 1.5 | 1.5 | 121. | 164 | 3800 | 5000 | 33111 | 3CE | 22 | 63.0 | 62 | 88 | 83 | 91.0 | 5 | 7.0 | 1.0 | 1.0 | 0.37 | 1.60 | 0.900 | 0.8600 |
55 | 100 | 22.75 | 21.0 | 18.0 | 2.0 | 1.5 | 92.7 | 117 | 3800 | 5000 | 30211 | 3DB | 21 | 64.0 | 64 | 91 | 88 | 94.0 | 4 | 4.5 | 1.5 | 1.5 | 0.40 | 1.50 | 0.800 | 0.7350 |
55 | 100 | 26.75 | 25.0 | 21.0 | 2.0 | 1.5 | 112. | 139 | 3800 | 5000 | 32211 | 3DC | 22 | 64.0 | 64 | 91 | 87 | 95.0 | 4 | 5.5 | 1.5 | 1.5 | 0.40 | 1.50 | 0.800 | 0.8630 |
55 | 100 | 35.00 | 35.0 | 27.0 | 2.0 | 1.5 | 152. | 206 | 2200 | 3400 | 33211 | 3DE | 25 | 63.0 | 64 | 91 | 85 | 96.0 | 6 | 8.0 | 1.5 | 1.5 | 0.40 | 1.50 | 0.800 | 1.2000 |