Single Row Cylindrical Roller Bearing D 85-200mm

Kufotokozera Kwachidule:


TAKWANANI KUTI DEMY BEAR, MWAKUKWANANI KUPANDA KUDWIRA NTCHITO YATHU


  • Mtengo wa FOB:
  • Kuchuluka kwa Min.Order:500-1000 zidutswa
  • Kupereka Mphamvu:100000 zidutswa / pamwezi
  • Doko:Ningbo/Shanghai
  • Malipiro:T/T,L/C
  • Tsatanetsatane wa Zamalonda

    Zogulitsa Tags

    Kukula kwa malire(mm) Katundu (kN) Liwiro lochepetsa (r/mphindi) Nambala zonyamula Miyeso ina (mm) Miyeso yokwera (mm) Kulemera
    (zofotokozera)
    (kg)
    d D B r1, 2 ndi
    min
    r3, 4 ndi
    min
    Fw Ew Cr Akor Mafuta Mafuta Lembani NU Lembani NJ Lembani NUP Mtundu N Mtundu NF D1 d1 da
    min
    Da
    max
    Db
    min
    ra
    max
    rb
    max
    85 130 22 1.1 1.0 96.5 118.5 68.2 86.5 5000 6000 Mtengo wa NU1017 NJ1017 NUP1017 N1017 NF1017 114.0 - 90.0 123.5 - 1.0 1.0 1.050
    85 150 28 2.0 2.0 100.5 136.5 166.0 196.0 3800 4500 Mtengo wa NU217E NJ217E NUP217E N217E Mtengo wa NF217E 130.2 107.1 94.0 141.0 139.0 2.0 2.0 1.890
    85 150 36 2.0 2.0 100.5 136.5 216.0 280.0 3800 4500 Mtengo wa NU2217E NJ2217E NUP2217E N2217E Mtengo wa NF2217E 130.2 107.1 94.0 141.0 139.0 2.0 2.0 2.450
    85 180 41 3.0 3.0 108.0 160.0 293.0 333.0 3000 3600 Mtengo wa NU317E NJ317E NUP317E N317E Mtengo wa NF317E 153.0 117.4 98.0 167.0 163.0 2.5 2.5 4.610
    85 180 60 3.0 3.0 108.0 160.0 396.0 490.0 3000 3600 Mtengo wa NU2317E NJ2317E NUP2317E N2317E Mtengo wa NF2317E 153.0 117.4 98.0 167.0 163.0 2.5 2.5 6.850
    85 210 52 4.0 4.0 113.0 177.0 319.0 335.0 3000 3600 NU417 NJ417 NUP417 N417 NF417 163.0 126.0 101.0 194.0 - 3.0 3.0 8.700
    90 140 24 1.5 1.5 103.0 127.0 80.9 104.0 4800 5600 Mtengo wa NU1018 NJ1018 NUP1018 N1018 NF1018 122.0 117.4 96.5 132.0 - 1.5 1.0 1.350
    90 160 30 2.0 2.0 107.0 145.0 183.0 220.0 3600 4300 Mtengo wa NU218E NJ218E NUP218E N218E Mtengo wa NF218E 138.4 113.9 99.0 151.0 148.0 2.0 2.0 2.320
    90 160 40 2.0 2.0 107.0 145.0 242.0 315.0 3600 4300 Mtengo wa NU2218E NJ2218E NUP2218E N2218E Mtengo wa NF2218E 138.4 113.9 99.0 151.0 148.0 2.0 2.0 3.150
    90 190 43 3.0 3.0 113.5 169.5 313.0 349.0 2800 3400 Mtengo wa NU318E NJ318E NUP318E N318E Mtengo wa NF318E 160.8 123.7 103.0 177.0 173.0 2.5 2.5 5.270
    90 190 64 3.0 3.0 113.5 169.5 440.0 540.0 2800 3400 Mtengo wa NU2318E NJ2318E NUP2318E N2318E Mtengo wa NF2318E 160.8 123.7 103.0 177.0 173.0 2.5 2.5 8.000
    90 225 54 4.0 4.0 123.5 191.5 380.0 415.0 2800 3400 NU418 NJ418 NUP418 N418 NF418 176.0 137.0 106.0 209.0 - 3.0 3.0 10.500
    95 145 24 1.5 1.1 108.0 132.0 84.2 110.0 4500 5300 Mtengo wa NU1019 NJ1019 NUP1019 N1019 NF1019 127.0 - 101.5 137.0 - 1.5 1.0 1.400
    95 170 32 2.1 2.1 112.5 154.5 220.0 265.0 3400 4000 Mtengo wa NU219E NJ219E NUP219E N219E Mtengo wa NF219E 147.2 120.2 106.0 159.0 157.0 2.0 2.0 2.850
    95 170 43 2.1 2.1 112.5 154.5 286.0 375.0 3400 4000 NU2219 NJ2219 NUP2219 N2219 NF2219 147.2 120.2 106.0 159.0 157.0 2.0 2.0 3.850
    95 200 45 3.0 3.0 121.5 177.5 331.0 381.0 2600 3200 Mtengo wa NU319E NJ319E NUP319E N319E Mtengo wa NF319E 169.0 132.0 108.0 187.0 181.0 2.5 2.5 6.260
    95 200 67 3.0 3.0 121.5 177.5 468.0 585.0 2600 3200 Mtengo wa NU2319E NJ2319E NUP2319E N2319E Mtengo wa NF2319E 169.0 132.0 108.0 187.0 181.0 2.5 2.5 9.300
    95 240 55 4.0 4.0 133.5 201.5 413.0 455.0 2600 3200 Mtengo wa NU419 NJ419 NUP419 N419 NF419 186.0 147.0 111.0 224.0 - 3.0 3.0 13.500
    100 150 24 1.5 1.1 113.0 137.0 85.8 114.0 4300 5000 NU1020 NJ1020 NUP1020 N1020 NF1020 132.0 - 106.5 142.0 - 1.5 1.0 1.450
    100 180 34 2.1 2.1 119.0 163.0 247.0 303.0 3200 3800 Mtengo wa NU220E NJ220E NUP220E N220E Mtengo wa NF220E 155.3 127.0 111.0 169.0 166.0 2.0 2.0 3.450
    100 180 46 2.1 2.1 119.0 163.0 336.0 450.0 3200 3800 Mtengo wa NU2220E NJ2220E Chithunzi cha NUP2220E N2220E Mtengo wa NF2220E 157.0 127.0 111.0 169.0 166.0 2.0 2.0 4.750
    100 215 47 3.0 3.0 127.5 191.5 391.0 440.0 2400 3000 Mtengo wa NU320E NJ320E NUP320E N320E Mtengo wa NF320E 182.3 139.1 113.0 202.0 195.0 2.5 2.5 8.570
    100 215 73 3.0 3.0 127.5 191.5 583.0 735.0 2400 3000 Mtengo wa NU2320E NJ2320E Chithunzi cha NUP2320E N2320E Mtengo wa NF2320E 182.3 139.1 113.0 202.0 195.0 2.5 2.5 11.900
    100 250 58 4.0 4.0 139.0 211.0 429.0 475.0 2400 3000 NU420 NJ420 NUP420 N420 NF420 195.0 153.0 116.0 234.0 - 3.0 3.0 14.000
    Kukula kwa malire(mm) Katundu (kN) Liwiro lochepetsa (r/mphindi) Nambala zonyamula Miyeso ina (mm) Miyeso yokwera (mm) Kulemera
    (zofotokozera)
    (kg)
    d D B r1, 2 ndi
    min
    r3, 4 ndi
    min
    Fw Ew Cr Akor Mafuta Mafuta Lembani NU Lembani NJ Lembani NUP Mtundu N Mtundu NF D1 d1 da
    min
    Da
    max
    Db
    min
    ra
    max
    rb
    max
    105 160 26 2.0 1.1 119.5 145.0 101.0 137.0 4000 4800 Mtengo wa NU1021 NJ1021 NUP1021 N1021 NF1021 140.0 - 111.5 151.0 - 2.0 1.0 1.850
    105 190 36 2.1 2.1 125.0 173.0 264.0 315.0 3000 3600 Mtengo wa NU221E NJ221E NUP221E N221E Mtengo wa NF221E 164.0 134.0 116.0 179.0 176.0 2.0 2.0 4.000
    105 225 49 3.0 3.0 133.0 201.0 440.0 500.0 2200 2800 Mtengo wa NU321E NJ321E NUP321E N321E Mtengo wa NF321E 190.0 145.0 118.0 212.0 203.0 2.5 2.5 8.800
    105 260 60 4.0 4.0 144.5 - 501.0 570.0 2200 2800 Mtengo wa NU421 NJ421 NUP421 N421 NF421 203.0 159.0 121.0 244.0 - 3.0 3.0 19.00
    110 170 28 2.0 1.1 125.0 155.0 128.0 166.0 3800 4800 Mtengo wa NU1022 NJ1022 NUP1022 N1022 NF1022 149.0 - 116.5 161.0 - 2.0 1.0 2.300
    110 200 38 2.1 2.1 132.5 180.5 291.0 362.0 2800 3400 Mtengo wa NU222E NJ222E NUP222E N222E Mtengo wa NF222E 172.1 141.3 121.0 189.0 183.0 2.0 2.0 4.770
    110 200 53 2.1 2.1 132.5 180.5 380.0 520.0 2800 3400 Mtengo wa NU2222 NJ2222 NUP2222 N2222 NF2222 172.1 141.3 121.0 189.0 - 2.0 2.0 6.700
    110 240 50 3.0 3.0 143.0 211.0 468.0 540.0 2000 2600 Mtengo wa NU322E NJ322E Chithunzi cha NUP322E N322E Mtengo wa NF322E 199.9 155.9 123.0 227.0 215.0 2.5 2.5 10.500
    110 240 80 3.0 3.0 143.0 211.0 682.0 900.0 2000 2600 NU2322 NJ2322 NUP2322 N2322 NF2322 199.9 155.9 123.0 227.0 - 2.5 2.5 17.000
    110 280 65 4.0 4.0 155.0 - 523.0 585.0 2000 2600 NU422 NJ422 NUP422 N422 NF422 217.0 171.0 126.0 264.0 - 3.0 3.0 20.000
    120 180 28 2.0 1.1 135.0 165.0 134.0 183.0 3400 4000 Mtengo wa NU1024 NJ1024 NUP1024 N1024 NF1024 159.0 - 126.5 171.0 - 2.0 1.0 2.450
    120 215 40 2.1 2.1 143.5 195.5 341.0 430.0 2400 3000 Mtengo wa NU224E NJ224E NUP224E N224E Mtengo wa NF224E 186.4 153.0 131.0 204.0 199.0 2.0 2.0 5.750
    120 215 58 2.1 2.1 143.5 195.5 457.0 630.0 2400 3000 Mtengo wa NU2224 NJ2224 NUP2224 N2224 NF2224 186.4 153.0 131.0 204.0 - 2.0 2.0 8.300
    120 260 55 3.0 3.0 154.0 230.0 539.0 620.0 1900 2400 Mtengo wa NU324E NJ324E NUP324E N324E Mtengo wa NF324E 219.0 168.0 133.0 247.0 234.0 2.5 2.5 13.500
    120 260 86 3.0 3.0 154.0 230.0 792.0 1040.0 1900 2400 Mtengo wa NU2324 NJ2324 NUP2324 N2324 NF2324 219.0 168.0 133.0 247.0 - 2.5 2.5 24.000
    120 310 72 5.0 5.0 170.0 260.0 644.0 735.0 1900 2400 NU424 NJ424 NUP424 N424 NF424 240.0 188.0 140.0 290.0 - 4.0 4.0 28.000
    130 200 33 2.0 1.1 148.0 182.0 165.0 224.0 3200 3800 Mtengo wa NU1026 NJ1026 NUP1026 N1026 NF1026 175.0 - 136.5 191.0 - 2.0 1.0 3.750
    130 230 40 3.0 3.0 153.5 209.5 358.0 455.0 2200 2800 Mtengo wa NU226E NJ226E NUP226E N226E Mtengo wa NF226E 202.0 164.0 143.0 217.0 213.0 2.5 2.5 6.450
    130 230 64 3.0 3.0 153.5 209.5 528.0 735.0 2200 2800 NU2226 NJ2226 NUP2226 N2226 NF2226 202.0 164.0 143.0 217.0 - 2.5 2.5 10.500
    130 280 58 4.0 4.0 167.0 247.0 627.0 750.0 1800 2200 NU326E NJ326E NUP326E N326E Mtengo wa NF326E 236.0 181.0 146.0 264.0 251.0 3.0 3.0 18.500
    130 280 93 4.0 4.0 167.0 247.0 935.0 1250.0 1800 2200 NU2326 NJ2326 NUP2326 N2326 NF2326 236.0 181.0 146.0 264.0 251.0 3.0 3.0 30.000
    140 210 33 2.0 1.1 158.0 192.0 172.0 245.0 3000 3600 Mtengo wa NU1028 NJ1028 NUP1028 N1028 NF1028 185.0 - 146.5 201.0 225.0 2.0 1.0 4.000
    140 250 42 3.0 3.0 169.0 221.0 391.0 510.0 2000 2600 NU228E NJ228E NUP228E N228E Mtengo wa NF228E 217.0 179.0 153.0 237.0 - 2.5 2.5 8.300
    140 250 68 3.0 3.0 169.0 221.0 572.0 830.0 2000 2600 NU2228 NJ2228 NUP2228 N2228 NF2228 217.0 179.0 153.0 237.0 225.0 2.5 2.5 13.500
    Kukula kwa malire(mm) Katundu (kN) Liwiro lochepetsa (r/mphindi) Nambala zonyamula Miyeso ina (mm) Miyeso yokwera (mm) Kulemera
    (zofotokozera)
    (kg)
    d D B r1, 2 ndi
    min
    r3, 4 ndi
    min
    Fw Ew Cr Akor Mafuta Mafuta Lembani NU Lembani NJ Lembani NUP Mtundu N Mtundu NF D1 d1 da
    min
    Da
    max
    Db
    min
    ra
    max
    rb
    max
    140 300 62 4.0 4.0 180.0 260.0 682.0 830.0 1800 2200 NU328E NJ328E NUP328E N328E Mtengo wa NF328E 252.0 195.0 156.0 284.0 264.0 3.0 3.0 22.200
    140 300 102 4.0 4.0 180.0 260.0 1050.0 1430.0 1800 2200 NU2328 NJ2328 NUP2328 N2328 NF2328 252.0 195.0 156.0 284.0 264.0 3.0 3.0 37.000
    150 225 35 2.1 1.5 169.5 205.5 194.0 275.0 2600 3200 Mtengo wa NU1030 NJ1030 NUP1030 N1030 NF1030 198.0 - 158.0 214.0 - 2.0 1.5 4.850
    150 270 45 3.0 3.0 182.0 238.0 446.0 600.0 1900 2400 Mtengo wa NU230E NJ230E NUP230E N230E Mtengo wa NF230E 234.0 193.0 163.0 257.0 242.0 2.5 2.5 10.500
    150 270 73 3.0 3.0 182.0 238.0 627.0 930.0 1900 2400 NU2230 NJ2230 NUP2230 N2230 NF2230 234.0 194.0 163.0 257.0 242.0 2.5 2.5 19.000
    150 320 65 4.0 4.0 193.0 283.0 781.0 965.0 1700 2000 Mtengo wa NU330E NJ330E NUP330E N330E Mtengo wa NF330E 270.0 209.0 166.0 304.0 287.0 3.0 3.0 27.500
    150 320 108 4.0 4.0 193.0 283.0 1190.0 1630.0 1700 2000 NU2330 NJ2330 NUP2330 N2330 NF2330 270.0 209.0 166.0 304.0 287.0 3.0 3.0 45.00
    160 240 38 2.1 1.5 180.0 220.0 229.0 325.0 2400 3000 Mtengo wa NU1032 NJ1032 NUP1032 N1032 Mtengo wa NF1032 211.0 - 168.0 229.0 - 2.0 1.5 5.950
    160 290 48 3.0 3.0 195.0 259.0 501.0 680.0 1800 2200 Mtengo wa NU232E NJ232E Chithunzi cha NUP232E N232E Mtengo wa NF232E 250.0 206.0 173.0 277.0 263.0 2.5 2.5 15.000
    160 290 80 3.0 3.0 193.0 261.0 809.0 1200.0 1800 2200 Mtengo wa NU2232 NJ2232 NUP2232 N2232 NF2232 252.0 205.0 173.0 277.0 263.0 2.5 2.5 24.000
    160 340 68 4.0 4.0 204.0 300.0 880.0 1080.0 1500 1800 Mtengo wa NU332E NJ332E Chithunzi cha NUP332E N332E Mtengo wa NF332E 286.0 221.0 176.0 324.0 - 3.0 3.0 32.500
    160 340 114 4.0 4.0 204.0 300.0 1320.0 1860.0 1500 1800 Mtengo wa NU2332 NJ2332 NUP2332 N2332 NF2332 286.0 221.0 176.0 324.0 - 3.0 3.0 53.000
    170 260 42 2.1 2.1 193.0 237.0 275.0 400.0 2200 2800 Mtengo wa NU1034 NJ1034 NUP1034 N1034 Mtengo wa NF1034 227.0 201.0 181.0 249.0 - 2.0 2.0 7.900
    170 310 52 4.0 4.0 207.0 279.0 616.0 815.0 1800 2200 Mtengo wa NU234E NJ234E NUP234E N234E Mtengo wa NF234E 269.0 220.0 186.0 294.0 - 3.0 3.0 19.000
    170 310 86 4.0 4.0 205.0 281.0 968.0 1430.0 1800 2200 NU2234 NJ2234 NUP2234 N2234 NF2234 270.0 219.0 186.0 294.0 - 3.0 3.0 30.000
    170 360 72 4.0 4.0 220.0 310.0 809.0 1040.0 1600 1900 NU334 NJ334 NUP334 N334 NF334 290.0 238.0 186.0 344.0 323.0 3.0 3.0 38.500
    170 360 120 4.0 4.0 220.0 318.0 1230.0 1800.0 1400 1700 Mtengo wa NU2334 NJ2334 NUP2334 N2334 Mtengo wa NF2334 290.0 238.0 186.0 344.0 - 3.0 3.0 63.000
    180 280 46 2.1 2.1 205.0 255.0 336.0 475.0 2000 2600 Mtengo wa NU1036 NJ1036 NUP1036 N1036 Mtengo wa NF1036 244.0 215.0 191.0 269.0 - 2.0 2.0 10.500
    180 320 52 4.0 4.0 217.0 289.0 627.0 850.0 1700 2000 NU236 NJ236 NUP236 N236 NF236 279.0 230.0 196.0 304.0 - 3.0 3.0 19.500
    180 320 86 4.0 4.0 215.0 291.0 1010.0 1500.0 1700 2000 NU2236 NJ2236 NUP2236 N2236 NF2236 280.0 229.0 196.0 304.0 - 3.0 3.0 31.500
    180 380 75 4.0 4.0 232.0 328.0 913.0 1180.0 1500 1800 NU336 NJ336 NUP336 N336 NF336 306.0 252.0 196.0 364.0 - 3.0 3.0 42.500
    180 380 126 4.0 4.0 232.0 328.0 1400.0 2040.0 1300 1600 NU2336 NJ2336 NUP2336 N2336 NF2336 306.0 252.0 196.0 364.0 - 3.0 3.0 73.000
    190 290 46 2.1 2.1 215.0 265.0 347.0 500.0 2000 2600 Mtengo wa NU1038 NJ1038 NUP1038 N1038 Mtengo wa NF1038 254.0 225.0 201.0 279.0 - 2.0 2.0 10.000
    190 340 55 4.0 4.0 230.0 306.0 693.0 965.0 1600 1900 NU238 NJ238 NUP238 N238 NF238 295.0 244.0 206.0 324.0 - 3.0 3.0 23.500
    Kukula kwa malire(mm) Katundu (kN) Liwiro lochepetsa (r/mphindi) Nambala zonyamula Miyeso ina (mm) Miyeso yokwera (mm) Kulemera
    (zofotokozera)
    (kg)
    d D B r1, 2 ndi
    min
    r3, 4 ndi
    min
    Fw Ew Cr Akor Mafuta Mafuta Lembani NU Lembani NJ Lembani NUP Mtundu N Mtundu NF D1 d1 da
    min
    Da
    max
    Db
    min
    ra
    max
    rb
    max
    190 340 92 4.0 4.0 228.0 308.0 1100.0 1660.0 1600 1900 NU2238 NJ2238 NUP2238 N2238 NF2238 297.0 242.0 206.0 324.0 - 3.0 3.0 39.000
    190 400 78 5.0 5.0 245.0 345.0 1140.0 1500.0 1200 1500 NU338 NJ338 NUP338 N338 NF338 338.0 264.0 210.0 380.0 - 4.0 4.0 50.000
    190 400 132 5.0 5.0 245.0 345.0 1830.0 2550.0 1200 1500 NU2338 NJ2338 NUP2338 N2338 NF2338 341.0 - 210.0 380.0 - 4.0 4.0 82.500
    200 310 51 2.1 2.1 229.0 281.0 380.0 570.0 1900 2400 Mtengo wa NU1040 NJ1040 NUP1040 N1040 Mtengo wa NF1040 269.0 239.0 211.0 299.0 - 2.0 2.0 14.000
  • Zam'mbuyo:
  • Ena:
  • Zogwirizana nazo

    Macheza a WhatsApp Paintaneti!