Mpira Wawiri Wozama wa Groove Wokhala ndi D 10-45mm

Kufotokozera Kwachidule:


TAKWANANI KUTI DEMY BEAR, MWAKUKWANANI KUPANDA KUDWIRA NTCHITO YATHU


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

Kukula kwa malire(mm) Katundu (kN) Liwiro lochepetsa (r/mphindi) Nambala Miyeso yokwera (mm) Kulemera
(zofotokozera)
(kg)
d D B r1, 2 ndi
min
Cr Akor Mafuta Mafuta da
min
Da
max
ra
max
10 30 14 0.6 9.23 5.20 18000 22000 Mtengo wa 4200ATN 14.0 26.0 0.6 0.049
12 32 14 0.6 10.60 6.20 17000 20000 Mtengo wa 4201ATN 16.0 28.0 0.6 0.053
12 37 17 1.0 13.00 7.80 15000 18000 Mtengo wa 4301ATN 17.0 32.0 1.0 0.092
15 35 14 0.6 11.90 7.50 14000 17000 Mtengo wa 4202ATN 19.0 31.0 0.6 0.059
15 42 17 1.0 14.80 9.50 12000 15000 Mtengo wa 4302ATN 20.0 37.0 1.0 0.120
17 40 16 0.6 14.80 9.50 12000 15000 Mtengo wa 4203ATN 21.0 36.0 0.6 0.090
17 47 19 1.0 19.50 13.20 10000 13000 Mtengo wa 4303ATN 22.0 42.0 1.0 0.160
20 47 18 1.0 17.80 12.50 10000 13000 Mtengo wa 4204ATN 25.0 42.0 1.0 0.140
20 52 21 1.1 23.40 16.00 9500 12000 Mtengo wa 4304ATN 26.5 45.5 1.0 0.210
25 52 18 1.0 19.00 14.60 9000 11000 Mtengo wa 4205ATN 30.0 47.0 1.0 0.160
25 62 24 1.1 31.90 22.40 8500 10000 Mtengo wa 4305ATN 31.5 55.5 1.0 0.340
30 62 20 1.0 26.00 20.80 8000 9500 Mtengo wa 4206ATN 35.0 57.0 1.0 0.260
30 72 27 1.1 41.00 30.00 7000 8500 Mtengo wa 4306ATN 36.5 65.5 1.0 0.500
35 72 23 1.1 35.10 28.50 6700 8000 Mtengo wa 4207ATN 41.5 65.5 1.0 0.400
35 80 31 1.5 50.70 38.00 6300 7500 Mtengo wa 4307ATN 43.0 72.0 1.5 0.690
40 80 23 1.1 37.10 32.50 6000 7000 Mtengo wa 4208ATN 46.5 73.5 1.0 0.500
40 90 31 1.5 55.90 38.00 5600 6700 Mtengo wa 4308ATN 48.0 82.0 1.5 0.950
45 85 23 1.1 39.00 36.00 5600 6700 Mtengo wa 4209ATN 51.5 78.5 1.0 0.540
  • Zam'mbuyo:
  • Ena:
  • Zogwirizana nazo

    Macheza a WhatsApp Paintaneti!