Manufacturer for Pillow Block - Double Row Deep Groove Ball Bearing D 45-100 – Demy

Short Description:


WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY


Product Detail

Product Tags

With this motto in mind, we have become one of the most technologically innovative, cost-efficient, and price-competitive manufacturers for Manufacturer for Pillow Block - Double Row Deep Groove Ball Bearing D 45-100 – Demy, We will do our best to meet your requirements and are sincerely looking forward to developing mutual beneficial business relationship with you!


Boundary dimensions(mm) Load rating(kN) Limiting speed (r/min) Number Mounting dimensions(mm) Weight
(reference)
(kg)
d D B r1,2
min
Cr Cor Grease Oil da
min
Da
max
ra
max
45 100 36 1.5 68.90 56.00 5000 6000 4309ATN 53.0 92.0 1.5 1.250
50 90 23 1.1 41.00 40.00 5000 6000 4210ATN 56.5 83.5 1.0 0.580
50 110 40 2.0 81.90 69.50 4500 5300 4310ATN 59.0 101.0 2.0 1.700
55 100 25 1.5 44.90 44.00 4800 5600 4211ATN 63.0 92.0 1.5 0.800
55 120 43 2.0 97.50 83.00 4300 5000 4311ATN 64.0 111.0 2.0 2.150
60 110 28 1.5 57.20 55.00 4500 5300 4213ATN 68.0 102.0 1.5 1.100
60 130 46 2.1 112.00 98.00 3800 4500 4312ATN 71.0 119.0 2.0 2.650
65 120 31 1.5 67.60 67.00 4000 4800 4213ATN 73.0 112.0 1.5 1.450
65 140 48 2.1 121.00 106.00 3600 4300 4313ATN 76.0 129.0 2.0 3.250
70 125 31 1.5 70.20 73.50 3600 4300 4214ATN 78.0 117.0 1.5 1.500
70 150 51 2.1 138.00 125.00 3200 3800 4314ATN 81.0 139.0 2.0 3.950
75 130 31 1.5 72.80 80.00 3400 4000 4215ATN 83.0 122.0 1.5 1.600
75 160 55 2.1 156.00 143.00 3000 3600 4315ATN 86.0 149.0 2.0 4.800
80 140 33 2.0 80.60 90.00 3200 3800 4216ATN 89.0 131.0 2.0 2.000
85 150 36 2.0 93.60 102.00 3000 3600 4217ATN 94.0 141.0 2.0 2.550
90 160 40 2.0 112.00 122.00 2800 3400 4218ATN 99.0 151.0 2.0 3.200
100 180 46 2.1 140.00 156.00 2400 3000 4220ATN 111.0 169.0 2.0 4.700
  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !