W Series W Series
Lus piav qhia luv luv:
Txais tos rau DEMY BEARING, txais tos tuaj xyuas peb lub Hoobkas
JWB NO | NSK NO | FAG NO | A (inch) | B (inch) | C (inch) | D (inch) |
WIB 163093-OS | 885330 - OS | wb 6366 | 3.66 ib | 0.73 ib | 1.4 | 0.629 ib |
WIB 163098-OS | 885307 - OS | wb 6385 | 3.86 ib | 0.67 ib | 1.66 ib | 0.629 ib |
WIB 1630102-OS | 885321-OS | W6401-3 | 4.02 ib | 0.67 ib | 1.82 ib | 0.629 ib |
WIB 1630103-OS | 885140-OS 2 | W6406-1 | 4.06 ib | 0.92 ib | 1.61 ib | 0.629 ib |
WIB 1630105-OS | 885329 - OS | W6415-1 | 4.15 | 0.8 ua | 1.82 ib | 0.629 ib |
WIB 1630109-OS | 885111D-OS 2 | W6428-1 | 4.28 ib | 1.08 Nws | 1.67 ib | 0.629 ib |
WIB 1630110C-OS | 885524S-OS 2 | W6433-2 | 4.33 ib | 1.14 | 1.66 ib | 0.629 ib |
WIB 1630110-OS | 885332 - OS | wb 6434 | 4.36 ib | 0.77 ib | 2.06 Nws | 0.629 ib |
WIB 1630112-OS | 885167-OS 2 | wb 6439 | 4.39 ib | 0.94 ib | 1.92 ib | 0.629 ib |
WIB 1630112A-OS | 885167D-OS 2 | W6440-4 | 4.4 | 1.15 | 1.72 ib | 0.629 ib |
WIB 1630113-OS | 885155 - OS | wb 6445 | 4.45 ib | 1.25 | 1.67 ib | 0.629 ib |
WIB 1630113A-OS | 885156-OS | wb 6446 | 4.47 ib | 1.08 Nws | 1.86 ib | 0.629 ib |
WIB 1630114-OS | 885697-OS 2 | W6450-2 | 4.5 | 1.26 | 1.71 ib | 0.629 ib |
WIB 1630116-OS | 885337A-OS | wb 6454 | 4.55 ib | 0.81 ib | 2.21 | 0.629 ib |
WIB 1630116A-OS | 885162-OS | wb 6456 | 4.56 ib | 1.1 | 1.93 ib | 0.629 ib |
WIB 1630119-OS | 885118-OS 2 | wb 6468 | 4.69 ib | 1.47 ib | 1.69 ib | 0.629 ib |
WIB 1630119B-OS | 885118-OS | W6468-1 | 4.69 ib | 1.47 ib | 1.69 ib | 0.629 ib |
WIB 1630119A-OS | 885135S-OS 2 | wb 6470 | 4.7 | 1.28 | 1.89 ib | 0.629 ib |
WIB 1630121-OS | 885105-OS 2 | wb 6476 | 4.76 ib | 1.16 | 2.07 Nws | 0.629 ib |
WIB 1630122-OS | - | W6478-1 | 4.79 ib | 1.24 | 2.02 Nws | 0.629 ib |
WIB 1630122D-OS | 885476-OS 2 | wb 6481 | 4.81 ib | 1.33 | 1.95 ib | 0.629 ib |
WIB 1630122B-OS | 885168C-OS 2 | W6481-1 | 4.81 ib | 1.13 | 2.16 | 0.629 ib |
WIB 1630123-OS | - | wb 6484 | 4.84 ib | 1.45 Nws | 1.86 ib | 0.629 ib |
WIB 1630124-OS | 885100B-OS 2 | W6486-2 | 4.87 ib | 1.25 | 2.09 Nws | 0.629 ib |
WIB 163073 | 88515 4 | wb 2289 | 2.89 ib | 0.16 | 1.2 | 0.6267 ib |
WIB 163083 | 88516 5 | wb 2325 | 3.25 | 0.16 | 1.56 ib | 0.6267 ib |
WIB 163090 |