Sib sib zog nqus Groove Pob Bearing D 60-130mm

Lus piav qhia luv luv:


Txais tos rau DEMY BEARING, txais tos tuaj xyuas peb lub Hoobkas


  • FOB Nqe:
  • Min. Order Quantity:500-1000 Daim
  • Muaj peev xwm muab khoom:100000 Daim / Ib Hlis
  • Chaw nres nkoj:Ningbo/Shanghai
  • Cov nqe lus them nqi:T / T, L / C
  • Product Detail

    Khoom cim npe

    Ciam teb qhov ntev (mm) Load ntsuas (kN) Limiting ceev (r / min) Tus lej Mounting qhov ntev (mm) Qhov hnyav
    (reference)
    (kg)
    d D B r1,2 ua
    min
    Cr Cor Roj Roj da
    min
    Da
    max
    ra
    max
    60 95 11 0.6 19.900 Nws 17.500 Nws 6700 ib 8000 16012 ib 64.0 ua 91.0 ua 0.6 0.2850 Nws
    60 95 18 1.1 30.200 Nws 23.000 Nws 6700 ib 8000 6012 ib 66.5 ib 88.5 ib 1.0 0.3990 ib
    60 95 18 1.1 30.200 Nws 23.000 Nws 6700 ib 8000 6012m ua 66.5 ib 88.5 ib 1.0 0.4970 ib
    60 110 22 1.5 47.800 Nws 32.900 Nws 6000 7000 6212 ib 68.0 ua 102.0 Nws 1.5 0.8040 ib
    60 130 31 2.1 81.900 Nws 51.800 Nws 5000 6000 ib 6312 71.0 ua 119.0 Nws 2.0 1.7100 Nws
    60 150 35 2.1 109.000 Nws 70.100 Nws 4800 ib 5600 ib 6412 ib 71.0 ua 139.0 Nws 2.0 2.7800 Nws
    65 85 10 0.6 10.800 Nws 10.700 Nws 7000 8 500 6 1813 tzs 69.0 ua 81.0 ua 0.6 0.1270 Nws
    65 90 13 1.0 19.900 Nws 17.500 Nws 6700 ib 8000 ib 61913 70.0 ua 85.0 ua 1.0 0.2060 Nws
    65 100 11 0.6 20.700 Nws 18.600 Nws 6300 ib 7500 ib 16 013 69.0 ua 96.0 ua 0.6 0.3030 Nws
    65 100 18 1.1 31.900 Nws 24.900 Nws 6300 ib 7500 ib 6 013 71.5 ib 93.5 ua 1.0 0.4160 ib
    65 100 18 1.1 31.900 Nws 24.900 Nws 6300 ib 7500 ib 6013m ua 71.5 ib 93.5 ua 1.0 0.55 30
    65 120 23 1.5 50.700 Nws 37.100 Nws 5300 ib 6300 ib ib 6213 73.0 ua 112.0 Nws 1.5 1.0400 Nws
    65 140 33 2.1 92.800 Nws 59.700 Nws 4800 ib 5600 ib ib 6313 76.0 ua 129.0 Nws 2.0 2.1100 Nws
    65 140 33 2.1 92.800 Nws 59.700 Nws 5600 ib 4800 ib 6313m ua 76.0 ua 129.0 Nws 2.0 2.1100 Nws
    65 160 37 2.1 118.000 Nws 78.600 Nws 4500 5300 ib ib 6413 76.0 ua 149.0 Nws 2.0 3.3600 Nws
    70 90 10 0.6 11.200 Nws 11.500 Nws 6700 ib 8000 6 1814 tzs 74.0 ua 86.0 ua 0.6 0.1350 Nws
    70 100 16 1.0 23.700 Nws 21.100 Nws 6300 ib 7500 ib ib 61914 75.0 ua 95.0 ua 1.0 0.3420 ib
    70 110 13 0.6 24.300 Nws 22.500 Nws 6000 7000 16014 ib 74.0 ua 106.0 Nws 0.6 0.4470 ib
    70 110 20 1.1 38.700 Nws 30.400 Nws 6000 7000 6 014 76.5 ib 103.5 ib 1.0 0.5860 ib
    70 110 20 1.1 38.700 Nws 30.400 Nws 6000 7000 6014m ua 76.5 ib 103.5 ib 1.0 0.7570 ib
    70 125 24 1.5 55.800 Nws 41.100 Nws 5000 6000 ib 6214 78.0 ua 117.0 Nws 1.5 1.1200 Nws
    70 150 35 2.1 104.000 Nws 68.000 Nws 4500 5300 ib ib 6314 81.0 ua 139.0 Nws 2.0 2.5500 Nws
    70 180 42 3.0 135.000 Nws 96.200 Nws 3 800 4500 ib 6414 83.0 ua 167.0 Nws 2.5 4.9500 Nws
    75 95 10 0.6 11.300 Nws 11.900 Nws 6300 ib 7500 ib 6 1815 tzs 79.0 ua 91.0 ua 0.6 0.1430 Nws
    Ciam teb qhov ntev (mm) Load ntsuas (kN) Limiting ceev (r / min) Tus lej Mounting qhov ntev (mm) Qhov hnyav
    (reference)
    (kg)
    d D B r1,2 ua
    min
    Cr Cor Roj Roj da
    min
    Da
    max
    ra
    max
    75 105 16 1.0 23.400 Nws 22.500 Nws 6000 7000 ib 61915 80.0 ua 100.0 1.0 0.3620 ib
    75 115 13 0.6 25,000 ib 23.900 Nws 5600 ib 6700 ib 16015 ib 79.0 ua 111.0 Nws 0.6 0.4710 ib
    75 115 20 1.1 40.300 Nws 33.200 Nws 5600 ib 6700 ib 6 015 81.5 ib 108.5 ib 1.0 0.6170 ib
    75 115 20 1.1 40.300 Nws 33.200 Nws 5600 ib 6700 ib 6015m ua 81.5 ib 108.5 ib 1.0 0.8040 ib
    75 130 25 1.5 60.800 Nws 45.400 Nws 4800 ib 5600 ib ib 6215 83.0 ua 122.0 Nws 1.5 1.2000 Nws
    75 130 25 1.5 60.800 Nws 45.400 Nws 4800 ib 5600 ib 6215m ua 83.0 ua 122.0 Nws 1.5 1.4500 Nws
    75 160 37 2.1 113.000 Nws 77.000 Nws 4300 ib 5000 ib 6315 86.0 ua 149.0 Nws 2.0 3.0500 Nws
    75 160 37 2.1 113.000 Nws 77.000 Nws 4300 ib 5000 6315m ua 86.0 ua 149.0 Nws 2.0 3.7700 Nws
    75 190 45 3.0 153.000 Nws 114.000 Nws 3600 ib 4300 ib ib 6415 88.0 ua 177.0 Nws 2.5 6.8000 Nws
    80 100 10 0.6 11.600 Nws 12.700 Nws 6000 7000 6 1816 tzs 84.0 ua 96.0 ua 0.6 0.1520 Nws
    80 110 16 1.0 25,000 ib 23.900 Nws 5600 ib 6700 ib 61916 ib 85.0 ua 105.0 Nws 1.0 0.3820 ib
    80 125 14 0.6 31.900 Nws 29.700 Nws 5300 ib 6300 ib 16016 ib 84.0 ua 121.0 Nws 0.6 0.6060 ib
    80 125 22 1.1 42.400 Nws 35.600 Nws 5300 ib 6300 ib 6 016 86.5 ib 118.5 ib 1.0 0.8580 ua
    80 125 22 1.1 42.400 Nws 35.600 Nws 5300 ib 6300 ib 6016m ua 86.5 ib 118.5 ib 1.0 1.0800 Nws
    80 140 26 2.0 71.500 Nws 54.300 Nws 4500 5300 ib ib 6216 89.0 ua 131.0 Nws 2.0 1.4500 Nws
    80 170 39 2.1 123.000 Nws 86.500 Nws 3 800 4500 ib 6316 91.0 ua 159.0 Nws 2.0 3.6100 Nws
    80 200 48 3.0 163.000 Nws 125.00 Nws 3400 ib 4000 ib 6416 93.0 ua 187.0 Nws 2.5 8.0000 Nws
    85 110 13 1.0 16.000 Nws 16.800 Nws 5300 ib 6300 ib 6 1817 tzs 90.0 ua 105.0 Nws 1.0 0.2680 ib
    85 120 18 1.1 31.900 Nws 29.700 Nws 5300 ib 6300 ib ib 61917 91.5 ua 113.5 ib 1.0 0.5250
    85 130 14 0.6 32.800 Nws 31.500 Nws 5000 6000 16017 ib 89.0 ua 126.0 Nws 0.6 0.6300 Nws
    85 130 22 1.1 47.300 Nws 40.100 Nws 5000 6000 6017 ib 91.5 ua 123.5 Nws 1.0 0.8800 Nws
    85 130 22 1.1 47.300 Nws 40.100 Nws 5000 6000 6017m ua 91.5 ua 123.5 Nws 1.0 1.1200 Nws
    85 150 28 2.0 77.200 Nws 59.300 Nws 4300 ib 5000 ib 6217 94.0 ua 141.0 Nws 2.0 1.8300 Nws
    85 150 28 2.0 77.200 Nws 59.300 Nws 4300 ib 5000 6217m ua 94.0 ua 141.0 Nws 2.0 1.9100 Nws
    Ciam teb qhov ntev (mm) Load ntsuas (kN) Limiting ceev (r / min) Tus lej Mounting qhov ntev (mm) Qhov hnyav
    (reference)
    (kg)
    d D B r1,2 ua
    min
    Cr Cor Roj Roj da
    min
    Da
    max
    ra
    max
    85 180 41 3.0 133.000 Nws 96.600 Nws 3600 ib 4300 ib ib 6317 98.0 ua 167.0 Nws 2.5 4.3000 Nws
    85 210 52 4.0 174.000 Nws 137.000 Nws 3200 3 800 ib 6417 101.0 Nws 194.0 Nws 3.0 9.5000 Nws
    90 115 13 1.0 16.500 Nws 18.000 Nws 5300 ib 6300 ib 6 1818 tzs 95.0 ua 110.0 Nws 1.0 0.2820 Nws
    90 125 18 1.1 32.800 Nws 31.500 Nws 5000 6000 ib 61918 96.5 ua 118.5 ib 1.0 0.5590 ib
    90 125 18 1.1 32.800 Nws 31.500 Nws 5000 6000 61918m ua 96.5 ua 118.5 ib 1.0 0.6800 Nws
    90 140 16 1.0 42.500 Nws 39.200 Nws 4800 ib 5600 ib 16018 ib 95.0 ua 135.0 Nws 1.0 0.8450 ib
    90 140 16 1.0 42.500 Nws 39.200 Nws 4800 ib 5600 ib 16 018M 95.0 ua 135.0 Nws 1.0 0.9410 ib
    90 140 24 1.5 52.300 Nws 45.100 Nws 4800 ib 5600 ib 6018 ib 98.0 ua 132.0 Nws 1.5 1.1600 Nws
    90 140 24 1.5 52.300 Nws 45.100 Nws 4800 ib 5600 ib 6018m ua 98.0 ua 132.0 Nws 1.5 1.3900 Nws
    90 160 30 2.0 96.100 Nws 71.500 Nws 3 800 4500 ib 6218 99.0 ua 151.0 Nws 2.0 2.1800 Nws
    90 190 43 3.0 143.000 Nws 107.000 Nws 3400 ib 4000 ib 6318 103.0 Nws 177.0 Nws 2.5 5.0000
    90 225 54 4.0 186.000 Nws 150,000 ib 3000 3600 ib ib 6418 106.0 Nws 209.0 Nws 3.0 11.500 Nws
    95 120 13 1.0 18.600 Nws 18.600 Nws 5000 6000 6 1819 tzs 100.0 115.0 Nws 1.0 0.2950 Nws
    95 130 18 1.1 33.700 Nws 33.300 Nws 4800 ib 5600 ib 61919 ib 101.5 ib 123.5 Nws 1.0 0.5860 ib
    95 145 16 1.0 43.900 Nws 42.000 Nws 4500 5300 ib 16019 ib 100.0 140.0 Nws 1.0 0.8840 ib
    95 145 24 1.5 58.000 Nws 50.100 Nws 4500 5300 ib 6019 ua 103.0 Nws 137.0 Nws 1.5 1.1800 Nws
    95 170 32 2.1 109.000 Nws 81.700 Nws 3600 ib 4300 ib 6219m ua 106.0 Nws 159.0 Nws 2.0 3.2600 Nws
    95 170 32 2.1 109.000 Nws 81.700 Nws 3600 ib 4300 ib ib 6219 106.0 Nws 159.0 Nws 2.0 2.6400 Nws
    95 200 45 3.0 153.000 Nws 118.000 Nws 3200 3 800 ib 6319 108.0 Nws 187.0 Nws 2.5 5.7800 Nws
    95 240 55 4.0 203.000 Nws 170,000 ib 3000 3500 ib 6419 113.0 Nws 222.0 Nws 3.0 13.400 Nws
    95 240 55 4.0 203.000 Nws 170,000 ib 3000 3500 6419m ua 113.0 Nws 222.0 Nws 3.0 13.400 Nws
    100 125 13 1.0 16.900 Nws 19.100 Nws 4800 ib 5600 ib 6 1820 tzs 105.0 Nws 120.0 Nws 1.0 0.3080 Nws
    100 140 20 1.1 43.900 Nws 42.000 Nws 4500 5300 ib ib 61920 106.5 ib 133.5 Nws 1.0 0.7860 ib
    100 140 20 1.1 43.900 Nws 42.000 Nws 4500 5300 ib 61920m ua 106.5 ib 133.5 Nws 1.0 0.9600 Nws
    Ciam teb qhov ntev (mm) Load ntsuas (kN) Limiting ceev (r / min) Tus lej Mounting qhov ntev (mm) Qhov hnyav
    (reference)
    (kg)
    d D B r1,2 ua
    min
    Cr Cor Roj Roj da
    min
    Da
    max
    ra
    max
    100 150 16 1.0 46.300 Nws 44.800 Nws 4300 ib 5000 16020 ib 105.0 Nws 145.0 Nws 1.0 0.9120 ib
    100 150 24 1.1 63.700 Nws 50.400 Nws 4300 ib 5000 6 020 108.0 Nws 142.0 Nws 1.5 1.2200 Nws
    100 150 24 1.1 63.700 Nws 50.400 Nws 4300 ib 5000 6020m ua 108.0 Nws 169.0 Nws 2.0 1.4000 Nws
    100 180 34 2.1 122.000 Nws 92.700 Nws 3400 ib 4000 ib 6220 111.0 Nws 169.0 Nws 2.0 3.1500 Nws
    100 215 47 3.0 173.000 Nws 140.00 Nws 3000 3600 ib ib 6320 113.0 Nws 202.0 Nws 2.5 7.1100 Nws
    100 250 58 4.0 224.000 Nws 195.000 Nws 2900 ib 3400 ib ib 6420 118.0 Nws 232.0 Nws 3.0 12.800 Nws
    100 250 58 4.0 224.000 Nws 195.00 Nws 2900 ib 3400 ib 6420m ua 118.0 Nws 232.0 Nws 3.0 15.400 Nws
    105 130 13 1.0 17.400 Nws 20.400 Nws 4500 5300 ib 6 1821 tzs 110.0 Nws 125.0 Nws 1.0 0.3230 Nws
    105 145 20 1.1 46.300 Nws 44.800 Nws 4300 ib 5000 61921 ib 111.5 ib 138.5 ib 1.0 0.80 50
    105 160 18 1.0 52,000 ib 51.000 Nws 4000 4800 ib 16021 ib 110.0 Nws 155.0 Nws 1.0 1.2000 Nws
    105 160 26 2.0 69.800 Nws 61.200 Nws 4000 4800 ib ib 6021 114.0 Nws 151.0 Nws 2.0 1.5600 Nws
    105 160 26 2.0 69.800 Nws 61.200 Nws 4000 4800 ib ib 6021 114.0 Nws 151.0 Nws 2.0 1.9200 Nws
    105 190 36 2.1 133.000 Nws 104.000 Nws 3200 3 800 6221 ib 116.0 Nws 179.0 Nws 2.0 3.8200 Nws
    105 225 49 3.0 182.000 Nws 153.000 Nws 2800 3400 ib ib 6321 118.0 Nws 212.0 Nws 2.5 8.2500 Nws
    110 140 16 1.0 24.300 Nws 27.200 Nws 4300 ib 5000 6 1822 tzs 115.0 Nws 135.0 Nws 1.0 0.4990 ib
    110 150 20 1.1 47.800 Nws 47.700 Nws 4000 4800 ib 61922 ib 116.5 ib 143.5 ib 1.0 0.8400 Nws
    110 170 19 1.0 57.200 Nws 57,000 ib 3 800 4500 16.22 Nws 115.0 Nws 165.0 Nws 1.0 1.4500 Nws
    110 170 28 2.0 75.100 Nws 67.300 Nws 3 800 4500 6022 ib 119.0 Nws 161.0 Nws 2.0 1.9600 Nws
    110 170 28 2.0 75.100 Nws 67.300 Nws 3 800 4500 6022m ua 119.0 Nws 162.0 Nws 2.0 2.7200 Nws
    110 200 38 2.1 144.000 Nws 117.000 Nws 3000 3600 ib 6222 ib 121.0 Nws 189.0 Nws 2.0 4.4500 Nws
    110 200 38 2.1 144.000 Nws 117.000 Nws 3000 3600 ib 6222m ua 121.0 Nws 189.0 Nws 2.0 5.4600 Nws
    110 240 50 3.0 203.000 Nws 180.000 Nws 2600 3200 ib 6322 123.0 Nws 227.0 Nws 2.5 9.5500 Nws
    120 150 16 1.0 25,000 ib 26.000 Nws 3 800 4500 6 1824 tzs 125.0 Nws 145.0 Nws 1.0 0.5400 Nws
    120 165 22 1.1 57.200 Nws 56.900 Nws 3600 ib 4300 ib ib 61924 126.5 ib 158.5 ib 1.0 1.1500 Nws
    Ciam teb qhov ntev (mm) Load ntsuas (kN) Limiting ceev (r / min) Tus lej Mounting qhov ntev (mm) Qhov hnyav
    (reference)
    (kg)
    d D B r1,2 ua
    min
    Cr Cor Roj Roj da
    min
    Da
    max
    ra
    max
    120 165 22 1.1 57.200 Nws 56.900 Nws 3600 ib 4300 ib 61924m ua 126.5 ib 158.5 ib 1.0 1.5400 Nws
    120 180 19 1.0 60.500 Nws 64.000 Nws 3400 ib 4000 ib 16024 125.0 Nws 175.0 Nws 1.0 1.6000 Nws
    120 180 19 1.0 60.500 Nws 64.000 Nws 3400 ib 4000 1 6024m 125.0 Nws 171.0 Nws 1.0 1.8200 Nws
    120 180 28 2.0 88.300 Nws 79.700 Nws 3400 ib 4000 ib 6024 129.0 Nws 171.0 Nws 2.0 2.0500 Nws
    120 180 28 2.0 88.300 Nws 79.700 Nws 3400 ib 4000 6024m ua 129.0 Nws 171.0 Nws 2.0 2.6800 Nws
    120 215 40 2.1 156.000 Nws 131.000 Nws 2800 3400 ib ib 6224 131.0 Nws 204.0 Nws 2.0 5.3000 Nws
    120 215 40 2.1 156.000 Nws 131.000 Nws 2800 3400 ib 6224m ua 131.0 Nws 204.0 Nws 2.0 6.3300 Nws
    120 260 55 3.0 208.000 Nws 186.000 Nws 2400 3000 ib 6324 133.0 Nws 247.0 Nws 2.5 14.500 Nws
    130 165 18 1.1 32.500 Nws 34.000 Nws 3600 ib 4300 ib 6 1826 tzs 136.5 ib 158.5 ib 1.0 0.7740 ib
    130 180 24 1.5 69.400 Nws 70,000 ib 3400 ib 4000 61926m ua 138.0 Nws 172.0 Nws 1.5 1.9200 Nws
    130 180 24 1.5 69.400 Nws 70,000 ib 3400 ib 4000 61926 ib 138.0 Nws 172.0 Nws 1.5 1.5100 Nws
    130 200 22 1.1 79.300 Nws 81.500 Nws 3200 3 800 ib 16026 136.5 ib 193.5 ib 1.0 2.4200 Nws
    130 200 22 1.1 79.300 Nws 81.500 Nws 3200 3 800 1 6026m 136.5 ib 193.5 ib 1.0 2.4200 Nws
    130 200 33 2.0 102.000 Nws 93.900 Nws 3200 3 800 ib 6026 139.0 Nws 191.0 Nws 2.0 3.1600 Nws
    130 200 33 2.0 102.000 Nws 93.900 Nws 3200 3 800 6026m ua 139.0 Nws 191.0 Nws 2.0 3.9600 Nws
    130 230 40 3.0 166.000 Nws 148.000 Nws 2600 3200 ib 6226 143.0 Nws 217.0 Nws 2.5 6.1400 Nws
  • Yav dhau los:
  • Tom ntej:
  • Yam khoom

    WhatsApp Online Sib Tham!