High definition Roller Chain - Double Row Cylindrical Roller Bearing D 105-630mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
In order to best meet client's needs, all of our operations are strictly performed in line with our motto " High Quality, Competitive Price, Fast Service " for High definition Roller Chain - Double Row Cylindrical Roller Bearing D 105-630mm – Demy, We are glad that we are steadily growing with the active and long term support of our satisfied customers !
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Mounting dimensions(mm) | Weight (reference) Tapered bore (kg) |
|||||||||||||||
d | D | B | r1,2 min |
Fw | Ew | b | k | Cr | Cor | Grease | Oil | Cylindrical bore | Tapered bore | da min |
da max |
db min |
Da max |
Da min |
ra max |
|
105 | 145 | 40 | 1.1 | 118.0 | – | 8 | 3.0 | 146.0 | 268.0 | 5300 | 6000 | NNU4921/W33 | NNU4921K/W33 | 111.5 | 116 | 120 | 138.5 | – | 1.0 | 2.000 |
105 | 160 | 41 | 2.0 | – | 146.0 | 12 | 4.0 | 190.0 | 306.0 | 5000 | 5600 | NN3021/W33 | NN3021 K/W33 | 114.0 | – | – | 151.0 | 148 | 2.0 | 2.660 |
110 | 150 | 40 | 1.1 | 123.0 | – | 8 | 3.0 | 151.0 | 284.0 | 5300 | 6000 | NNU4922/W33 | NNU4922K/W33 | 116.5 | 121 | 125 | 143.5 | – | 1.0 | 2.110 |
110 | 170 | 45 | 2.0 | – | 155.0 | 12 | 4.0 | 221.0 | 358.0 | 4800 | 5300 | NN3022/W33 | NN3022K/W33 | 119.0 | – | – | 161.0 | 157 | 2.0 | 3.380 |
120 | 165 | 45 | 1.1 | 134.5 | – | 8 | 3.0 | 215.0 | 362.0 | 4800 | 5300 | NNU4924/W33 | NNU4924K/W33 | 126.5 | 133 | 137 | 158.5 | – | 1.0 | 2.830 |
120 | 180 | 46 | 2.0 | – | 165.0 | 12 | 4.0 | 231.0 | 388.0 | 4500 | 5000 | W3024/W33 | NN3024K/W33 | 129.0 | – | – | 171.0 | 167 | 2.0 | 3.710 |
130 | 180 | 50 | 1.5 | 146.0 | – | 8 | 3.0 | 242.0 | 440.0 | 4300 | 4800 | NNU4926/W33 | NNU4926K/W33 | 138.0 | 144 | 149 | 172.0 | – | 1.5 | 3.820 |
130 | 200 | 52 | 2.0 | – | 182.0 | 12 | 4.0 | 312.0 | 495.0 | 4000 | 4500 | NN3026/W33 | NN3026K/W33 | 139.0 | – | – | 191.0 | 183 | 2.0 | 5.300 |
140 | 190 | 50 | 1.5 | 156.0 | – | 8 | 3.0 | 250.0 | 470.0 | 4000 | 4500 | NNU4928/W33 | NNU4928K/W33 | 148.0 | 154 | 158 | 182.0 | – | 1.5 | 4.040 |
140 | 210 | 53 | 2.0 | – | 192.0 | 12 | 4.0 | 297.0 | 516.0 | 3800 | 4300 | NN3028/W33 | NN3028K/W33 | 149.0 | – | – | 201.0 | 194 | 2.0 | 6.120 |
150 | 210 | 60 | 2.0 | 168.5 | – | 8 | 4.0 | 380.0 | 690.0 | 3800 | 4300 | NNU4930/W33 | NNU4930K/W33 | 159.0 | 166 | 171 | 201.0 | – | 2.0 | 6.370 |
150 | 225 | 56 | 2.1 | – | 206.0 | 14 | 4.5 | 334.0 | 579.0 | 3600 | 4000 | NN3030/W33 | NN3030K/W33 | 161.0 | – | – | 214.0 | 208 | 2.0 | 7.540 |
160 | 220 | 60 | 2.0 | 178.5 | – | 8 | 4.0 | 391.0 | 740.0 | 3600 | 4000 | NNU4932/W33 | NNU4932K/W33 | 169.0 | 176 | 182 | 211.0 | – | 2.0 | 6.730 |
170 | 230 | 60 | 2.0 | 188.5 | – | 8 | 4.0 | 396.0 | 765.0 | 3400 | 3800 | NNU4934/W33 | NNU4934K/W33 | 179.0 | 186 | 192 | 221.0 | – | 2.0 | 7.1 10 |
170 | 260 | 67 | 2.1 | – | 236.0 | 14 | 4.5 | 438.0 | 785.0 | 3000 | 3400 | – | NN3034K/W33 | 181.0 | – | – | 249.0 | 238 | 2.0 | 12.500 |
180 | 250 | 69 | 2.0 | 202.0 | – | 10 | 4.0 | 506.0 | 965.0 | 3000 | 3400 | NNU4936/W33 | NNU4936K/W33 | 189.0 | 199 | 205 | 241.0 | – | 2.0 | 10.400 |
180 | 280 | 74 | 2.1 | – | 255.0 | 14 | 4.5 | 562.0 | 986.0 | 2800 | 3200 | – | NN3036K/W33 | 191.0 | – | – | 269.0 | 257 | 2.0 | 16.400 |
190 | 260 | 69 | 2.0 | 212.0 | – | 10 | 4.0 | 523.0 | 1030.0 | 2800 | 3200 | NNU4938/W33 | NNU4938K/W33 | 199.0 | 209 | 215 | 251.0 | – | 2.0 | 10.900 |
190 | 290 | 75 | 2.1 | – | 265.0 | 14 | 4.5 | 645.0 | 1058.0 | 2600 | 3000 | – | NN3038K/W33 | 201.0 | – | – | 279.0 | 267 | 2.0 | 17.800 |
200 | 280 | 80 | 2.1 | 225.0 | – | 14 | 4.5 | 572.0 | 1260.0 | 2600 | 3000 | NNU4940/W33 | NNU4940K/W33 | 211.0 | 222 | 228 | 269.0 | – | 2.0 | 15.300 |
200 | 310 | 82 | 2.1 | – | 282.0 | 14 | 6.0 | 672.0 | 1177.0 | 2400 | 2800 | – | NN3040K/W33 | 211.0 | – | – | 299.0 | 285 | 2.0 | 22.500 |
220 | 300 | 80 | 2.1 | 245.0 | – | 14 | 4.5 | 600.0 | 1330.0 | 2400 | 2800 | NNU4944/W33 | NNU4944K/W33 | 231.0 | 242 | 248 | 289.0 | – | 2.0 | 16.600 |
220 | 340 | 90 | 3.0 | – | 310.0 | 14 | 6.0 | 809.0 | 1440.0 | 2200 | 2600 | – | NN3044K/W33 | 233.0 | – | – | 327.0 | 313 | 2.5 | 29.600 |
240 | 320 | 80 | 2.1 | 265.0 | – | 14 | 4.5 | 625.0 | 1450.0 | 2200 | 2600 | NNU4948/W33 | NNU4948K/W33 | 251.0 | 262 | 269 | 309.0 | – | 2.0 | 18.000 |
Boundary dimensions(mm) | Load rating(kN) | Limiting speed (r/min) | Bearing numbers | Mounting dimensions(mm) | Weight (reference) Tapered bore (kg) |
|||||||||||||||
d | D | B | r1,2 min |
Fw | Ew | b | k | Cr | Cor | Grease | Oil | Cylindrical bore | Tapered bore | da min |
da max |
db min |
Da max |
Da min |
ra max |
|
240 | 360 | 92 | 3.0 | – | 330.0 | 14 | 6.0 | 842.0 | 1560.0 | 2000 | 2400 | – | NN3048K/W33 | 253.0 | – | – | 347.0 | 333 | 2.5 | 32.7000 |
260 | 360 | 100 | 2.1 | 292.0 | – | 14 | 4.5 | 935.0 | 1620.0 | 2000 | 2400 | NNU4952/W33 | NNU4952K/W33 | 271.0 | 288 | 296 | 349.0 | – | 2.0 | 31.100 |
260 | 400 | 104 | 4.0 | – | 364.0 | 14 | 6.0 | 1020.0 | 1910.0 | 1900 | 2200 | – | NN3052K/W33 | 276.0 | – | – | 384.0 | 367 | 3.0 | 47.700 |
280 | 420 | 106 | 4.0 | – | 384.0 | – | – | 1060 | 2290 | 2200 | 1800 | – | NN3056K | 296 | – | – | – | 404 | 3 | 49.700 |
280 | 420 | 106 | 4.0 | – | 384.0 | – | – | 1060 | 2290 | 1700 | 1400 | NN3056 | – | 296 | – | – | – | 404 | 3 | 52.300 |
300 | 460 | 118 | 4.0 | – | 418.0 | – | – | 1290 | 2790 | 1200 | 1500 | – | 3182160* | 316 | – | – | – | 444 | 3 | 76.200 |
300 | 460 | 118 | 4.0 | – | 418.0 | – | – | 1290 | 2790 | 1200 | 1500 | – | 3282160* | 316 | – | – | – | 444 | 3 | 77.900 |
320 | 480 | 121 | 4.0 | – | 438.0 | 17.7 | 8 | 1360 | 2910 | 1100 | 1400 | NN3064/W33 | – | 336 | – | – | – | 464 | 3 | 76.300 |
320 | 480 | 145 | 3.7 | 364.0 | – | 18 | 8 | 1650 | 3870 | 1100 | 1300 | – | 482764* | – | – | – | – | – | – | 93.300 |
500 | 670 | 160 | 5.0 | 554.0 | – | – | – | 2230 | 6800 | 750 | 1000 | NNU49/500X2F1/YA34 | – | – | – | – | – | – | – | 174.000 |
530 | 710 | 180 | 5.0 | 588.0 | – | 17.7 | 6 | 2660 | 7450 | 700 | 950 | NNU49/530/HCW33 | – | – | – | – | – | – | – | 203.000 |
560 | 820 | 195 | 6.0 | – | 755.0 | – | – | 3380 | 8170 | 600 | 850 | – | NN30/560K | 590 | – | – | – | 790 | 6 | 337.000 |
600 | 870 | 200 | 6.0 | – | 805.0 | – | – | 4050 | 9850 | 600 | 800 | – | 31821/600* | 630 | – | – | – | 840 | 6 | 384.000 |
600 | 870 | 200 | 6.0 | – | 805.0 | 15 | 8 | 4050 | 9850 | 600 | 800 | – | 32821/600K* | 630 | – | – | – | 840 | 6 | 403.000 |
630 | 920 | 212 | 7.5 | – | 850.0 | – | – | 4350 | 10600 | 550 | 750 | – | 31821/630* | 660 | – | – | – | 890 | 6 | 438.000 |
630 | 920 | 212 | 7.5 | – | 850.0 | 15 | 8 | 4350 | 10600 | 550 | 750 | – | 32821/630K* | 660 | – | – | – | 890 | 6 | 460.000 |