Ƙwallon Ƙwallon Ƙwaƙwalwar Kai D 75-150mm

Takaitaccen Bayani:


BARKANKU ZUWA GA DEMY bearing, BARKANKU DA ZIYARAR masana'antar mu


  • Farashin FOB:
  • Min. Yawan oda:Guda 500-1000
  • Ikon bayarwa:Guda 100000/kowane wata
  • Port:Ningbo/Shanghai
  • Sharuɗɗan Biyan kuɗi:T/T, L/C
  • Cikakken Bayani

    Tags samfurin

    Girman iyaka (mm) Ƙimar lodi (kN) Ƙimar gudu (r/min) Lambobi masu ɗaukar nauyi Girman hawa (mm) Abubuwan da ake ɗauka axial Nauyi
    (bayani)
    (kg)
    d D B r1,2 ku
    min
    Cr Kor Man shafawa Mai Cylindrical bore Tapered bola da
    min
    Da
    max
    ra
    max
    e Y1 Y2 Y0
    75 160 55 2.1 124.0 43.00 3400 4000 2315 A 2315 AK 86.0 149.0 2.0 0.37 1.70 2.60 1.80 4.7000
    75 160 55 2.1 124.0 43.00 3400 4000 Saukewa: 2315ATN 2315 AKTN 86.0 149.0 2.0 0.37 1.70 2.60 1.80 4.7000
    80 140 26 2.0 39.80 16.90 4500 5300 1216 A 1216 AK 89.0 131.0 2.0 0.16 3.90 6.10 4.00 1.6300
    80 140 26 2.0 39.80 16.90 4500 5300 Saukewa: 1216ATN 1216 AKTN 89.0 131.0 2.0 0.16 3.90 6.10 4.00 1.6300
    80 140 33 2.0 65.00 25.50 4000 4800 2216 A 2216 AK 89.0 131.0 2.0 0.22 2.90 4.50 2.80 2.0000
    80 140 33 2.0 65.00 25.50 4000 4800 Saukewa: 2216ATN 22216 AKTN 89.0 131.0 2.0 0.22 2.90 4.50 2.80 2.0000
    80 170 39 2.1 83.20 33.60 3600 4300 1316 A 1316 AK 91.0 159.0 2.0 0.22 2.90 4.50 2.80 4.2800
    80 170 39 2.1 83.20 33.60 3600 4300 Saukewa: 1316ATN 1316 AKTN 91.0 159.0 2.0 0.22 2.90 4.50 2.80 4.2800
    80 170 58 2.1 135.0 49.00 3200 3800 2316 A 2316 AK 91.0 159.0 2.0 0.37 1.70 2.60 1.80 6.1000
    80 170 58 2.1 135.0 49.00 3200 3800 Saukewa: 2316ATN 2316 AKTN 91.0 159.0 2.0 0.37 1.70 2.60 1.80 6.1000
    85 150 28 2.0 48.80 20.80 4000 4800 1217A 1217 AK 94.0 141.0 2.0 0.17 3.70 5.70 4.00 2.0500
    85 150 28 2.0 48.80 20.80 4000 4800 Saukewa: 1217ATN 1217 AKTN 94.0 141.0 2.0 0.17 3.70 5.70 4.00 2.0500
    85 150 36 2.0 58.50 23.60 3800 4500 2217A 2217 AK 94.0 141.0 2.0 0.25 2.50 3.90 2.50 2.5000
    85 150 36 2.0 58.50 23.60 3800 4500 Saukewa: 2217ATN 2217 AKTN 94.0 141.0 2.0 0.25 2.50 3.90 2.50 2.5000
    85 180 41 3.0 97.50 38.00 3400 4000 1317A 1317 AK 98.0 167.0 2.5 0.22 2.90 4.50 2.80 5.0000
    85 180 41 3.0 97.50 38.00 3400 4000 1317ATN 1317 AKTN 98.0 167.0 2.5 0.22 2.90 4.50 2.80 5.0000
    85 180 60 3.0 140.0 51.00 3000 3600 2317A 2317 AK 98.0 167.0 2.5 0.37 1.70 2.60 1.80 7.0500
    85 180 60 3.0 140.0 51.00 3000 3600 2317 ATN 2317AKTN 98.0 167.0 2.5 0.37 1.70 2.60 1.80 7.0500
    90 160 30 2.0 57.20 23.60 3800 4500 1218 A 1218 AK 99.0 151.0 2.0 0.17 3.70 5.70 4.00 2.5000
    90 160 30 2.0 57.20 23.60 3800 4500 Saukewa: 1218ATN 1218 AKTN 99.0 151.0 2.0 0.17 3.70 5.70 4.00 2.5000
    90 160 40 2.0 70.20 28.50 3600 4300 2218 A 2218 AK 99.0 151.0 2.0 0.27 2.30 3.60 2.50 3.4000
    90 160 40 2.0 70.20 28.50 3600 4300 Saukewa: 2218ATN 2218 AKTN 99.0 151.0 2.0 0.27 2.30 3.60 2.50 3.4000
    90 190 43 3.0 117.0 44.00 3200 3800 1318 A 1318 AK 103.0 177.0 2.5 0.22 2.90 4.50 2.80 5.8000
    90 190 43 3.0 117.0 44.00 3200 3800 1318 ATN 1318 AKTN 103.0 177.0 2.5 0.22 2.90 4.50 2.80 5.8000
    Girman iyaka (mm) Ƙimar lodi (kN) Ƙimar gudu (r/min) Lambobi masu ɗaukar nauyi Girman hawa (mm) Abubuwan da ake ɗauka axial Nauyi
    (bayani)
    (kg)
    d D B r1,2 ku
    min
    Cr Kor Man shafawa Mai Cylindrical bore Tapered bola da
    min
    Da
    max
    ra
    max
    e Y1 Y2 Y0
    90 190 64 3.0 153.0 57.00 2800 3400 2318 A 2318 AK 103.0 177.0 2.5 0.37 1.70 2.60 1.80 8.4500
    90 190 64 3.0 153.0 57.00 2800 3400 Saukewa: 2318ATN 2318 AKTN 103.0 177.0 2.5 0.37 1.70 2.60 1.80 8.4500
    95 170 32 2.1 63.70 27.00 3600 4300 1219A 1219 AK 106.0 159.0 2.0 0.17 3.70 5.70 4.00 3.1000
    95 170 32 2.1 63.70 27.00 3600 4300 Saukewa: 1219ATN 1219 AKTN 106.0 159.0 2.0 0.17 3.70 5.70 4.00 3.1000
    95 170 43 2.1 83.20 34.50 3400 4000 2219A 2219 AK 106.0 159.0 2.0 0.27 2.30 3.60 2.50 4.1000
    95 170 43 2.1 83.20 34.50 3400 4000 Saukewa: 2219ATN 2219 AKTN 106.0 159.0 2.0 0.27 2.30 3.60 2.50 4.1000
    95 200 45 3.0 133.0 51.00 3000 3600 1319A 1319 AK 108.0 187.0 2.5 0.23 2.70 4.20 2.80 6.7000
    95 200 45 3.0 133.0 51.00 3000 3600 1319 ATN 1319 AKTN 108.0 187.0 2.5 0.23 2.70 4.20 2.80 6.7000
    95 200 67 3.0 165.0 64.00 2600 3200 2319A 2319 AK 108.0 187.0 2.5 0.37 1.70 2.60 1.80 9.8000
    95 200 67 3.0 165.0 64.00 2600 3200 2319 ATN 2319AKTN 108.0 187.0 2.5 0.37 1.70 2.60 1.80 9.8000
    100 180 34 2.1 68.90 30.00 3400 4000 1220A 1220AK 111.0 169.0 2.0 0.17 3.70 5.70 4.00 3.7000
    100 180 34 2.1 68.90 30.00 3400 4000 Saukewa: 1220ATN 1220AKTN 111.0 169.0 2.0 0.17 3.70 5.70 4.00 3.7000
    100 180 46 2.1 97.50 40.50 3200 3800 2220A 2220AK 111.0 169.0 2.0 0.27 2.30 3.60 2.50 5.0000
    100 180 46 2.1 97.50 40.50 3200 3800 Saukewa: 2220ATN 2220AKTN 111.0 169.0 2.0 0.27 2.30 3.60 2.50 5.0000
    100 215 47 3.0 143.0 57.00 2800 3400 1320A 1320 AK 113.0 202.0 2.5 0.23 2.70 4.20 2.80 8.3000
    100 215 47 3.0 143.0 57.00 2800 3400 1320ATN 1320AKTN 113.0 202.0 2.5 0.23 2.70 4.20 2.80 8.3000
    100 215 73 3.0 190.0 80.00 2400 3000 2320A 2320AK 113.0 202.0 2.5 0.37 1.70 2.60 1.80 12.5000
    100 215 73 3.0 190.0 80.00 2400 3000 Saukewa: 2320ATN 2320AKTN 113.0 202.0 2.5 0.37 1.70 2.60 1.80 12.5000
    105 190 36 2.1 74.10 32.50 3200 3800 1221A 1221 AK 116.0 179.0 2.0 0.17 3.70 5.70 4.00 4.3500
    105 190 36 2.1 74.10 32.50 3200 3800 Saukewa: 1221ATN 1221AKTN 116.0 179.0 2.0 0.17 3.70 5.70 4.00 4.3500
    105 190 50 2.1 108.0 45.00 3000 3600 2221A 2221AK 116.0 179.0 2.0 0.28 2.20 3.50 2.50 6.1000
    105 190 50 2.1 108.0 45.00 3000 3600 Saukewa: 2221ATN 2221 AKTN 116.0 179.0 2.0 0.28 2.20 3.50 2.50 6.1000
    110 200 38 2.1 88.40 39.00 3000 3600 1222A 1222 AK 121.0 189.0 2.0 0.17 3.70 5.70 4.00 5.1500
    110 200 38 2.1 88.40 39.00 3000 3600 Saukewa: 1222ATN 1222AKTN 121.0 189.0 2.0 0.17 3.70 5.70 4.00 5.1500
    Girman iyaka (mm) Ƙimar lodi (kN) Ƙimar gudu (r/min) Lambobi masu ɗaukar nauyi Girman hawa (mm) Abubuwan da ake ɗauka axial Nauyi
    (bayani)
    (kg)
    d D B r1,2 ku
    min
    Cr Kor Man shafawa Mai Cylindrical bore Tapered bola da
    min
    Da
    max
    ra
    max
    e Y1 Y2 Y0
    110 200 53 2.1 124.0 52.00 2800 3400 2222A 2222A 121.0 189.0 2.0 0.28 2.20 3.50 2.50 7.1000
    110 200 53 2.1 124.0 52.00 2800 3400 2222TN 2222AKTN 121.0 189.0 2.0 0.28 2.20 3.50 2.50 7.1000
    110 240 50 3.0 163.0 72.00 2400 3000 1322A 1322 AK 123.0 227.0 2.5 0.22 2.90 4.50 2.80 12.0000
    110 240 50 3.0 163.0 72.00 2400 3000 Saukewa: 1322ATN 1322AKTN 123.0 227.0 2.5 0.22 2.90 4.50 2.80 12.0000
    110 240 80 3.0 216.0 95.00 2200 2800 2322A 2322 AK 123.0 227.0 2.5 0.37 1.70 2.60 1.80 17.5000
    110 240 80 3.0 216.0 95.00 2200 2800 Saukewa: 2322ATN 2322AKTN 123.0 227.0 2.5 0.37 1.70 2.60 1.80 17.5000
    120 215 42 2.1 91.90 52.50 2000 2600 10001224 - 131.0 204.0 2.0 0.20 3.21 4.97 3.36 7.0400
    120 215 42 2.1 88.80 49.90 2000 2600 1001224K - 131.0 204.0 2.0 0.20 3.21 4.97 3.36 5.9600
    120 215 42 2.1 88.80 49.90 2000 2600 1111224K - 131.0 204.0 2.0 0.20 3.21 4.97 3.36 5.9000
    140 250 50 3.0 119.0 72.10 1900 2500 1001228 - 153.0 237.0 2.0 0.20 3.12 4.83 3.27 11.3000
    150 235 36 3.0 79.70 52.80 2000 2600 1730 - 163.0 222.0 2.0 0.15 4.18 6.46 4.38 6.2500
  • Na baya:
  • Na gaba:
  • Samfura masu dangantaka

    WhatsApp Online Chat!