Sreath Nutr Sreath Nutr
Tuairisgeul goirid:
FÀILTE GU DEMY BEARING, FÀILTE GU Tadhail air AR Factaraidh
Trast-thomhas a-muigh (mm) | Àireamh giùlain | Meudan | Ìre luchdaidh bunaiteach | Astar cuibhreachaidh (n1greas≈ min-1) | |||||||||||
d | D | B | C | d1 | min | min | Cr fiùghantach | Cor Statach | Cuibhle taic Cr | Cuibhle taic Cor | Mgr perm | Mgr perm | |||
35 | NUTR 15 | 15 | 35 | 19 | 18 | 20 | 0.6 | 0.3 | 23000 | 27000 | 16000 | 18300 | 8300 | 16400 | 6500 |
40 | NUTR 17 | 17 | 40 | 21 | 20 | 22 | 1 | 0.3 | 24800 | 31000 | 18500 | 22800 | 13200 | 22800 | 5500 |
42 | NUTR 15 | 15 | 42 | 19 | 18 | 20 | 0.6 | 0.3 | 23000 | 27000 | 19400 | 23800 | 23900 | 23900 | 6500 |
47 | NUTR 17 | 17 | 47 | 21 | 20 | 22 | 1 | 0.3 | 24800 | 31000 | 21300 | 28000 | 28000 | 28000 | 5500 |
47 | NUTR 20 | 20 | 47 | 25 | 24 | 27 | 1 | 0.3 | 39000 | 50000 | 28000 | 35000 | 16500 | 33000 | 4200 |
52 | NUTR 20 | 20 | 52 | 25 | 24 | 27 | 1 | 0.3 | 39000 | 50000 | 31500 | 41000 | 38500 | 41000 | 4200 |
52 | NUTR 25 | 25 | 52 | 25 | 24 | 31 | 1 | 0.3 | 43500 | 60000 | 29000 | 37500 | 17300 | 34500 | 3400 |
62 | NUTR 25 | 25 | 62 | 25 | 24 | 31 | 1 | 0.3 | 43500 | 60000 | 35500 | 50000 | 50000 | 50000 | 3400 |
62 | NUTR 30 | 30 | 62 | 29 | 28 | 38 | 1 | 0.3 | 59000 | 79000 | 40000 | 51000 | 23600 | 47000 | 2600 |
72 | NUTR 30 | 30 | 72 | 29 | 28 | 38 | 1 | 0.3 | 59000 | 79000 | 48000 | 65000 | 65000 | 65000 | 2600 |
72 | NUTR 35 | 35 | 72 | 29 | 28 | 44 | 1.1 | 0.6 | 65000 | 93000 | 45000 | 61000 | 32000 | 61000 | 2100 |
80 | NUTR 35 | 35 | 80 | 29 | 28 | 44 | 1.1 | 0.6 | 65000 | 93000 | 51000 | 72000 | 72000 | 72000 | 2100 |
80 | NUTR 40 | 40 | 80 | 32 | 30 | 51 | 1.1 | 0.6 | 90000 | 134000 | 56000 | 76000 | 30500 | 60000 | 1600 |
85 | NUTR 45 | 45 | 85 | 32 | 30 | 55 | 1.1 | 0.6 | 95000 | 147000 | 56000 | 79000 | 31500 | 61000 | 1400 |
90 | NUTR 40 | 40 | 90 | 32 | 30 | 51 | 1.1 | 0.6 | 90000 | 134000 | 66000 | 96000 | 84000 | 96000 | 1600 |
90 | NUTR 50 | 50 | 90 | 32 | 30 | 60 | 1.1 | 0.6 | 100000 | 161000 | 57000 | 81000 | 32000 | 63000 | 1300 |
100 | NUTR 45 | 45 | 100 | 32 | 30 | 55 | 1.1 | 0.6 | 95000 | 147000 | 72000 | 10800 | 106000 | 108000 | 1400 |
110 | NUTR 50 | 50 | 110 | 32 | 30 | 60 | 1.1 | 0.6 | 100000 | 161000 | 76000 | 121000 | 121000 | 121000 | 1300 |
Write your message here and send it to us