Ball conaltraidh ceàrnach airson tagradh Magneto D 4-20mm

Tuairisgeul goirid:


FÀILTE GU DEMY BEARING, FÀILTE GU Tadhail air AR Factaraidh


Mion-fhiosrachadh toraidh

Bathar Tags

Meudan crìochan
(mm)
Ìre luchdaidh bunaiteach
(KN)
Astar cuibhreachaidh (r/mion) A 'giùlan àireamhan Meudan lùb agus fillet (mm) Cuideam
(iomradh)
(kg)
d D B r1,2
min
r3,4
min
Cr Cor Greis Ola Sreath E Sreath EN da
min
Da
max
ra
max
4 16 5 0.15 0.10 1.65 0.288 34000 40000 E4 EN4 5.2 14.8 0.15 0.005
5 16 5 0.15 0.10 1.65 0.288 34000 40000 E5 EN5 6.2 14.8 0.15 0.004
6 21 7 0.30 0.15 2. 49 0.445 30000 36000 E6 EN6 8.0 19.0 0.30 0.011
7 22 7 0.30 0.15 2. 49 0.445 30000 36000 E7 EN7 9.0 20.0 0.30 0.013
8 24 7 0.30 0.15 3.45 0.650 28000 34000 E8 EN8 10.0 22.0 0.30 0.014
9 28 8 0.30 0.15 4.55 0.880 24000 30000 E9 EN9 11.0 26.0 0.30 0.022
10 28 8 0.30 0.15 4.55 0.880 24000 30000 E10 EN10 12.0 26.0 0.30 0.021
11 32 7 0.30 0.15 4.40 0.845 22000 26000 Eil EN11 13.0 30.0 0.30 0.029
12 32 7 0.30 0.15 4.40 0.845 22000 26000 E12 EN12 14.0 30.0 0.30 0.028
13 30 7 0.30 0.15 4.40 0.845 22000 26000 E13 EN13 15.0 28.0 0.30 0.021
14 35 8 0.30 0.15 5.80 1. 150 19000 22000 - EN14 16.0 33.0 0.30 0.035
15 35 8 0.30 0.15 5.80 1. 150 17000 22000 E15 EN15 17.0 33.0 0.30 0.034
16 38 10 0.60 0.20 6.90 1. 380 17000 22000 - EN16 20.0 34.0 0.40 0.049
17 44 11 0.60 0.30 7.35 1.500 16000 19000 - EN17 21.0 40.0 0.60 0.080
18 40 9 0.60 0.20 5.05 1.030 17000 20000 - EN18 22.0 36.0 0.40 0.051
19 40 9 0.60 0.20 5.05 1.030 16000 19000 E19 EN19 23.0 36.0 0.40 0.049
20 47 12 1.00 0.60 11.00 2. 380 16000 19000 E20 EN20 25.0 42.0 1.00 0.089
  • Roimhe:
  • Air adhart:
  • Bathar Co-cheangailte

    Còmhradh WhatsApp air-loidhne!