Bearing Roller Sféarúil D 25-55mm

Cur síos gairid:


FÁILTE CHUIG DEMY Bearing, FÁILTE CHUN CUAIRT AR ÁR Monarchan


  • Praghas FOB:
  • Cainníocht Íosta:500-1000 Píosaí
  • Cumas Soláthair:100000 Píosa in aghaidh na Míosa
  • Port:Ningbo/Shanghai
  • Téarmaí íocaíochta:T/T,L/C
  • Sonraí Táirge

    Clibeanna Táirge

    Toisí teorann

    mm
    Rátáil luchtaithe

    kN
    Luas a theorannú

    r/nóim
    Uimhreacha iompar Toisí gléasta

    mm
    Meáchan
    (tagairt)
    (Tobar barrchaolaithe)
    kg
    d D B b k r1,2 Cr Cor ramhar Ola tolladh sorcóireach Tórramh barrchaolaithe da

    uas
    Da

    uas
    ra

    uas
    25 52 18.0 - - 1.0 35.7 35.7 8500 11000 22205C 22205CK 31 46 1.0 0. 18
    25 52 18.0 - - 1.0 43.1 44.0 8500 11000 22205CIL 22205CAC 31 46 1.0 0. 18
    25 62 17.0 - - 1.1 41.4 41.5 6700 8500 21305C 21305CK 32 55 1.0 0.25
    30 62 20.0 - - 1.0 48.9 52.0 7500 9500 22206C 22206CK 36 56 1.0 0.28
    30 62 20.0 - - 1.0 48.9 52.0 7500 9500 22206CA 22206CAC 36 56 1.0 0. 32
    30 72 19.0 - - 1.1 55.2 61.0 6000 7500 21306C 21306CK 37 65 1.0 0. 38
    35 72 23.0 - - 1.1 67.3 73.5 6300 8000 22207C 22207CK 42 65 1.0 0. 43
    35 72 23.0 - - 1.1 67.3 73.5 6300 8000 22207CIL 22207ACK 42 65 1.0 0. 46
    35 80 21.0 - - 1.5 65.6 72.0 5300 6700 21307C 21307CK 44 71 1.5 0. 51
    40 80 23.0 - - 1.1 73.6 81.5 6000 7500 22208C 22208CK 47 73 1.0 0. 52
    40 80 23.0 - - 1.1 73.6 81.5 6000 7500 22208CA 22208CAC 47 73 1.0 0. 54
    40 90 23.0 - - 1.5 82.8 98.0 4500 5600 21308C 21308CK 49 81 1.5 0. 71
    40 90 33.0 - - 1.5 115.0 112.0 4500 5600 22308C 22308CK 49 81 1.5 1. 00
    40 90 33.0 - - 1.5 115.0 112.0 4500 5600 22308CA 22308CAC 49 81 1.5 1. 01
    45 85 23.0 - - 1.1 77.1 88.0 5300 6700 22209C 22209CK 52 78 1.0 0. 56
    45 85 23.0 - - 1.1 77.1 88.0 5300 6700 22209CA 22209ACS 52 78 1.0 0. 629
    45 100 25.0 - - 1.5 101.0 114.0 4300 5300 21309C 21309CK 54 91 1.5 0. 95
    45 100 36.0 - - 1.5 138.0 160.0 3800 4800 22309C 22309CK 54 91 1.5 1. 35
    45 100 36.0 - - 1.5 138.0 160.0 3800 4800 22309CA 22309CAC 54 91 1.5 1.52
    50 90 23.0 - - 1.1 84.5 100.0 5000 6300 22210C 22210CK 57 83 1.0 0. 60
    50 90 23.0 - - 1.1 84.5 100.0 5000 6300 22210CA 22210CAC 57 83 1.0 0.63
    50 90 23.0 5.5 2 1.1 84.5 100.0 5000 6300 22210CA/W33 - 57 83 1.0 0.63
    50 110 27.0 - - 2.0 120.0 140.0 3600 4800 21310C 21310CK 60 100 2.0 1. 20
    50 110 40.0 - - 2.0 157.0 258.0 3400 4300 22310 22310K 60 100 2.0 2. 10
    50 110 40.0 - - 2.0 176.0 200.0 3400 4300 22310C 2231CK 60 100 2.0 1.85
    50 110 40.0 - - 2.0 176.0 200.0 3400 4300 22310CA 2231CAIB 60 100 2.0 2. 17
    50 110 40.0 5.5 2.5 2.0 176.0 200.0 3400 4300 22310CA/W33 22310CAK/W33 60 100 2.0 2. 17
    55 100 25.0 - - 1.5 99.5 118.0 4500 5600 22211C 22211CK 64 91 1.5 0.82
    55 100 25.0 - - 1.5 99.5 118.0 4500 5600 22211CA 22211CAIB 64 91 1.5 0. 887
  • Roimhe Seo:
  • Ar Aghaidh:
  • Táirgí Gaolmhara

    Comhrá ar Líne WhatsApp!