Deep Groove Ball Bearing D 60-130mm
Koarte beskriuwing:
WOLKOM BY DEMY BEARING, WOLKOM OM ÚS FABRIEK te besykjen
Ofmjittings fan grinzen (mm) | Load rating (kN) | Beheinde snelheid (r/min) | Nûmer | Montage dimensjes (mm) | Gewicht (referinsje) (kg) | |||||||
d | D | B | r1,2 min | Cr | Cor | Grease | Oalje | da min | Da max | ra max | ||
60 | 95 | 11 | 0.6 | 19.900 | 17.500 | 6700 | 8000 | 16012 | 64,0 | 91.0 | 0.6 | 0.2850 |
60 | 95 | 18 | 1.1 | 30.200 | 23.000 | 6700 | 8000 | 6012 | 66,5 | 88,5 | 1.0 | 0.3990 |
60 | 95 | 18 | 1.1 | 30.200 | 23.000 | 6700 | 8000 | 6012M | 66,5 | 88,5 | 1.0 | 0.4970 |
60 | 110 | 22 | 1.5 | 47.800 | 32.900 | 6000 | 7000 | 6212 | 68,0 | 102.0 | 1.5 | 0.8040 |
60 | 130 | 31 | 2.1 | 81.900 | 51.800 | 5000 | 6000 | 6312 | 71.0 | 119,0 | 2.0 | 1.7100 |
60 | 150 | 35 | 2.1 | 109.000 | 70.100 | 4800 | 5600 | 6412 | 71.0 | 139,0 | 2.0 | 2.7800 |
65 | 85 | 10 | 0.6 | 10.800 | 10.700 | 7000 | 8500 | 61813TN | 69,0 | 81,0 | 0.6 | 0.1270 |
65 | 90 | 13 | 1.0 | 19.900 | 17.500 | 6700 | 8000 | 61913 | 70,0 | 85,0 | 1.0 | 0.2060 |
65 | 100 | 11 | 0.6 | 20.700 | 18.600 | 6300 | 7500 | 16013 | 69,0 | 96,0 | 0.6 | 0.3030 |
65 | 100 | 18 | 1.1 | 31.900 | 24.900 | 6300 | 7500 | 6013 | 71,5 | 93,5 | 1.0 | 0.4160 |
65 | 100 | 18 | 1.1 | 31.900 | 24.900 | 6300 | 7500 | 6013M | 71,5 | 93,5 | 1.0 | 0.5530 |
65 | 120 | 23 | 1.5 | 50.700 | 37.100 | 5300 | 6300 | 6213 | 73,0 | 112,0 | 1.5 | 1.0400 |
65 | 140 | 33 | 2.1 | 92.800 | 59.700 | 4800 | 5600 | 6313 | 76,0 | 129,0 | 2.0 | 2.1100 |
65 | 140 | 33 | 2.1 | 92.800 | 59.700 | 5600 | 4800 | 6313M | 76,0 | 129,0 | 2.0 | 2.1100 |
65 | 160 | 37 | 2.1 | 118.000 | 78.600 | 4500 | 5300 | 6413 | 76,0 | 149,0 | 2.0 | 3.3600 |
70 | 90 | 10 | 0.6 | 11.200 | 11.500 | 6700 | 8000 | 61814TN | 74,0 | 86,0 | 0.6 | 0.1350 |
70 | 100 | 16 | 1.0 | 23.700 | 21.100 | 6300 | 7500 | 61914 | 75,0 | 95,0 | 1.0 | 0.3420 |
70 | 110 | 13 | 0.6 | 24.300 | 22.500 | 6000 | 7000 | 16014 | 74,0 | 106,0 | 0.6 | 0.4470 |
70 | 110 | 20 | 1.1 | 38.700 | 30.400 | 6000 | 7000 | 6014 | 76,5 | 103.5 | 1.0 | 0.5860 |
70 | 110 | 20 | 1.1 | 38.700 | 30.400 | 6000 | 7000 | 6014M | 76,5 | 103.5 | 1.0 | 0.7570 |
70 | 125 | 24 | 1.5 | 55.800 | 41.100 | 5000 | 6000 | 6214 | 78,0 | 117,0 | 1.5 | 1.1200 |
70 | 150 | 35 | 2.1 | 104.000 | 68.000 | 4500 | 5300 | 6314 | 81,0 | 139,0 | 2.0 | 2.5500 |
70 | 180 | 42 | 3.0 | 135.000 | 96.200 | 3800 | 4500 | 6414 | 83,0 | 167,0 | 2.5 | 4.9500 |
75 | 95 | 10 | 0.6 | 11.300 | 11.900 | 6300 | 7500 | 61815TN | 79,0 | 91.0 | 0.6 | 0.1430 |
Ofmjittings fan grinzen (mm) | Load rating (kN) | Beheinde snelheid (r/min) | Nûmer | Montage dimensjes (mm) | Gewicht (referinsje) (kg) | |||||||
d | D | B | r1,2 min | Cr | Cor | Grease | Oalje | da min | Da max | ra max | ||
75 | 105 | 16 | 1.0 | 23.400 | 22.500 | 6000 | 7000 | 61915 | 80,0 | 100,0 | 1.0 | 0.3620 |
75 | 115 | 13 | 0.6 | 25.000 | 23.900 | 5600 | 6700 | 16015 | 79,0 | 111.0 | 0.6 | 0.4710 |
75 | 115 | 20 | 1.1 | 40.300 | 33.200 | 5600 | 6700 | 6015 | 81,5 | 108.5 | 1.0 | 0.6170 |
75 | 115 | 20 | 1.1 | 40.300 | 33.200 | 5600 | 6700 | 6015M | 81,5 | 108.5 | 1.0 | 0.8040 |
75 | 130 | 25 | 1.5 | 60.800 | 45.400 | 4800 | 5600 | 6215 | 83,0 | 122,0 | 1.5 | 1.2000 |
75 | 130 | 25 | 1.5 | 60.800 | 45.400 | 4800 | 5600 | 6215M | 83,0 | 122,0 | 1.5 | 1.4500 |
75 | 160 | 37 | 2.1 | 113.000 | 77.000 | 4300 | 5000 | 6315 | 86,0 | 149,0 | 2.0 | 3.0500 |
75 | 160 | 37 | 2.1 | 113.000 | 77.000 | 4300 | 5000 | 6315M | 86,0 | 149,0 | 2.0 | 3.7700 |
75 | 190 | 45 | 3.0 | 153.000 | 114.000 | 3600 | 4300 | 6415 | 88,0 | 177,0 | 2.5 | 6.8000 |
80 | 100 | 10 | 0.6 | 11.600 | 12.700 | 6000 | 7000 | 61816TN | 84.0 | 96,0 | 0.6 | 0.1520 |
80 | 110 | 16 | 1.0 | 25.000 | 23.900 | 5600 | 6700 | 61916 | 85,0 | 105,0 | 1.0 | 0.3820 |
80 | 125 | 14 | 0.6 | 31.900 | 29.700 | 5300 | 6300 | 16016 | 84.0 | 121,0 | 0.6 | 0.6060 |
80 | 125 | 22 | 1.1 | 42.400 | 35.600 | 5300 | 6300 | 6016 | 86,5 | 118,5 | 1.0 | 0.8580 |
80 | 125 | 22 | 1.1 | 42.400 | 35.600 | 5300 | 6300 | 6016M | 86,5 | 118,5 | 1.0 | 1.0800 |
80 | 140 | 26 | 2.0 | 71.500 | 54.300 | 4500 | 5300 | 6216 | 89,0 | 131,0 | 2.0 | 1.4500 |
80 | 170 | 39 | 2.1 | 123.000 | 86.500 | 3800 | 4500 | 6316 | 91.0 | 159,0 | 2.0 | 3.6100 |
80 | 200 | 48 | 3.0 | 163.000 | 125,00 | 3400 | 4000 | 6416 | 93,0 | 187,0 | 2.5 | 8.0000 |
85 | 110 | 13 | 1.0 | 16.000 | 16.800 | 5300 | 6300 | 61817TN | 90,0 | 105,0 | 1.0 | 0.2680 |
85 | 120 | 18 | 1.1 | 31.900 | 29.700 | 5300 | 6300 | 61917 | 91,5 | 113,5 | 1.0 | 0.5250 |
85 | 130 | 14 | 0.6 | 32.800 | 31.500 | 5000 | 6000 | 16017 | 89,0 | 126,0 | 0.6 | 0.6300 |
85 | 130 | 22 | 1.1 | 47.300 | 40.100 | 5000 | 6000 | 6017 | 91,5 | 123,5 | 1.0 | 0.8800 |
85 | 130 | 22 | 1.1 | 47.300 | 40.100 | 5000 | 6000 | 6017M | 91,5 | 123,5 | 1.0 | 1.1200 |
85 | 150 | 28 | 2.0 | 77.200 | 59.300 | 4300 | 5000 | 6217 | 94,0 | 141,0 | 2.0 | 1.8300 |
85 | 150 | 28 | 2.0 | 77.200 | 59.300 | 4300 | 5000 | 6217M | 94,0 | 141,0 | 2.0 | 1.9100 |
Ofmjittings fan grinzen (mm) | Load rating (kN) | Beheinde snelheid (r/min) | Nûmer | Montage dimensjes (mm) | Gewicht (referinsje) (kg) | |||||||
d | D | B | r1,2 min | Cr | Cor | Grease | Oalje | da min | Da max | ra max | ||
85 | 180 | 41 | 3.0 | 133.000 | 96.600 | 3600 | 4300 | 6317 | 98,0 | 167,0 | 2.5 | 4.3000 |
85 | 210 | 52 | 4.0 | 174.000 | 137.000 | 3200 | 3800 | 6417 | 101.0 | 194,0 | 3.0 | 9.5000 |
90 | 115 | 13 | 1.0 | 16.500 | 18.000 | 5300 | 6300 | 61818TN | 95,0 | 110,0 | 1.0 | 0.2820 |
90 | 125 | 18 | 1.1 | 32.800 | 31.500 | 5000 | 6000 | 61918 | 96,5 | 118,5 | 1.0 | 0.5590 |
90 | 125 | 18 | 1.1 | 32.800 | 31.500 | 5000 | 6000 | 61918M | 96,5 | 118,5 | 1.0 | 0.6800 |
90 | 140 | 16 | 1.0 | 42.500 | 39.200 | 4800 | 5600 | 16018 | 95,0 | 135,0 | 1.0 | 0.8450 |
90 | 140 | 16 | 1.0 | 42.500 | 39.200 | 4800 | 5600 | 16018M | 95,0 | 135,0 | 1.0 | 0.9410 |
90 | 140 | 24 | 1.5 | 52.300 | 45.100 | 4800 | 5600 | 6018 | 98,0 | 132,0 | 1.5 | 1.1600 |
90 | 140 | 24 | 1.5 | 52.300 | 45.100 | 4800 | 5600 | 6018M | 98,0 | 132,0 | 1.5 | 1.3900 |
90 | 160 | 30 | 2.0 | 96.100 | 71.500 | 3800 | 4500 | 6218 | 99,0 | 151,0 | 2.0 | 2.1800 |
90 | 190 | 43 | 3.0 | 143.000 | 107.000 | 3400 | 4000 | 6318 | 103.0 | 177,0 | 2.5 | 5.0000 |
90 | 225 | 54 | 4.0 | 186.000 | 150.000 | 3000 | 3600 | 6418 | 106,0 | 209,0 | 3.0 | 11.500 |
95 | 120 | 13 | 1.0 | 18.600 | 18.600 | 5000 | 6000 | 61819TN | 100,0 | 115,0 | 1.0 | 0.2950 |
95 | 130 | 18 | 1.1 | 33.700 | 33.300 | 4800 | 5600 | 61919 | 101.5 | 123,5 | 1.0 | 0.5860 |
95 | 145 | 16 | 1.0 | 43.900 | 42.000 | 4500 | 5300 | 16019 | 100,0 | 140,0 | 1.0 | 0.8840 |
95 | 145 | 24 | 1.5 | 58.000 | 50.100 | 4500 | 5300 | 6019 | 103.0 | 137,0 | 1.5 | 1.1800 |
95 | 170 | 32 | 2.1 | 109.000 | 81.700 | 3600 | 4300 | 6219M | 106,0 | 159,0 | 2.0 | 3.2600 |
95 | 170 | 32 | 2.1 | 109.000 | 81.700 | 3600 | 4300 | 6219 | 106,0 | 159,0 | 2.0 | 2.6400 |
95 | 200 | 45 | 3.0 | 153.000 | 118.000 | 3200 | 3800 | 6319 | 108.0 | 187,0 | 2.5 | 5.7800 |
95 | 240 | 55 | 4.0 | 203.000 | 170.000 | 3000 | 3500 | 6419 | 113,0 | 222,0 | 3.0 | 13.400 |
95 | 240 | 55 | 4.0 | 203.000 | 170.000 | 3000 | 3500 | 6419M | 113,0 | 222,0 | 3.0 | 13.400 |
100 | 125 | 13 | 1.0 | 16.900 | 19.100 | 4800 | 5600 | 61820TN | 105,0 | 120,0 | 1.0 | 0.3080 |
100 | 140 | 20 | 1.1 | 43.900 | 42.000 | 4500 | 5300 | 61920 | 106,5 | 133,5 | 1.0 | 0.7860 |
100 | 140 | 20 | 1.1 | 43.900 | 42.000 | 4500 | 5300 | 61920M | 106,5 | 133,5 | 1.0 | 0.9600 |
Ofmjittings fan grinzen (mm) | Load rating (kN) | Beheinde snelheid (r/min) | Nûmer | Montage dimensjes (mm) | Gewicht (referinsje) (kg) | |||||||
d | D | B | r1,2 min | Cr | Cor | Grease | Oalje | da min | Da max | ra max | ||
100 | 150 | 16 | 1.0 | 46.300 | 44.800 | 4300 | 5000 | 16020 | 105,0 | 145,0 | 1.0 | 0.9120 |
100 | 150 | 24 | 1.1 | 63.700 | 50.400 | 4300 | 5000 | 6020 | 108.0 | 142,0 | 1.5 | 1.2200 |
100 | 150 | 24 | 1.1 | 63.700 | 50.400 | 4300 | 5000 | 6020M | 108.0 | 169,0 | 2.0 | 1.4000 |
100 | 180 | 34 | 2.1 | 122.000 | 92.700 | 3400 | 4000 | 6220 | 111.0 | 169,0 | 2.0 | 3.1500 |
100 | 215 | 47 | 3.0 | 173.000 | 140,00 | 3000 | 3600 | 6320 | 113,0 | 202.0 | 2.5 | 7.1100 |
100 | 250 | 58 | 4.0 | 224.000 | 195.000 | 2900 | 3400 | 6420 | 118,0 | 232,0 | 3.0 | 12.800 |
100 | 250 | 58 | 4.0 | 224.000 | 195,00 | 2900 | 3400 | 6420M | 118,0 | 232,0 | 3.0 | 15.400 |
105 | 130 | 13 | 1.0 | 17.400 | 20.400 | 4500 | 5300 | 61821TN | 110,0 | 125,0 | 1.0 | 0.3230 |
105 | 145 | 20 | 1.1 | 46.300 | 44.800 | 4300 | 5000 | 61921 | 111.5 | 138,5 | 1.0 | 0.8050 |
105 | 160 | 18 | 1.0 | 52.000 | 51.000 | 4000 | 4800 | 16021 | 110,0 | 155,0 | 1.0 | 1.2000 |
105 | 160 | 26 | 2.0 | 69.800 | 61.200 | 4000 | 4800 | 6021 | 114,0 | 151,0 | 2.0 | 1.5600 |
105 | 160 | 26 | 2.0 | 69.800 | 61.200 | 4000 | 4800 | 6021 | 114,0 | 151,0 | 2.0 | 1.9200 |
105 | 190 | 36 | 2.1 | 133.000 | 104.000 | 3200 | 3800 | 6221 | 116,0 | 179,0 | 2.0 | 3.8200 |
105 | 225 | 49 | 3.0 | 182.000 | 153.000 | 2800 | 3400 | 6321 | 118,0 | 212.0 | 2.5 | 8.2500 |
110 | 140 | 16 | 1.0 | 24.300 | 27.200 | 4300 | 5000 | 61822TN | 115,0 | 135,0 | 1.0 | 0.4990 |
110 | 150 | 20 | 1.1 | 47.800 | 47.700 | 4000 | 4800 | 61922 | 116,5 | 143,5 | 1.0 | 0.8400 |
110 | 170 | 19 | 1.0 | 57.200 | 57.000 | 3800 | 4500 | 16.22 | 115,0 | 165,0 | 1.0 | 1.4500 |
110 | 170 | 28 | 2.0 | 75.100 | 67.300 | 3800 | 4500 | 6022 | 119,0 | 161,0 | 2.0 | 1.9600 |
110 | 170 | 28 | 2.0 | 75.100 | 67.300 | 3800 | 4500 | 6022M | 119,0 | 162,0 | 2.0 | 2.7200 |
110 | 200 | 38 | 2.1 | 144.000 | 117.000 | 3000 | 3600 | 6222 | 121,0 | 189,0 | 2.0 | 4.4500 |
110 | 200 | 38 | 2.1 | 144.000 | 117.000 | 3000 | 3600 | 6222M | 121,0 | 189,0 | 2.0 | 5.4600 |
110 | 240 | 50 | 3.0 | 203.000 | 180.000 | 2600 | 3200 | 6322 | 123,0 | 227,0 | 2.5 | 9.5500 |
120 | 150 | 16 | 1.0 | 25.000 | 26.000 | 3800 | 4500 | 61824TN | 125,0 | 145,0 | 1.0 | 0.5400 |
120 | 165 | 22 | 1.1 | 57.200 | 56.900 | 3600 | 4300 | 61924 | 126,5 | 158,5 | 1.0 | 1.1500 |
Ofmjittings fan grinzen (mm) | Load rating (kN) | Beheinde snelheid (r/min) | Nûmer | Montage dimensjes (mm) | Gewicht (referinsje) (kg) | |||||||
d | D | B | r1,2 min | Cr | Cor | Grease | Oalje | da min | Da max | ra max | ||
120 | 165 | 22 | 1.1 | 57.200 | 56.900 | 3600 | 4300 | 61924M | 126,5 | 158,5 | 1.0 | 1.5400 |
120 | 180 | 19 | 1.0 | 60.500 | 64.000 | 3400 | 4000 | 16024 | 125,0 | 175,0 | 1.0 | 1.6000 |
120 | 180 | 19 | 1.0 | 60.500 | 64.000 | 3400 | 4000 | 16024M | 125,0 | 171,0 | 1.0 | 1.8200 |
120 | 180 | 28 | 2.0 | 88.300 | 79.700 | 3400 | 4000 | 6024 | 129,0 | 171,0 | 2.0 | 2.0500 |
120 | 180 | 28 | 2.0 | 88.300 | 79.700 | 3400 | 4000 | 6024M | 129,0 | 171,0 | 2.0 | 2.6800 |
120 | 215 | 40 | 2.1 | 156.000 | 131.000 | 2800 | 3400 | 6224 | 131,0 | 204,0 | 2.0 | 5.3000 |
120 | 215 | 40 | 2.1 | 156.000 | 131.000 | 2800 | 3400 | 6224M | 131,0 | 204,0 | 2.0 | 6.3300 |
120 | 260 | 55 | 3.0 | 208.000 | 186.000 | 2400 | 3000 | 6324 | 133,0 | 247,0 | 2.5 | 14.500 |
130 | 165 | 18 | 1.1 | 32.500 | 34.000 | 3600 | 4300 | 61826TN | 136,5 | 158,5 | 1.0 | 0.7740 |
130 | 180 | 24 | 1.5 | 69.400 | 70.000 | 3400 | 4000 | 61926M | 138,0 | 172,0 | 1.5 | 1.9200 |
130 | 180 | 24 | 1.5 | 69.400 | 70.000 | 3400 | 4000 | 61926 | 138,0 | 172,0 | 1.5 | 1.5100 |
130 | 200 | 22 | 1.1 | 79.300 | 81.500 | 3200 | 3800 | 16026 | 136,5 | 193,5 | 1.0 | 2.4200 |
130 | 200 | 22 | 1.1 | 79.300 | 81.500 | 3200 | 3800 | 16026M | 136,5 | 193,5 | 1.0 | 2.4200 |
130 | 200 | 33 | 2.0 | 102.000 | 93.900 | 3200 | 3800 | 6026 | 139,0 | 191,0 | 2.0 | 3.1600 |
130 | 200 | 33 | 2.0 | 102.000 | 93.900 | 3200 | 3800 | 6026M | 139,0 | 191,0 | 2.0 | 3.9600 |
130 | 230 | 40 | 3.0 | 166.000 | 148.000 | 2600 | 3200 | 6226 | 143,0 | 217,0 | 2.5 | 6.1400 |
Write your message here and send it to us