Factory supplied SNAP PIN/CONTTER PIN - Single Direction Thrust Ball Bearings D 10-130mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
We can always satisfy our respected customers with our good quality, good price and good service due to we are more professional and more hard-working and do it in cost-effective way for Factory supplied SNAP PIN/CONTTER PIN - Single Direction Thrust Ball Bearings D 10-130mm – Demy, "Create Values,Serving Customer!" is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now
Boundary dimensions (mm) |
Load rating (KN) |
Bearing numbers | Limiting speed (r/min) |
Minimum load factors A |
Abutment and fillet dimensions (mm) |
Mass (approx.) (flat) kg |
||||||||||||||
d | d1 min |
D | D1 min |
H | C | H1 | r1,2 min |
S | R | Cr | Cor | Flat housing washer | Sphered housing washer | Grease | Oil | da min |
Da max |
ra max |
||
10 | 11.0 | 24 | 24 | 9 | – | – | 0.3 | – | – | 9.32 | 8.11 | 51100 | – | 7000 | 9500 | 0.0012 | 19 | 15 | 0.3 | 0.0188 |
10 | 12.0 | 26 | 26 | 11 | – | 11.6 | 0.6 | 8.5 | 22 | 12.70 | 10.40 | 51200 | 53200 | 6000 | 8000 | 0.0018 | 20 | 16 | 0.6 | 0.0282 |
12 | 13.0 | 26 | 26 | 9 | – | – | 0.3 | – | – | 9.67 | 9.49 | 51101 | – | 6700 | 9000 | 0.0014 | 21 | 17 | 0.3 | 0.0210 |
12 | 14.0 | 28 | 28 | 11 | 3.5 | 11.4 | 0.6 | 11.5 | 25 | 13.20 | 12.30 | 51201 | 53201 | 6000 | 8000 | 0.0012 | 22 | 18 | 0.6 | 0.0319 |
15 | 16.0 | 28 | 28 | 9 | – | – | 0.3 | – | – | 10.50 | 12.00 | 51102 | – | 6300 | 8500 | 0.0012 | 23 | 20 | 0.3 | 0.0219 |
15 | 17.0 | 32 | 32 | 12 | 4.0 | 13.3 | 0.6 | 12.0 | 28 | 13.40 | 14.50 | 51202 | 53202 | 5300 | 7000 | 0.0038 | 25 | 22 | 0.6 | 0.0430 |
17 | 18.0 | 30 | 30 | 9 | – | – | 0.3 | – | – | 10.80 | 13.40 | 51103 | – | 6300 | 8500 | 0.0014 | 25 | 22 | 0.3 | 0.0246 |
17 | 19.0 | 35 | 35 | 12 | 4.0 | 13.2 | 0.6 | 16.0 | 32 | 17.20 | 18.80 | 51203 | 53203 | 5000 | 6700 | 0.0047 | 28 | 24 | 0.6 | 0.0503 |
20 | 21.0 | 35 | 35 | 10 | – | – | 0.3 | – | – | 15.00 | 19.70 | 51104 | – | 5600 | 7500 | 0.0033 | 29 | 26 | 0.3 | 0.0371 |
20 | 22.0 | 40 | 40 | 14 | 5.0 | 14.7 | 0.6 | 18.0 | 36 | 21.10 | 23.90 | 51204 | 53204 | 4500 | 6000 | 0.0085 | 32 | 28 | 0.6 | 0.0746 |
20 | 22.0 | 47 | 47 | 18 | – | – | 1.0 | – | – | 34.30 | 36.30 | 51304 | – | – | – | – | – | – | – | 0.1490 |
25 | 25.2 | 45 | 45 | 14 | – | – | 0.6 | – | – | 14.80 | 29.70 | F-2905 | – | – | – | – | – | – | – | 0.0919 |
25 | 26.0 | 42 | 42 | 11 | – | – | 0.6 | – | – | 15.40 | 23.90 | 51105 | – | 4800 | 6300 | 0.0033 | 35 | 32 | 0.6 | 0.0554 |
25 | 27.0 | 47 | 47 | 15 | 5.5 | 16.7 | 0.6 | 19.0 | 40 | 27.70 | 36.30 | 51205 | 53205 | 4000 | 5300 | 0.015 | 38 | 34 | 0.6 | 0.1070 |
25 | 27.0 | 52 | 52 | 18 | – | 19.8 | 1.0 | 21.0 | 45 | 35.70 | 42.10 | 51305 | 53305 | 3400 | 4500 | 0.018 | 41 | 36 | 1.0 | 0.1660 |
25 | 27.0 | 60 | 60 | 24 | – | 26.4 | 1.0 | 19.0 | 50 | 55.40 | 59.80 | 51405 | 53405 | 2600 | 3600 | 0.048 | 46 | 39 | 1.0 | 0.3370 |
30 | 30.2 | 50 | 50 | 14 | – | – | 0.6 | – | – | 19.10 | 40.10 | F-2906 | – | – | – | – | – | – | – | 0.1060 |
30 | 32.0 | 47 | 47 | 11 | – | – | 0.6 | – | – | 16.60 | 29.40 | 51106 | – | 4500 | 6000 | 0.0067 | 40 | 37 | 0.6 | 0.0692 |
30 | 32.0 | 52 | 52 | 16 | 5.5 | 17.8 | 0.6 | 22.0 | 45 | 29.30 | 43.80 | 51206 | 53206 | 3600 | 4800 | 0.013 | 43 | 39 | 0.6 | 0.1340 |
30 | 32.0 | 60 | 60 | 21 | 7.0 | 22.6 | 1.0 | 22.0 | 50 | 47.10 | 57.20 | 51306 | 53306 | 2800 | 3800 | 0.026 | 48 | 42 | 1.0 | 0.2570 |
30 | 32.0 | 70 | 70 | 28 | – | 30.1 | 1.0 | 20.0 | 56 | 72.20 | 81.00 | 51406 | 53406 | 2000 | 3000 | 0.097 | 54 | 46 | 1.0 | 0.5230 |
35 | 35.2 | 55 | 55 | 16 | – | – | 0.6 | – | – | 22.90 | 49.40 | F-2907 | – | – | – | – | – | – | – | 0.1320 |
35 | 37.0 | 52 | 52 | 12 | – | – | 0.6 | – | – | 19.10 | 35.90 | 51107 | – | 4300 | 5600 | 0.0086 | 45 | 42 | 0.6 | 0.0806 |
35 | 37.0 | 62 | 62 | 18 | 7.0 | 19.9 | 1.0 | 24.0 | 50 | 39.10 | 58.60 | 51207 | 53207 | 3000 | 4000 | 0.028 | 51 | 46 | 1.0 | 0.2090 |
Boundary dimensions (mm) |
Load rating (KN) |
Bearing numbers | Limiting speed (r/min) |
Minimum load factors A |
Abutment and fillet dimensions (mm) |
Mass (approx.) (flat) kg |
||||||||||||||
d | d1 min |
D | D1 min |
H | C | H1 | r1,2 min |
S | R | Cr | Cor | Flat housing washer | Sphered housing washer | Grease | Oil | da min |
Da max |
ra max |
||
35 | 37.0 | 68 | 68 | 24 | 7.5 | 25.6 | 1.0 | 24.0 | 56 | 55.40 | 73.90 | 51307 | 53307 | 2400 | 3400 | 0.048 | 55 | 48 | 1.0 | 0.3710 |
35 | 37.0 | 80 | 80 | 32 | – | 34.0 | 1.1 | 23.0 | 64 | 86.40 | 102.00 | 51407 | 53407 | 1800 | 2600 | 0.15 | 62 | 53 | 1.0 | 0.7710 |
40 | 42.0 | 60 | 60 | 13 | – | – | 0.6 | – | – | 26.90 | 51.20 | 51108 | – | 3800 | 5000 | 0.015 | 52 | 48 | 0.6 | 0.1160 |
40 | 40.2 | 60 | 60 | 16 | – | – | 0.6 | – | – | 24.10 | 55.60 | F-2908 | – | – | – | – | – | – | – | 0.1560 |
40 | 42.0 | 68 | 68 | 19 | 7.0 | 20.3 | 1.0 | 28.5 | 56 | 47.00 | 74.10 | 51208 | 53208 | 2800 | 3800 | 0.058 | 57 | 51 | 1.0 | 0.2620 |
40 | 42.0 | 78 | 78 | 26 | 8.5 | 28.5 | 1.0 | 28.0 | 64 | 68.90 | 95.80 | 51308 | 53308 | 2000 | 3000 | 0.077 | 63 | 55 | 1.0 | 0.5360 |
40 | 42.0 | 90 | 90 | 36 | 12.0 | 38.2 | 1.1 | 26.0 | 72 | 112.00 | 133.00 | 51408 | 53408 | 1700 | 2400 | 0.26 | 70 | 60 | 1.0 | 1.0900 |
45 | 45.2 | 68 | 68 | 16 | – | – | 0.6 | – | – | 21.40 | 55.10 | F-2909 | – | – | – | – | – | – | – | 0.2000 |
45 | 47.0 | 65 | 65 | 14 | – | – | 0.6 | – | – | 27.90 | 57.50 | 51109 | – | 3400 | 4500 | 0.019 | 57 | 53 | 0.6 | 0.1400 |
45 | 47.0 | 73 | 73 | 20 | 7.5 | 21.3 | 1.0 | 26.0 | 56 | 47.50 | 81.50 | 51209 | 53209 | 2600 | 3600 | 0.038 | 62 | 56 | 1.0 | 0.3040 |
45 | 47.0 | 85 | 85 | 28 | 10.0 | 30.1 | 1.0 | 25.0 | 64 | 79.50 | 118.00 | 51309 | 53309 | 1900 | 2800 | 0.12 | 69 | 61 | 1.0 | 0.6800 |
45 | 47.0 | 100 | 100 | 39 | 12.5 | 42.4 | 1.1 | 29.0 | 80 | 130.00 | 240.00 | 51409 | 53409 | 1600 | 2200 | 0.37 | 78 | 67 | 1.0 | 1.4000 |
50 | 52.0 | 70 | 70 | 14 | – | – | 0.6 | – | – | 28.00 | 61.00 | 51110 | – | 3200 | 4300 | 0.024 | 62 | 58 | 0.6 | 0.1480 |
50 | 52.0 | 78 | 78 | 22 | 7.5 | 23.5 | 1.0 | 32.5 | 64 | 54.40 | 94.40 | 51210 | 53210 | 2400 | 3400 | 0.069 | 67 | 61 | 1.0 | 0.3650 |
50 | 52.0 | 95 | 95 | 31 | 11.0 | 34.3 | 1.1 | 28.0 | 72 | 96.20 | 146.00 | 51310 | 53310 | 1800 | 2600 | 0.19 | 77 | 68 | 1.0 | 0.9360 |
50 | 52.0 | 110 | 110 | 43 | 14.0 | 45.6 | 1.5 | 35.0 | 90 | 159.00 | 310.00 | 51410 | 53410 | 1500 | 2000 | 0.60 | 86 | 74 | 1.5 | 2.0000 |
55 | 57.0 | 78 | 78 | 16 | – | – | 0.6 | – | – | 34.70 | 78.70 | 51111 | – | 2800 | 3800 | 0.039 | 69 | 64 | 0.6 | 0.2230 |
55 | 57.0 | 90 | 90 | 25 | 9.0 | 27.3 | 1.0 | 35.0 | 72 | 69.40 | 123.00 | 51211 | 53211 | 1900 | 2800 | 0.11 | 76 | 69 | 1.0 | 0.5920 |
55 | 57.0 | 105 | 105 | 35 | 11.7 | 39.3 | 1.1 | 30.0 | 80 | 126.00 | 189.00 | 51311 | 53311 | 1600 | 2200 | 0.26 | 85 | 75 | 1.0 | 1.3100 |
55 | 57.0 | 120 | 120 | 48 | – | 50.5 | 1.5 | 28.0 | 90 | 178.00 | 360.00 | 51411 | 53411 | 1300 | 1800 | 0.79 | 94 | 81 | 1.5 | 2.5500 |
60 | 62.0 | 85 | 85 | 17 | – | – | 1.0 | – | – | 40.20 | 91.00 | 51112 | – | 2600 | 3600 | 0.054 | 75 | 70 | 1.0 | 0.2780 |
60 | 62.0 | 95 | 95 | 26 | 9.0 | 28.0 | 1.0 | 32.5 | 72 | 70.60 | 133.00 | 51212 | 53212 | 1900 | 2800 | 0.12 | 81 | 74 | 1.0 | 0.6630 |
60 | 62.0 | 110 | 110 | 35 | 11.5 | 38.3 | 1.1 | 41.0 | 90 | 129.00 | 209.00 | 51312 | 53312 | 1600 | 2200 | 0.26 | 90 | 80 | 1.0 | 1.3800 |
60 | 62.0 | 130 | 130 | 51 | 16.0 | 54.0 | 1.5 | 34.0 | 100 | 199.00 | 400.00 | 51412M | 53412M | 1100 | 1600 | 0.96 | 102 | 88 | 1.5 | 3.1000 |
Boundary dimensions (mm) |
Load rating (KN) |
Bearing numbers | Limiting speed (r/min) |
Minimum load factors A |
Abutment and fillet dimensions (mm) |
Mass (approx.) (flat) kg |
||||||||||||||
d | d1 min |
D | D1 min |
H | C | H1 | r1,2 min |
S | R | Cr | Cor | Flat housing washer | Sphered housing washer | Grease | Oil | da min |
Da max |
ra max |
||
65 | 67.0 | 90 | 90 | 18 | 65.0 | – | 1.0 | – | – | 47.30 | 108.00 | 51113 | – | 2400 | 3400 | 0.06 | 80 | 75 | 1.0 | 0.3140 |
65 | 67.0 | 100 | 100 | 27 | 9.0 | 28.7 | 1.0 | 40.0 | 80 | 72.00 | 144.00 | 51213 | 53213 | 1800 | 2600 | 0.14 | 86 | 79 | 1.0 | 0.7410 |
65 | 67.0 | 115 | 115 | 36 | 12.5 | 39.4 | 1.1 | 38.5 | 90 | 139.00 | 229.00 | 51313 | 53313 | 1500 | 2000 | 0.30 | 95 | 85 | 1.0 | 1.5100 |
65 | 68.0 | 140 | 140 | 56 | – | 60.2 | 2.0 | 40.0 | 112 | 216.00 | 450.00 | 51413M | 53413M | 1000 | 1500 | 1.2 | 110 | 95 | 2.0 | 4.0000 |
70 | 72.0 | 95 | 95 | 18 | – | – | 1.0 | – | – | 47.80 | 114.00 | 51114 | – | 2400 | 3400 | 0.068 | 85 | 80 | 1.0 | 0.3400 |
70 | 72.0 | 105 | 105 | 27 | 9.0 | 28.8 | 1.0 | 38.0 | 80 | 76.00 | 162.00 | 51214 | 53214 | 1800 | 2600 | 0.16 | 91 | 84 | 1.0 | 0.7920 |
70 | 72.0 | 125 | 125 | 40 | 13.0 | 44.2 | 1.1 | 43.0 | 100 | 161.00 | 268.00 | 51314 | 53314 | 1400 | 1900 | 0.53 | 103 | 92 | 1.0 | 2.0000 |
70 | 73.0 | 150 | 150 | 60 | 19.5 | 63.6 | 2.0 | 34.0 | 112 | 234.00 | 500.00 | 51414M | 53414M | 950 | 1400 | 1.6 | 118 | 102 | 2.0 | 5.0000 |
75 | 77.0 | 100 | 100 | 19 | – | – | 1.0 | – | – | 48.10 | 120.00 | 51115 | – | 2200 | 3200 | 0.11 | 90 | 85 | 1.0 | 0.3820 |
75 | 77.0 | 110 | 110 | 27 | 9.5 | 28.3 | 1.0 | 49.0 | 90 | 77.10 | 172.00 | 51215 | 53215 | 1700 | 2400 | 0.17 | 96 | 89 | 1.0 | 0.8170 |
75 | 77.0 | 135 | 135 | 44 | 15.0 | 48.1 | 1.5 | 37.0 | 100 | 184.00 | 311.00 | 51315 | 53315 | 1200 | 1700 | 0.79 | 111 | 99 | 1.5 | 2.5900 |
75 | 78.0 | 160 | 160 | 65 | 21.0 | 69.0 | 2.0 | 42.0 | 125 | 251.00 | 560.00 | 51415M | 53415M | 900 | 1300 | 1.9 | 126 | 109 | 2.0 | 6.7500 |
80 | 82.0 | 105 | 105 | 19 | – | – | 1.0 | – | – | 50.00 | 130.00 | 51116 | – | 2000 | 3000 | 0.12 | 95 | 90 | 1.0 | 0.4060 |
80 | 82.0 | 115 | 115 | 28 | 10.0 | 29.5 | 1.0 | 46.0 | 90 | 86.40 | 193.00 | 51216 | 53216 | 1700 | 2400 | 0.22 | 101 | 94 | 1.0 | 0.9080 |
80 | 82.0 | 140 | 140 | 44 | 15.0 | 47.6 | 1.5 | 50.0 | 112 | 189.00 | 339.00 | 51316 | 53316 | 1200 | 1700 | 0.79 | 116 | 104 | 1.5 | 2.7200 |
80 | 83.0 | 170 | 170 | 68 | 22.0 | 72.2 | 2.1 | 36.0 | 125 | 270.00 | 620.00 | 51416M | 53416M | 850 | 1200 | 2.3 | 133 | 117 | 2.0 | 7.9500 |
85 | 87.0 | 110 | 110 | 19 | – | – | 1.0 | – | – | 49.30 | 131.00 | 51117 | – | 2000 | 3000 | 0.14 | 100 | 95 | 1.0 | 0.4240 |
85 | 88.0 | 125 | 125 | 31 | 11.0 | 33.1 | 1.0 | 52.0 | 100 | 97.90 | 229.00 | 51217 | 53217 | 1600 | 2200 | 0.39 | 109 | 101 | 1.0 | 1.2500 |
85 | 88.0 | 150 | 150 | 49 | 17.5 | 53.1 | 1.5 | 43.0 | 112 | 215.00 | 389.00 | 51317 | 53317 | 1100 | 1600 | 1.1 | 124 | 111 | 1.5 | 3.5200 |
85 | 88.0 | 180 | 177 | 72 | – | 77.0 | 2.1 | 47.0 | 140 | 286.00 | 680.00 | 51417M | 53417M | 850 | 1200 | 2.9 | 141 | 124 | 2.0 | 9.4500 |
90 | 92.0 | 120 | 120 | 22 | – | – | 1.0 | – | – | 66.50 | 177.00 | 51118 | – | 1800 | 2600 | 0.22 | 108 | 102 | 1.0 | 0.6520 |
90 | 93.0 | 135 | 135 | 35 | 13.5 | 38.5 | 1.1 | 45.0 | 100 | 125.00 | 277.00 | 51218 | 53218 | 1500 | 2000 | 0.55 | 117 | 108 | 1.0 | 1.6800 |
90 | 93.0 | 155 | 155 | 50 | 18.0 | 54.6 | 1.5 | 40.0 | 112 | 232.00 | 410.00 | 51318 | 53318 | 1000 | 1500 | 1.3 | 129 | 116 | 1.5 | 3.7300 |
90 | 93.0 | 190 | 187 | 77 | 25.5 | 81.2 | 2.1 | 40.0 | 140 | 307.00 | 750.00 | 51418M | 53418M | 800 | 1100 | 3.5 | 149 | 131 | 2.0 | 11.0000 |