Excellent quality Sprocket - Inch Series Tapered Roller Bearing(Single Row) D 215.900-1016mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces. Excellent quality Sprocket - Inch Series Tapered Roller Bearing(Single Row) D 215.900-1016mm – Demy, We are confident that there will be a promising future and we hope we can have long term cooperation with customers from all over the world.
Boundary dimensions | Basic load rating KN |
Limiting speed r/min |
Bearing numbers | Axial load factors | Weight kg |
||||||||||||||||
d(mm) | d(inch) | D(mm) | D(inch) | T(mm) | T(inch) | B(mm) | B(inch) | C(mm) | C(inch) | rmin | Rmin | Cr | Cor | Grease | Oil | e | Y | Yo | a | ||
216.408 | 8.52 | 285.750 | 11.25 | 46.038 | 1.8125 | 46.038 | 1.8125 | 34.924 | 1.375 | 3.3 | 3.5 | 375 | 840 | 1000 | 1500 | LM742747/LM742710 | 0.48 | 1.25 | 0.7 | 60 | 7.95 |
216.713 | 8.532 | 285.750 | 11.25 | 46.038 | 1.8125 | 46.038 | 1.8125 | 34.924 | 1.375 | 3.3 | 3.5 | 375 | 840 | 1000 | 1500 | LM742747A/LM742710 | 0.48 | 1.25 | 0.7 | 60 | 7.95 |
220.662 | 8.6875 | 314.325 | 12.375 | 61.912 | 2.4375 | 61.912 | 2.4375 | 49.212 | 1.9375 | 3.3 | 6.4 | 620 | 1220 | 1000 | 1500 | KM244249/KM244210 | 0.33 | 1.88 | 0.99 | 58 | 14.9 |
228.6 | 9 | 358.775 | 14.125 | 71.438 | 2.8125 | 71.438 | 2.8125 | 53.975 | 2.125 | 3.3 | 3.5 | 750 | 1500 | 950v | 1300 | KM249732/KM249710-1 | 0.33 | 1.8 | 0.99 | 65 | 27.2 |
228.6 | 9 | 488.95 | 19.25 | 123.825 | 4.875 | 111.125 | 4.375 | 73.025 | 2.875 | 6.4 | 6.4 | 1820 | 2490 | 750 | 1000 | HH949549/HH949510 | 0.94 | 0.64 | 0.35 | 174 | 101 |
230.188 | 9.0625 | 317.5 | 12.5 | 47.625 | 1.875 | 52.388 | 2.0625 | 36.512 | 1.4375 | 3.3 | 3.3 | 520 | 985 | 900 | 1200 | LM245846/LM245810 | 0.31 | 1.9 | 1.1 | 49 | 10.6 |
231.775 | 9.125 | 300.038 | 11.8125 | 33.338 | 1.3125 | 31.750 | 1.25 | 23.812 | 0.9375 | 3.3 | 3.3 | 212 | 420 | 950 | 1300 | 544091/544118A | 0.4 | 1.5 | 0.8 | 49 | 5.40 |
231.775 | 9.125 | 317.5 | 12.5 | 47.625 | 1.875 | 52.388 | 2.0625 | 36.512 | 1.4375 | 3.3 | 3.3 | 520 | 985 | 900 | 1200 | LM245848/LM245810 | 0.31 | 1.9 | 1.1 | 49 | 10.6 |
231.775 | 9.125 | 336.55 | 13.25 | 65.088 | 2.5625 | 65.088 | 2.5625 | 50.8 | 2 | 3.3 | 6.4 | 640 | 1360 | 850 | 1200 | KM246942/KM246910 | 0.33 | 1.8 | 0.99 | 61 | 18.5 |
234.95 | 9.25 | 384.175 | 15.125 | 112.712 | 4.4375 | 112.712 | 4.4375 | 90.488 | 3.5625 | 6.4 | 6.4 | 1360 | 2540 | 750 | 1000 | KH247549/KH247510 | 0.33 | 1.88 | 0.99 | 84 | 50.0 |
237.33 | 9.3437 | 336.55 | 13.25 | 65.088 | 2.5625 | 65.088 | 2.5625 | 50.8 | 2 | 3.3 | 6.4 | 640 | 1360 | 850 | 1200 | KM246949/KM246910 | 0.33 | 1.8 | 0.99 | 61 | 17.5 |
241.3 | 9.5 | 444.5 | 17.5 | 101.6 | 4 | 100.012 | 3.9375 | 76.2 | 3 | 4.8 | 6.4 | 1340 | 2000 | 750 | 1000 | KEE923095/K923175 | 0.34 | 1.78 | 0.98 | 83 | 65.9 |
241.3 | 9.5 | 508 | 20 | 117.475 | 4.625 | 95.25 | 3.75 | 73.025 | 2.875 | 6.4 | 6.4 | 1340 | 2060 | 670 | 900 | KEE390095/K390200 | 0.94 | 0.64 | 0.35 | 132 | 96.4 |
247.65 | 9.75 | 346.075 | 13.625 | 63.5 | 2.5 | 63.5 | 2.5 | 50.8 | 2 | 6.4 | 6.4 | 670 | 1310 | 850 | 1200 | KM348449/KM348410 | 0.34 | 1.75 | 0.96 | 61 | 17.4 |
247.65 | 9.75 | 406.4 | 16 | 115.888 | 4.5625 | 117.475 | 4.625 | 93.662 | 3.6875 | 6.4 | 6.4 | 1690 | 3200 | 750 | 1000 | HH249949/HH249910 | 0.33 | 1.8 | 0.99 | 87 | 58.0 |
254* | 10 | 324.975* | 12.7943 | 39 | – | 41.5 | – | 28 | – | 3.3 | 1.5 | 345 | 800 | 850 | 1200 | 1-7009 | 0.56 | 1.07 | 0.59 | 71 | 8.06 |
254* | 10 | 324.975* | 12.7943 | 39 | – | 41.5 | – | 28 | – | 3.3 | 1.5 | 365 | 800 | 850 | 1200 | L848849SH/L848810SH | 0.56 | 1.07 | 0.59 | 71 | 8.06 |
254* | 10 | 533.4 | 21 | 133.35 | 5.25 | 120.65 | 4.75 | 77.788 | 3.0625 | 6.4 | 6.4 | 365 | 800 | 850 | 1200 | HH953749/HH953710 | 0.94 | 0.64 | 0.35 | 179 | 129 |
255.6 | 10.063 | 342.9 | 13.5 | 57.15 | 2.25 | 63.5 | 2.5 | 44.45 | 1.75 | 3.3 | 1.5 | 665 | 1330 | 850 | 1200 | M349547SH/M349510SH | 0.35 | 1.73 | 0.95 | 59 | 14.4 |
257.175 | 10.125 | 342.9 | 13.5 | 57.15 | 2.25 | 57.15 | 2.25 | 44.45 | 1.75 | 3.3 | 6.4 | 725 | 880 | 850 | 1200 | KM349549/KM349510 | 0.35 | 1.73 | 0.95 | 80 | 14.0 |
257.175 | 10.125 | 358.775 | 14.125 | 71.438 | 2.8125 | 76.2 | 3 | 53.975 | 2.125 | 3.3 | 1.5 | 750 | 1520 | 850 | 1200 | M249747SH/M249710SH | 0.33 | 1.8 | 0.99 | 64 | 21.7 |
260.35 | 10.25 | 422.275 | 16.625 | 86.121 | 3.3906 | 79.771 | 3.1406 | 66.675 | 2.625 | 3.3 | 6.8 | 1100 | 1800 | 900 | 1300 | HM252348/HM252310 | 0.33 | 1.8 | 0.99 | 78 | 42.8 |
263.525 | 10.375 | 325.438 | 12.812528.575 | – | 1.125 | 28.575 | 1.125 | 25.400 | 1 | 1.5 | 1.5 | 1280 | 1790 | 1000 | 1500 | 38880/38820 | 0.37 | 1.6 | 0.9 | 49 | 54.2 |
266.7 | 10.5 | 355.6 | 14 | 57.15 | 2.25 | 57.15 | 2.25 | 44.45 | 1.75 | 3.3 | 3.5 | 15 | 800 | 850 | 1200 | KLM451349/KLM451310 | 0.36 | 1.67 | 0.92 | 62 | 15.1 |
Boundary dimensions | Basic load rating KN |
Limiting speed r/min |
Bearing numbers | Axial load factors | Weight kg |
||||||||||||||||
d(mm) | d(inch) | D(mm) | D(inch) | T(mm) | T(inch) | B(mm) | B(inch) | C(mm) | C(inch) | rmin | Rmin | Cr | Cor | Grease | Oil | e | Y | Yo | a | ||
266.7 | 10.5 | 393.7 | 15.5 | 73.817 | 5.125 | 69.85 | 2.75 | 50.005 | 1.9687 | 6.4 | 6.4 | 770 | 1460 | 750 | 1000 | KEE275105/K275155 | 0.4 | 1.49 | 0.82 | 75 | 27.8 |
266.7 | – | 444.5 | 17.5 | 120.65 | 4.75 | 117.475 | 4.625 | 88.9 | 3.5 | 6.4 | 6.4 | 1610 | 3050 | 670 | 900 | KH852849/KH852810 | 0.58 | 1.04 | 0.57 | 121 | 73.1 |
273.05 | 10.75 | 393.7 | 15.5 | 73.817 | 5.125 | 69.85 | 2.75 | 50.005 | 1.9687 | 6.4 | 6.4 | 770 | 1460 | 750 | 1000 | KEE275108/K275155 | 0.4 | 1.49 | 0.82 | 75 | 26.3 |
288.925 | 11.375 | 406.4 | 16 | 77.788 | 3.0625 | 77.788 | 3.0625 | 60.325 | 2.375 | 3.3 | 6.4 | 1250 | 1900 | 670 | 900 | M255449/M255410 | 0.34 | 1.78 | 0.98 | 72 | 30.5 |
292.100 | 11.5 | 374.650 | 14.75 | 47.625 | 1.875 | 47.625 | 1.875 | 34.925 | 1.375 | 3.3 | 3.5 | 1080 | 1590 | 780 | 1050 | L555249/L555210 | 0.4 | 1.5 | 0.8 | 65 | 12.2 |
304.8 | 12 | 393.7 | 15.5 | 50.8 | 2 | 50.8 | 2 | 38.1 | 1.5 | 3.3 | 6.4 | 580 | 1210 | 670 | 900 | KL357049/KL357010 | 0.36 | 1.68 | 0.92 | 64 | 14.6 |
304.8 | 12 | 406.4 | 16 | 63.5 | 2.5 | 63.5 | 2.5 | 47.625 | 1.875 | 3.3 | 6.4 | 2200 | 2800 | 670 | 900 | LM757049/LM757010 | 0.44 | 1.38 | 0.76 | 79 | 21.2 |
317.5 | 12.5 | 447.675 | 17.625 | 85.725 | 3.375 | 85.725 | 3.375 | 68.262 | 2.6875 | 3.3 | 3.5 | 960 | 2330 | 670 | 900 | HM259048/HM259010 | 0.33 | 1.8 | 0.99 | 80 | 41.3 |
330.2 | 13 | 415.925 | 16.375 | 47.625 | 1.875 | 47.625 | 1.875 | 34.925 | 1.375 | 3.3 | 3.5 | 475 | 1140 | 670 | 900 | KL860049/KL860010 | 0.5 | 1.2 | 0.7 | 83 | 14.3 |
330.2 | 13 | 482.600 | 19 | 85.725 | 3.375 | 80.167 | 3.1562 | 60.325 | 2.375 | 3.5 | 6.4 | 1200 | 2480 | 600 | 830 | EE526130/526190 | 0.4 | 1.5 | 0.8 | 90 | 49.2 |
333.375 | 13.125 | 469.900 | 18.5 | 90.488 | 3.5625 | 90.488 | 3.5625 | 71.438 | 2.8125 | 3.3 | 6.4 | 1320 | 2820 | 600 | 830 | HM261049/HM261010 | 0.33 | 1.8 | 1 | 85 | 47.6 |
343.154 | 13.51 | 450.850 | 17.75 | 66.675 | 2.625 | 66.675 | 2.625 | 52.388 | 2.0625 | 3.5 | 8.5 | 930 | 2180 | 650 | 850 | LM361649A/LM361610 | 0.35 | 1.7 | 0.9 | 75 | 28.3 |
346.075 | 13.625 | 488.950 | 19.25 | 95.250 | 3.75 | 95.250 | 3.75 | 74.612 | 2.9375 | 3.3 | 6.4 | 845 | 1180 | 600 | 830 | HM262749/HM262710 | 0.33 | 1.8 | 1 | 88 | 55.8 |
355.6 | 14 | 482.6 | 19 | 60.320 | 2.3748 | 55.560 | 2.1874 | 38.1 | 1.5 | 7 | 7 | 565 | 1180 | 600 | 830 | 306/355.6-1 | 0.48 | 1.27 | 0.7 | 92 | 26.6 |
371.5 | 14.626 | 622.3 | 24.5 | 147.638 | 5.8125 | 131.762 | 5.1875 | 82.55 | 3.25 | 12.7 | 14.3 | 2300 | 3600 | 420 | 580 | H961649/H961610 | 0.94 | 0.64 | 0.35 | 210 | 180 |
377.825 | 14.875 | 522.288 | 20.5625 | 85.725 | 3.375 | 84.138 | 3.3125 | 61.912 | 2.4375 | 3.3 | 6.4 | 1170 | 2580 | 670 | 900 | KLM565946/KLM565910 | 0.38 | 1.56 | 0.86 | 93 | 51.9 |
380.1 | 14.9646 | 480 | 18.8976 | 50 | 1.9685 | 48.08 | 1.8929 | 35.08 | 1.3811 | 4 | 6 | 590 | 1490 | 560 | 750 | 306/380.1 | 0.5 | 1.2 | 0.7 | 93 | 20.8 |
381 | 15 | 479.425 | 18.875 | 49.212 | 1.9375 | 47.625 | 1.875 | 34.925 | 1.375 | 3.3 | 6.4 | 590 | 1490 | 560 | 750 | L865547/L865512 | 0.5 | 1.2 | 0.7 | 92 | 20.4 |
381 | 15 | 522.288 | 20.5625 | 85.725 | 3.375 | 84.138 | 3.3125 | 61.912 | 2.4375 | 3.3 | 6.4 | 1170 | 2580 | 650 | 870 | KLM565949/KLM565910 | 0.38 | 1.56 | 0.86 | 93 | 51.2 |
384.175 | 15.125 | 546.100 | 21.5 | 104.775 | 4.125 | 104.775 | 4.125 | 82.550 | 3.25 | 6.4 | 6.4 | 1850 | 4150 | 530 | 700 | HM266449/HM266410 | 0.33 | 1.8 | 1 | 96 | 77.6 |
403.225 | 15.875 | 460.375 | 18.125 | 28.575 | 1.125 | 28.575 | 1.125 | 20.638 | 0.8125 | 3.3 | 3.5 | 240 | 760 | 560 | 750 | LL566848/LL566810 | 0.4 | 1.5 | 0.8 | 70 | 6.73 |
406.4 | 16 | 546.1 | 21.5 | 76.2 | 3 | 61.12 | 2.4063 | 55.562 | 2.1875 | 6.4 | 6.4 | 840 | 1830 | 630 | 850 | KEE234160/K234215 | 0.48 | 1.26 | 0.69 | 107 | 41.8 |
406.4 | 16 | 549.275 | 21.625 | 85.725 | 3.375 | 84.138 | 3.3125 | 61.962 | 2.4394 | 3.3 | 6.4 | 1350 | 3000 | 600 | 800 | LM567949/LM567910 | 0.4 | 1.5 | 0.8 | 100 | 54.0 |
406.4 | 16 | 574.625 | 22.623 | 76.2 | 3 | 67.866 | 2.6719 | 50.8 | 2 | 3.3 | 6.8 | 920 | 2030 | 500 | 650 | EE285160/EE285226 | 0.5 | 1.2 | 0.7 | 114 | 54.2 |
Boundary dimensions | Basic load rating KN |
Limiting speed r/min |
Bearing numbers | Axial load factors | Weight kg |
||||||||||||||||
d(mm) | d(inch) | D(mm) | D(inch) | T(mm) | T(inch) | B(mm) | B(inch) | C(mm) | C(inch) | rmin | Rmin | Cr | Cor | Grease | Oil | e | Y | Yo | a | ||
406.4 | 16 | 762 | 30 | 180.975 | 7.125 | 161.925 | 6.375 | 107.950 | 4.25 | 12.7 | 12.7 | 3650 | 6050 | 350 | 480 | H969249/H969210 | 0.94 | 0.64 | 0.35 | 250 | 322 |
415.925 | 16.375 | 590.55 | 23.25 | 114.3 | 4.5 | 114.3 | 4.5 | 88.9 | 3.5 | 6.4 | 6.4 | 1810 | 4030 | 480 | 650 | M268749/M268710 | 0.33 | 1.8 | 0.99 | 104 | 96.6 |
430.212 | 16.9375 | 603.250 | 23.75 | 76.2 | 3 | 73.025 | 2.875 | 50.8 | 2 | 6.4 | 6.4 | 1050 | 2300 | 480 | 650 | EE241693/242375 | 0.52 | 1.15 | 0.6 | 122 | 58.6 |
447.625 | 17.623 | 635 | 25 | 120.650 | 4.75 | 120.650 | 4.75 | 95.250 | 3.75 | 6.4 | 6.4 | 2300 | 5450 | 430 | 560 | M270749/M270710 | 0.33 | 1.8 | 1 | 111 | 121 |
457.2 | 18 | 573.088 | 22.5625 | 74.612 | 2.9375 | 74.612 | 2.9375 | 57.150 | 2.25 | 6.4 | 6.4 | 1100 | 2980 | 480 | 630 | L570649/L570610 | 0.4 | 1.5 | 0.8 | 101 | 43.8 |
457.2 | 18 | 603.250 | 23.75 | 85.725 | 3.375 | 84.138 | 3.3125 | 60.325 | 2.375 | 3.3 | 6.4 | 1420 | 3390 | 450 | 600 | LM770949/LM770910 | 0.46 | 1.3 | 0.7 | 115 | 62.0 |
457.2 | 18 | 615.950 | 24.25 | 85.725 | 3.375 | 85.725 | 3.375 | 66.675 | 2.625 | 6.4 | 6.4 | 1450 | 3750 | 420 | 580 | LM272235/LM272210 | 0.33 | 1.8 | 1 | 98 | 73.2 |
457.2 | 18 | 660.400 | 26 | 91.280 | 3.5937 | 85.725 | 3.375 | 62.705 | 2.4687 | 6.4 | 10.5 | 1750 | 3600 | 420 | 580 | EE737181/737260 | 0.37 | 1.6 | 0.9 | 107 | 91.5 |
482.6 | 19 | 634.873 | 24.995 | 80.962 | 3.1875 | 80.962 | 3.1875 | 63.5 | 2.5 | 3.3 | 6.4 | 1430 | 3600 | 420 | 580 | EE243190/243250 | 0.35 | 1.7 | 0.9 | 98 | 60.8 |
488.95 | 19.25 | 634.873 | 24.995 | 84.138 | 3.3125 | 84.138 | 3.3125 | 61.912 | 2.4375 | 3.3 | 6.4 | 1420 | 3600 | 420 | 580 | LM772748/LM772710 | 0.48 | 1.25 | 0.7 | 124 | 64.5 |
498.475 | 19.625 | 634.873 | 24.995 | 80.962 | 3.1875 | 80.962 | 3.1875 | 63.5 | 2.5 | 3.3 | 6.4 | 1340 | 2950 | 420 | 580 | EE243196/243250/HE | 0.35 | 1.7 | 0.9 | 98 | 58.3 |
520.7 | 20.5 | 736.6 | 29 | 88.9 | 3.5 | 81.758 | 3.2188 | 53.975 | 2.125 | 3.3 | 6.4 | 1630 | 3350 | 380 | 500 | EE982051/982900 | 0.48 | 1.25 | 0.7 | 134 | 101 |
536.575 | 21.125 | 761.873 | 29.995 | 146.05 | 5.75 | 146.05 | 5.75 | 114.3 | 4.5 | 6.4 | 6.4 | 3300 | 7950 | 360 | 480 | M276449/M276410 | 0.33 | 1.8 | 1 | 134 | 202 |
536.575 | 21.125 | 820 | 32.2835 | 152 | 5.9843 | 146 | 5.748 | 112 | 4.4094 | 5 | 6 | 3850 | 7750 | 340 | 450 | 306/536X4 | 0.43 | 1.4 | 0.8 | 161 | 273 |
539.750 | 21.25 | 635 | 25 | 50.8 | 2 | 50.8 | 2 | 38.1 | 1.5 | 6.4 | 6.4 | 780 | 2150 | 400 | 530 | LL575349/LL575310 | 0.4 | 1.5 | 0.8 | 102 | 27.2 |
607.72 | 23.926 | 787.4 | 31 | 93.662 | 3.6875 | 93.662 | 3.6875 | 69.85 | 2.75 | 6.4 | 6.4 | 2200 | 2800 | 340 | 450 | EE649239/649310 | 0.38 | 1.58 | 0.87 | 124 | 108 |
609.6 | 24 | 787.4 | 31 | 93.662 | 3.6875 | 93.662 | 3.6875 | 69.85 | 2.75 | 6.4 | 6.4 | 2120 | 5250 | 340 | 450 | EE649240/649310 | 0.38 | 1.58 | 0.87 | 124 | 108 |
635 | 25 | 736.6 | 29 | 57.15 | 2.25 | 53.975 | 2.125 | 41.275 | 1.625 | 3.3 | 3.3 | 855 | 2640 | 350 | 470 | 80780/80720 | 0.44 | 1.35 | 0.8 | 124 | 37.3 |
660.4 | 26 | 812.8 | 32 | 95.25 | 3.75 | 95.25 | 3.75 | 73.025 | 2.875 | 6.4 | 6.4 | 1920 | 5550 | 310 | 420 | L281147/L281110 | 0.33 | 1.8 | 1 | 123 | 106 |
660.4 | – | 939.8 | 37 | 136.525 | 5.375 | 127.08 | 5.0031 | 98.5 | 3.878 | 6.4 | 6.4 | 3700 | 8100 | 260 | 360 | 306/660.4 | 0.4 | 1.5 | 0.8 | 167 | 288 |
660.4 | – | 1000 | 39.3701 | 152.4 | 6 | 142.24 | 5.6 | 113.665 | 4.475 | 6.4 | 6.4 | 4300 | 9450 | 240 | 340 | 306/660.4-1 | 0.43 | 1.4 | 0.8 | 183 | 411 |
679.45 | 26.75 | 901.7 | 35.5 | 142.875 | 5.625 | 142.875 | 5.625 | 111.125 | 4.375 | 6.4 | 9.7 | 3550 | 8900 | 260 | 360 | LM281849/LM281810 | 0.33 | 1.8 | 1 | 149 | 243 |
682.625 | 26.875 | 965.2 | 38 | 185.738 | 7.3125 | 185.810 | 7.3154 | 142.950 | 5.628 | 6.4 | 6.4 | 5050 | 12480 | 240 | 340 | 306/682X4-2 | 0.33 | 1.8 | 1 | 169 | 419 |
682.625 | 26.875 | 1080 | 42.5197 | 200 | 7.874 | 195 | 7.6772 | 142 | 5.5906 | 12 | 12 | 6650 | 13100 | 200 | 300 | 306/682X4-3 | 0.43 | 1.4 | 0.8 | 209 | 641 |
Boundary dimensions | Basic load rating KN |
Limiting speed r/min |
Bearing numbers | Axial load factors | Weight kg |
||||||||||||||||
d(mm) | d(inch) | D(mm) | D(inch) | T(mm) | T(inch) | B(mm) | B(inch) | C(mm) | C(inch) | rmin | Rmin | Cr | Cor | Grease | Oil | e | Y | Yo | a | ||
685.8 | 27 | 876.3 | 34.5 | 93.662 | 3.6875 | 92.075 | 3.625 | 69.85 | 2.75 | 6.4 | 6.4 | 2100 | 4950 | 280 | 380 | EE655270/655345 | 0.43 | 1.4 | 0.8 | 148 | 399 |
711.2 | 28 | 939.8 | 37 | 120.65 | 4.75 | 115.38 | 4.5425 | 73.33 | 2.887 | 6.4 | 6.4 | 2600 | 6150 | 220 | 320 | 306/711.2 | 0.75 | 0.8 | 0.45 | 254 | 207 |
723.9 | 28.5 | 914.4 | 36 | 84.137 | 3.3125 | 80.962 | 3.1875 | 60.325 | 2.375 | 6.4 | 5.5 | 2000 | 4850 | 260 | 360 | EE755285/755360 | 0.37 | 1.6 | 0.9 | 137 | 116 |
749.3 | 29.5 | 990.6 | 39 | 159.5 | 6.2795 | 160.388 | 6.3145 | 123 | 4.8425 | 6.4 | 6.4 | 4500 | 11800 | 220 | 320 | LM283649/LM283610 | 0.33 | 1.8 | 1 | 165 | 331 |
759.925 | 29.9183 | 889 | 35 | 69.85 | 2.75 | 69.85 | 2.75 | 50.8 | 2 | 3.3 | 3.3 | 1210 | 3750 | 260 | 360 | LL483448/LL483418 | 0.37 | 1.6 | 0.9 | 132 | 67.2 |
760* | 29.9213 | 889 | 35 | 88.9 | 3.5 | 88.9 | 3.5 | 72 | 2.8346 | 4 | 4 | 2200 | 3200 | 260 | 360 | L183448/L183410 | 0.32 | 1.88 | 1.04 | 127 | 93.5 |
762 | 30 | 889 | 35 | 88.9 | 3.5 | 88.9 | – | 72 | 2.8346 | 4 | 4 | 2200 | 3200 | 260 | 360 | L183449/L183410 | 0.32 | 1.88 | 1.04 | 127 | 91.9 |
774.7 | 30.5 | 965.2 | 38 | 93.662 | 3.6875 | 80.962 | 3.1875 | 66.675 | 2.625 | 3.3 | 6.4 | 1920 | 4850 | 220 | 320 | EE752305/752380 | 0.4 | 1.5 | 0.8 | 158 | 130 |
801.688 | 31.5625 | 914.4 | 36 | 58.738 | 2.3125 | 58.738 | 2.3125 | 41.275 | 1.625 | 3.3 | 3.5 | 1050 | 3500 | 240 | 340 | LL584449/LL584410 | 0.4 | 1.5 | 0.8 | 137 | 53.6 |
838.2 | 33 | 1041.4 | 41 | 93.662 | 3.6875 | 88.9 | 3.5 | 66.675 | 2.625 | 6.4 | 6.4 | 1850 | 4750 | 200 | 300 | EE763330/763410 | 0.44 | 1.35 | 0.8 | 177 | 161 |
857.25 | 33.75 | 1092.2 | 43 | 120.65 | 4.75 | 111.125 | 4.375 | 76.2 | 3 | 6.4 | 19 | 2790 | 7300 | 190 | 280 | EE157337/157430 | 0.57 | 1.05 | 0.6 | 228 | 244 |
928* | – | 1060* | – | 92 | – | 90 | – | 76 | – | 3.3 | 3.3 | 2120 | 7450 | 190 | 280 | JL286948H/JL286910 | 0.33 | 1.8 | 1 | 152 | 117 |
930* | – | 1060* | – | 92 | – | 90 | – | 76 | – | 3.3 | 3.3 | 2120 | 7450 | 190 | 280 | JL286949H/JL286910 | 0.33 | 1.8 | 1 | 152 | 115 |
977.9 | 38.5 | 1130.3 | 44.5 | 66.675 | 2.625 | 63.5 | 2.5 | 47.625 | 1.875 | 6.4 | 6.4 | 1430 | 4300 | 170 | 240 | LL687949/LL687910 | 0.44 | 1.35 | 0.8 | 184 | 101 |
1016 | 40 | 1270 | 50 | 101.6 | 4 | 101.6 | 4 | 66.675 | 2.625 | 9.7 | 9.7 | 2700 | 7450 | 160 | 230 | EE168400/168500 | 0.5 | 1.2 | 0.7 | 229 | 276 |