Cyfres W Cyfres W

Disgrifiad Byr:


CROESO I DEMY DEMY, CROESO I YMWELD Â'N FFATRI


  • Pris FOB:
  • Isafswm archeb:500-1000 o Darnau
  • Gallu Cyflenwi:100000 Darn y Mis
  • Porthladd:Ningbo/Shanghai
  • Telerau Talu:T/T, L/C
  • Manylion Cynnyrch

    Tagiau Cynnyrch

    JWB RHIF NSK RHIF FFAG RHIF A (modfedd) B(modfedd) C(modfedd) D(modfedd)
    WIB163093-AO 885330-AO W6366 3.66 0.73 1.4 0.629
    WIB163098-AO 885307-AO W6385 3.86 0.67 1.66 0.629
    WIB1630102-AO 885321-AO W6401-3 4.02 0.67 1.82 0.629
    WIB1630103-AO 885140-AO2 W6406-1 4.06 0.92 1.61 0.629
    WIB1630105-AO 885329-AO W6415-1 4.15 0.8 1.82 0.629
    WIB1630109-AO 885111D-OS2 W6428-1 4.28 1.08 1.67 0.629
    WIB1630110C-OS 885524S-OS2 W6433-2 4.33 1.14 1.66 0.629
    WIB1630110-AO 885332-AO W6434 4.36 0.77 2.06 0.629
    WIB1630112-AO 885167-AO2 W6439 4.39 0.94 1.92 0.629
    WIB1630112A-AO 885167D-OS2 W6440-4 4.4 1.15 1.72 0.629
    WIB1630113-AO 885155-AO W6445 4.45 1.25 1.67 0.629
    WIB1630113A-AO 885156-AO W6446 4.47 1.08 1.86 0.629
    WIB1630114-AO 885697-AO2 W6450-2 4.5 1.26 1.71 0.629
    WIB1630116-AO 885337A-AO W6454 4.55 0.81 2.21 0.629
    WIB1630116A-AO 885162-AO W6456 4.56 1.1 1.93 0.629
    WIB1630119-AO 885118-AO2 W6468 4.69 1.47 1.69 0.629
    WIB1630119B-AO 885118-AO W6468-1 4.69 1.47 1.69 0.629
    WIB1630119A-AO 885135S-OS2 W6470 4.7 1.28 1.89 0.629
    WIB1630121-AO 885105-AO2 W6476 4.76 1.16 2.07 0.629
    WIB1630122-AO - W6478-1 4.79 1.24 2.02 0.629
    WIB1630122D-OS 885476-AO2 W6481 4.81 1.33 1.95 0.629
    WIB1630122B-OS 885168C-OS2 W6481-1 4.81 1.13 2.16 0.629
    WIB1630123-AO - W6484 4.84 1.45 1.86 0.629
    WIB1630124-AO 885100B-OS2 W6486-2 4.87 1.25 2.09 0.629
    WIB163073 885154 W2289 2.89 0.16 1.2 0. 6267
    WIB163083 885165 W2325 3.25 0.16 1.56 0. 6267
    WIB163090
  • Pâr o:
  • Nesaf:
  • Cynhyrchion Cysylltiedig

    Sgwrs WhatsApp Ar-lein!