China wholesale LONG PIN - Double Sealed Type D 10-70mm – Demy
Short Description:
WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for China wholesale LONG PIN - Double Sealed Type D 10-70mm – Demy, We cordially welcome customers from at home and abroad to join us and cooperate with us to enjoy a better future.
Boundary dimensions(mm) | Load rating(kN) | Speed rating(r/min) | Bearing numbers | Mounting dimensions(mm) | Axial load factors | Weight (reference) (kg) |
||||||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Cylindrical bore | Tapered bore | da min |
Da max |
ra max |
e | Y1 | Y2 | Y0 | |
10 | 30 | 14 | 0.6 | 5.53 | 1.18 | 17000 | 2200A-2RS1TN | – | 14.0 | 26.0 | 0.6 | 0.33 | 1.9 | 3.0 | 2.0 | 0.048 |
12 | 32 | 14 | 0.6 | 6.24 | 1.43 | 16000 | 2201A-2RS1TN | – | 15.0 | 28.0 | 0.6 | 0.33 | 1.9 | 3.0 | 2.0 | 0.053 |
15 | 35 | 14 | 0.6 | 7.41 | 1.76 | 14000 | 2202A-2RS1TN | – | 19.0 | 31.0 | 0.6 | 0.33 | 1.9 | 3.0 | 2.0 | 0.058 |
15 | 42 | 17 | 1.0 | 10.80 | 2.60 | 12000 | 2302A-2RS1TN | – | 20.0 | 37.0 | 1.0 | 0.31 | 2.0 | 3.1 | 2.2 | 0.110 |
17 | 40 | 16 | 0.6 | 8.84 | 2.20 | 12000 | 2203A-2RS1TN | – | 21.0 | 36.0 | 0.6 | 0.31 | 2.0 | 3.1 | 2.2 | 0.089 |
17 | 47 | 19 | 1.0 | 12.70 | 3.40 | 11000 | 2303A-2RS1TN | – | 22.0 | 42.0 | 1.0 | 0.30 | 2.1 | 3.3 | 2.2 | 0.160 |
20 | 47 | 18 | 1.0 | 12.70 | 3.40 | 10000 | 2204A-2RS1TN | 2204AK-2RS1TN | 25.0 | 42.0 | 1.0 | 0.30 | 2.1 | 3.3 | 2.2 | 0.140 |
20 | 52 | 21 | 1.1 | 14.30 | 4.00 | 9500 | 2304A-2RS1TN | – | 26.0 | 45.5 | 1.0 | 0.28 | 2.2 | 3.5 | 2.5 | 0.210 |
25 | 52 | 18 | 1.0 | 14.30 | 4.00 | 9000 | 2205A-2RS1TN | 2205AK-2RS1TN | 30.0 | 47.0 | 1.0 | 0.28 | 2.2 | 3.5 | 2.5 | 0.160 |
25 | 62 | 24 | 1.1 | 19.00 | 5.40 | 7500 | 2305A-2RS1TN | – | 31.5 | 55.5 | 1.1 | 0.28 | 2.2 | 3.5 | 2.5 | 0.340 |
30 | 62 | 20 | 1.0 | 15.60 | 4.65 | 7500 | 2206A-2RS1 | 2206AK-2RS1 | 35.0 | 57.0 | 1.0 | 0.25 | 2.5 | 3.9 | 2.5 | 0.260 |
30 | 62 | 20 | 1.0 | 15.60 | 4.65 | 7500 | 2206A-2RS1TN | 2206AK-2RS1TN | 35.0 | 57.0 | 1.0 | 0.25 | 2.5 | 3.9 | 2.5 | 0.260 |
30 | 72 | 27 | 1.1 | 22.50 | 6.80 | 6700 | 2306A-2RS1 | – | 36.5 | 65.5 | 1.0 | 0.25 | 2.5 | 3.9 | 2.5 | 0.510 |
30 | 72 | 27 | 1.1 | 22.50 | 6.80 | 6700 | 2306A-2RS1TN | – | 36.5 | 65.5 | 1.0 | 0.25 | 2.5 | 3.9 | 2.5 | 0.510 |
35 | 72 | 23 | 1.1 | 19.00 | 6.00 | 6300 | 2207A-2RS1 | 2207AK-2RS1 | 41.5 | 65.5 | 1.0 | 0.23 | 2.7 | 4.2 | 2.8 | 0.410 |
35 | 72 | 23 | 1.1 | 19.00 | 6.00 | 6300 | 2207A-2RS1TN | 2207AK-2RS1TN | 41.5 | 65.5 | 1.0 | 0.23 | 2.7 | 4.2 | 2.8 | 0.410 |
35 | 80 | 31 | 1.5 | 26.50 | 8.50 | 5600 | 2307A-2RS1 | – | 43.0 | 72.0 | 1.5 | 0.25 | 2.5 | 3.9 | 2.5 | 0.700 |
35 | 80 | 31 | 1.5 | 26.50 | 8.50 | 5600 | 2307A-2RS1TN | – | 43.0 | 72.0 | 1.5 | 0.25 | 2.5 | 3.9 | 2.5 | 0.700 |
40 | 80 | 23 | 1.1 | 19.90 | 6.95 | 5600 | 2208A-2RS1 | 2208AK-2RS1 | 46.5 | 73.5 | 1.0 | 0.22 | 2.9 | 4.5 | 2.8 | 0.500 |
40 | 80 | 23 | 1.1 | 19.90 | 6.95 | 5600 | 2208A-2RS1TN | 2208AK-2RS1TN | 46.5 | 73.5 | 1.0 | 0.22 | 2.9 | 4.5 | 2.8 | 0.500 |
40 | 90 | 33 | 1.5 | 33.80 | 11.20 | 5000 | 2308A-2RS1 | – | 48.0 | 82.0 | 1.5 | 0.23 | 2.7 | 4.2 | 2.8 | 0.960 |
40 | 90 | 33 | 1.5 | 33.80 | 11.20 | 5000 | 2308A-2RS1TN | – | 48.0 | 82.0 | 1.5 | 0.23 | 2.7 | 4.2 | 2.8 | 0.960 |
45 | 85 | 23 | 1.1 | 22.90 | 7.80 | 5300 | 2209A-2RS1 | 2209AK-2RS1 | 51.5 | 78.5 | 1.0 | 0.21 | 3.0 | 4.6 | 3.2 | 0.530 |
45 | 85 | 23 | 1.1 | 22.90 | 7.80 | 5300 | 2209A-2RS1TN | 2209AK-2RS1TN | 51.5 | 78.5 | 1.0 | 0.21 | 3.0 | 4.6 | 3.2 | 0.530 |
Boundary dimensions(mm) | Load rating(kN) | Speed rating(r/min) | Bearing numbers | Mounting dimensions(mm) | Axial load factors | Weight (reference) (kg) |
||||||||||
d | D | B | r1,2 min |
Cr | Cor | Grease | Cylindrical bore | Tapered bore | da min |
Da max |
ra max |
e | Y1 | Y2 | Y0 | |
45 | 100 | 36 | 1.5 | 39.00 | 13.40 | 4500 | 2309A-2RS1 | – | 53.0 | 92.0 | 1.5 | 0.23 | 2.7 | 4.2 | 2.8 | 1.300 |
45 | 100 | 36 | 1.5 | 39.00 | 13.40 | 4500 | 2309A-2RS1TN | – | 53.0 | 92.0 | 1.5 | 0.23 | 2.7 | 4.2 | 2.8 | 1.300 |
50 | 90 | 23 | 1.1 | 22.90 | 8.15 | 4800 | 2210A-2RS1 | 2210AK-2RS1 | 56.5 | 83.5 | 1.0 | 0.20 | 3.2 | 4.9 | 3.2 | 0.570 |
50 | 90 | 23 | 1.1 | 22.90 | 8.15 | 4800 | 2210A-2RS1TN | 2210AK-2RS1TN | 56.5 | 83.5 | 1.0 | 0.20 | 3.2 | 4.9 | 3.2 | 0.570 |
50 | 110 | 40 | 2.0 | 43.60 | 14.00 | 4000 | 2310A-2RS1 | – | 59.0 | 101.0 | 2.0 | 0.24 | 2.6 | 4.1 | 2.8 | 1.650 |
50 | 110 | 40 | 2.0 | 43.60 | 14.00 | 4000 | 2310A-2RS1TN | – | 59.0 | 101.0 | 2.0 | 0.24 | 2.6 | 4.1 | 2.8 | 1.650 |
55 | 100 | 25 | 1.5 | 27.60 | 10.60 | 4300 | 2211A-2RS1 | 2211AK-2RS1 | 63.0 | 92.0 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 | 0.790 |
55 | 100 | 25 | 1.5 | 27.60 | 10.60 | 4300 | 2211A-2RS1TN | 2211AK-2RS1TN | 63.0 | 92.0 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 | 0.790 |
60 | 110 | 28 | 1.5 | 31.20 | 12.20 | 3800 | 2212A-2RS1 | – | 68.0 | 102.0 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 | 1.050 |
60 | 110 | 28 | 1.5 | 31.20 | 12.20 | 3800 | 2212A-2RS1TN | – | 68.0 | 102.0 | 1.5 | 0.19 | 3.3 | 5.1 | 3.6 | 1.050 |
65 | 120 | 31 | 1.5 | 35.10 | 14.00 | 3600 | 2213A-2RS1 | – | 73.0 | 112.0 | 1.5 | 0.18 | 3.5 | 5.4 | 3.6 | 1.400 |
65 | 120 | 31 | 1.5 | 35.10 | 14.00 | 3600 | 2213A-2RS1TN | – | 73.0 | 112.0 | 1.5 | 0.18 | 3.5 | 5.4 | 3.6 | 1.400 |
70 | 125 | 31 | 1.5 | 34.50 | 13.70 | 3400 | 2214A-2RS1 | – | 78.0 | 117.0 | 1.5 | 0.18 | 3.5 | 5.4 | 3.6 | 1.500 |
70 | 125 | 31 | 1.5 | 34.50 | 13.70 | 3400 | 2214A-2RS1TN | – | 78.0 | 117.0 | 1.5 | 0.18 | 3.5 | 5.4 | 3.6 | 1.500 |