China Cheap price Motor Bearing - Double Row Tapered Roller Bearing D 130-280mm – Demy

Short Description:


WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY


Product Detail

Product Tags

It adheres to the tenet "Honest, industrious, enterprising, innovative" to develop new products constantly. It regards customers, success as its own success. Let us develop prosperous future hand in hand for China Cheap price Motor Bearing - Double Row Tapered Roller Bearing D 130-280mm – Demy, We warmly welcome friends from all walks of life to seek mutual cooperation and create a more brilliant and splendid tomorrow.


Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D B1 C1 b1 r1,2
min
r3,4
min
Cr Cor Grease Oil da
min
Da
min
Ca
min
ra
max
rb
max
e Y1 Y2 Y0
130 180 70 56 10 2 0.5 258 565 1400 1900 352926 0.27 2.49 3.71 2.43 4.87
130 200 95 75 11 2.5 0.7 440 870 1300 1800 352026 0.35 1.94 2.88 1.89 9.72
130 210 64 57 6 2.5 0.6 325 575 1300 1700 1-7006 0.32 2.08 3.1 2.04 8.06
130 210 110 90 14 2 0.6 550 1070 1300 1700 352126 0.32 2.13 3.17 2.08 13.9
130 214 115.6 98 19.6 2.3 0.7 550 1070 1300 1700 97826U 0.32 2.13 3.17 2.08 15.7
130 230 145 117.5 17 4 1 895 1630 1000 1300 352226 144 221 14 3 1 0.44 1.6 2.3 1.5 24.1
130 230 149 120 16 4 0.8 840 1700 1300 1700 97526/EY 0.26 2.55 3.8 2.5 25.6
130 230 150 150 16 3 1 842 957 1200 197726 141 203 12 2.5 1 0.26 2.6 3.8 2.5 30.2
130 235 145 115 2.3 1.3 805 1560 1300 1700 350626D1 0.39 1.74 2.59 1.7 24.7
130 280 156 100 24 5 1.1 968 1640 800 1100 350326B 147 263 28 4 1 0.83 0.8 1.2 0.8
140 210 95 75 11 2.5 0.6 455 950 1200 1700 352028 0.35 1.94 2.88 1.89 8.36
140 225 115 90 15 2.5 1 580 1180 1200 1700 352128 0.34 2 2.98 1.96 15.5
140 250 153 125.5 17 4 1 1050 1840 850 1100 352228 154 240 14 3 1 0.44 1.6 2.3 1.5 30.1
140 250 157 128 21 4 1 1040 2080 900 1300 187328 0.83 0.818 1.22 0.8 50.3
140 300 154 47 14 1.3 4 1099 1842 1200 1600 352228/YA 0.44 1.55 2.31 1.52 31.7
140 300 168 108 28 5 1.1 1110 1940 700 1000 350328B 157 283 30 4 1 0.83 0.8 1.2 0.8
150 210 76 30 0.5 2 415 920 1200 1500 32930/DF 0.33 2.06 3.06 2.01 7.99
150 210 80 62 8 2.5 0.7 350 795 1200 1500 2057930 0.27 2.48 2.69 2.42 9.12
150 210 80 62 8 2.5 0.7 350 795 1200 1500 352930 0.27 2.48 2.69 2.42 9.32
150 225 112 88 22 3 1 1000 1690 1200 1500 97830 ??– 0.39 1.73 2.58 1.69 25.8
150 250 138 112 18 2.5 1 785 1560 1100 1500 352130 0.25 2.74 4.08 2.68 37.3
150 270 109 87 19 4 1 647 678 1100 1500 350630X2 0.44 1.55 2.31 1.52 24.5
150 270 164 130 18 4 1 1170 2140 800 1100 352230 164 256 17 3 1 0.44 1.6 2.3 1.5 43.8
150 270 169 138 23 4 1 1160 2330 1100 1500 352230/YA 0.44 1.55 2.31 1.52 39.4
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Mounting dimensions

mm

Axial load factors Weight
(reference)
(kg)
d D B1 C1 b1 r1,2
min
r3,4
min
Cr Cor Grease Oil da
min
Da
min
Ca
min
ra
max
rb
max
e Y1 Y2 Y0
150 270 170 170 3.5 1 1190 1350 1000 197730 164 256 17 3 1 0.26 2.6 3.8 2.5
150 320 178 114 28 5 1.1 1260 2250 670 950 350330B 167 302 32 4 1 0.83 0.8 1.2 0.8
160 220 82 65 10 2.5 0.7 375 860 1100 1500 352932 0.27 2.51 3.74 2.45 8.15
160 240 115 90 19 3 0.9 680 1330 1100 1400 352032 0.35 1.94 2.88 1.89 16.5
160 270 140 120 10 2.5 1 970 1930 1000 1400 352132X2/HA 0.32 2.12 3.15 2.07 31.8
160 270 140 120 10 2.5 1 970 1930 1000 1400 352132X2/HAC9 0.32 2.12 3.15 2.07 31.8
160 270 140 110 2.5 0.9 1560 2610 1000 1400 350632X2D1 0.36 1.86 2.76 1.81 26.7
160 270 150 120 10 2.5 1 880 1720 1000 1400 352132 0.36 1.86 2.76 1.81 28.3
160 270 150 120 10 2.5 1 880 1720 1000 1400 2097732Y 0.36 1.86 2.76 1.81 28.3
160 290 180 140 20 3 1.1 1200 2420 920 1200 352232 0.4 1.7 2.53 1.66 46.2
160 290 178 144 18 4 1 1390 2840 700 1000 352232 174 276 17 3 1 0.44 1.6 2.3 1.5 46.9
165 290 150 125 10 3 1.3 1100 2300 920 1200 350633 0.31 2.2 3.27 2.15 41.1
170 230 82 65 10 2.5 0.7 380 890 1000 1400 352934X2 0.28 2.39 3.56 2.34 8.11
170 230 65 27 0.7 2 410 945 1000 1400 87834 0.29 2.36 3.51 2.31 6.79
170 260 120 95 12 3 0.9 685 1550 1000 1300 352034X2 0.31 2.18 3.24 2.13 20.4
170 260 120 95 12 3 0.9 685 1550 1000 1300 2057134 0.31 2.18 3.24 2.13 20.0
170 280 150 120 18 2.5 1 975 2000 950 1300 352134 0.38 1.78 2.65 1.74 35.6
170 310 192 152 20 5 1.1 1580 3200 750 950 352234 188 296 20 4 1 0.44 1.6 2.3 1.5 58.2
180 250 95 74 11 2.5 0.7 460 1060 1000 1300 352936 0.37 1.84 2.74 1.8 13.0
180 280 134 108 14 3 0.9 855 1810 940 1300 352036 0.28 2.43 3.61 2.37 28.5
180 285 108 79.4 2.5 2.3 665 1190 940 1300 350636D1 0.35 1.95 2.9 1.91 23.2
180 300 164 134 20 3 1 1090 2350 890 1200 352136X2 0.26 2.46 3.93 2.58 39.9
180 320 192 152 20 5 1.1 1620 3350 670 850 352236 198 306 20 4 1 0.45 1.5 2.2 1.5 63.8
180 340 180 140 14 5 1.1 1550 2860 840 1100 350636 0.35 1.96 2.91 1.91 71.9
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D B1 C1 b1 r1,2
min
r3,4
min
Cr Cor Grease Oil da
min
Da
min
Ca
min
ra
max
rb
max
e Y1 Y2 Y0
190 260 95 75 11 2.5 0.7 550 1450 940 1300 352938X2 0.38 1.76 2.62 1.72 13.3
190 260 95 75 11 2.5 0.6 550 1450 940 1300 32538X2 0.38 1.76 2.62 1.72 14.4
190 290 134 104 14 3 0.9 845 1860 890 1200 352038 0.37 1.83 2.72 1.79 28.8
- 320 170 130 14 3 1 1200 2400 840 1100 352138 - - - - - 0.31 2.15 3.2 2.1 52.0
200 280 110 85 14 3 0.9 610 1530 900 1200 352940X2 - - - - - 0.39 1.72 2.56 1.68 18.1
200 310 151 118 19 3 1 905 2080 840 1100 352040X2-1 - - - - - 0.39 1.72 2.56 1.68 38.9
200 310 151 120 19 3 1 905 2080 840 1100 352040X2 - - - - - 0.39 1.72 2.56 1.68 38.3
200 340 184 150 20 3 1 1650 3400 800 1100 352140 - - - - - 0.25 2.74 4.08 2.68 63.8
200 360 218 98 5 1.1 2140 4350 800 1100 352240 - - - - - 0.41 1.66 2.47 1.62 93.3
205 320 150 110 3.7 1.3 730 1610 940 1100 350641D1 - - - - - 0.39 1.72 2.56 1.68 40.2
220 300 110 88 14 3 0.8 640 1720 810 1100 352944 - - - - - 0.31 2.18 3.24 2.13 21.2
220 340 165 130 21 4 1.1 1250 2730 760 1100 352044 - - - - - 0.35 1.95 2.9 1.91 47.7
220 370 195 150 19 4 1.3 1530 3200 760 1100 352144 - - - - - 0.37 1.83 2.72 1.79 76.3
225 360 146.5 111 3 1.1 1160 2290 760 1000 350645D1 - - - - - 0.36 1.87 2.79 1.83 48.2
230 355 145 110 6 2.3 1070 2310 760 1000 350646D1 - - - - - 0.36 1.87 2.79 1.83
240 320 105 82 9 3 0.9 605 1590 760 1000 352948X2 - - - - - 0.32 2.12 3.15 2.07 22.3
240 320 110 87 14 3 0.9 605 1590 760 1000 352948 - - - - - 0.32 2.12 3.15 2.07 23.0
240 320 110 87 14 3 1.0 605 1590 760 1000 2097948K1 - - - - - 0.32 2.12 3.15 2.07 23.2
240 360 165 130 21 4 1.1 1330 2890 690 920 352048 - - - - - 0.31 2.15 3.20 2.10 52.8
240 400 210 163 20 3.7 1.3 1870 4050 630 840 352148 - - - - - 0.31 2.18 3.24 2.13 98.1
260 360 134 108 14 3 0.9 915 2500 670 900 2097952K - - - - - 0.3 2.23 3.32 2.18 39.7
260 360 134 108 14 3 0.9 915 2500 670 900 352952 - - - - - 0.3 2.23 3.32 2.18 39.9
260 400 150 110 4.7 1.1 1280 2630 630 840 352652D1 - - - - - 0.35 1.95 2.99 1.91 60.3
260 400 186 146 22 5 1.3 1590 3750 630 840 352052X2 - - - - - 0.29 2.31 3.45 2.26 79.3
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing numbers Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D B1 C1 b1 r1,2
min
r3,4
min
Cr Cor Grease Oil da
min
Da
min
Ca
min
ra
max
rb
max
e Y1 Y2 Y0
280 380 134 108 14 3 0.9 935 2650 620 820 352956 - - - - - 0.32 2.10 3.13 2.05 44.0
  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !