Sèrie W Sèrie W
Descripció breu:
BENVINGUTS A DEMY BEARING, BENVINGUTS A VISITAR LA NOSTRA FÀBRICA
JWB NO | NSK NO | FAG NO | A (polzada) | B (polzades) | C (polzades) | D (polzada) |
WIB163093-OS | 885330-OS | W6366 | 3,66 | 0,73 | 1.4 | 0,629 |
WIB163098-OS | 885307-OS | W6385 | 3,86 | 0,67 | 1,66 | 0,629 |
WIB1630102-OS | 885321-OS | W6401-3 | 4.02 | 0,67 | 1,82 | 0,629 |
WIB1630103-OS | 885140-OS2 | W6406-1 | 4.06 | 0,92 | 1.61 | 0,629 |
WIB1630105-OS | 885329-OS | W6415-1 | 4.15 | 0,8 | 1,82 | 0,629 |
WIB1630109-OS | 885111D-OS2 | W6428-1 | 4.28 | 1.08 | 1,67 | 0,629 |
WIB1630110C-OS | 885524S-OS2 | W6433-2 | 4.33 | 1.14 | 1,66 | 0,629 |
WIB1630110-OS | 885332-OS | W6434 | 4.36 | 0,77 | 2.06 | 0,629 |
WIB1630112-OS | 885167-OS2 | W6439 | 4.39 | 0,94 | 1,92 | 0,629 |
WIB1630112A-OS | 885167D-OS2 | W6440-4 | 4.4 | 1.15 | 1,72 | 0,629 |
WIB1630113-OS | 885155-OS | W6445 | 4.45 | 1.25 | 1,67 | 0,629 |
WIB1630113A-OS | 885156-OS | W6446 | 4.47 | 1.08 | 1,86 | 0,629 |
WIB1630114-OS | 885697-OS2 | W6450-2 | 4.5 | 1.26 | 1,71 | 0,629 |
WIB1630116-OS | 885337A-OS | W6454 | 4,55 | 0,81 | 2.21 | 0,629 |
WIB1630116A-OS | 885162-OS | W6456 | 4,56 | 1.1 | 1,93 | 0,629 |
WIB1630119-OS | 885118-OS2 | W6468 | 4,69 | 1.47 | 1,69 | 0,629 |
WIB1630119B-OS | 885118-OS | W6468-1 | 4,69 | 1.47 | 1,69 | 0,629 |
WIB1630119A-OS | 885135S-OS2 | W6470 | 4.7 | 1.28 | 1,89 | 0,629 |
WIB1630121-OS | 885105-OS2 | W6476 | 4,76 | 1.16 | 2.07 | 0,629 |
WIB1630122-OS | - | W6478-1 | 4,79 | 1.24 | 2.02 | 0,629 |
WIB1630122D-OS | 885476-OS2 | W6481 | 4,81 | 1.33 | 1,95 | 0,629 |
WIB1630122B-OS | 885168C-OS2 | W6481-1 | 4,81 | 1.13 | 2.16 | 0,629 |
WIB1630123-OS | - | W6484 | 4,84 | 1.45 | 1,86 | 0,629 |
WIB1630124-OS | 885100B-OS2 | W6486-2 | 4,87 | 1.25 | 2.09 | 0,629 |
WIB163073 | 885154 | W2289 | 2,89 | 0,16 | 1.2 | 0,6267 |
WIB163083 | 885165 | W2325 | 3.25 | 0,16 | 1,56 | 0,6267 |
WIB163090 |