100% Original Factory SPRING CAP - Inch Series Tapered Roller Bearing(Single Row) D 34.976-44.450mmmm – Demy

Short Description:


WELCOME TO DEMY BEARING,WELCOME TO VISIT OUR FACTORY


Product Detail

Product Tags

Reliable quality and good credit standing are our principles, which will help us at a top-ranking position. Adhering to the tenet of "quality first, customer supreme" for 100% Original Factory SPRING CAP - Inch Series Tapered Roller Bearing(Single Row) D 34.976-44.450mmmm – Demy, Contact with us today! We are ready for the market service now!


Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
- 69.012 19.845 19.583 15.875 1.5 1.3 48.2 56.2 5600 7500 14138A/14274 15 43.0 42.5 58.0 57.0 63.0 3.0 3.5 1.0 1.0 0.37 1.60 0.90 0.3300
- 69.012 19.845 19.583 15.875 3.5 1.3 48.2 56.2 5600 7500 14138A/14276 15 43.0 46.5 61.5 57.0 63.0 3.0 3.5 3.0 1.0 0.37 1.60 0.90 0.3300
- 73.025 23.812 24.608 19.050 1.5 2.3 71.7 84.5 5300 7000 25877/25820 15 44.0 42.5 63.5 62.0 67.0 5.0 4.5 1.0 2.0 0.30 2.00 1.10 0.4690
- 73.025 23.812 24.608 19.050 1.5 0.8 71.7 84.5 5300 7000 25877/25821 15 44.0 42.5 66.5 62.0 67.0 5.0 4.5 1.0 0.6 0.30 2.00 1.10 0.4710
- 73.025 23.812 24.608 19.050 1.5 2.3 71.7 84.5 5300 7000 25878/25820 15 44.0 42.5 66.5 62.0 67.0 5.0 4.5 1.0 2.0 0.30 2.00 1.10 0.4670
- 73.025 23.812 24.608 19.050 3.5 0.8 71.7 84.5 5300 7000 25878/25821 15 40.5 47.0 65.0 64.0 68.0 5.0 4.5 3.5 0.8 0.30 2.00 1.10 0.5060
- 73.025 23.812 25.654 19.050 0.8 0.8 74.8 93.0 5300 7000 2793/2735X 16 45.0 59.0 66.5 64.0 69.0 5.0 4.5 0.6 0.6 0.30 2.00 1.10 0.5500
- 76.200 23.812 25.654 19.050 5.0 3.3 67.2 79.5 5000 6700 2786/2720 16 41.0 51.0 66.0 64.0 70.0 5.0 4.5 5.0 3.3 0.30 2.00 1.10 0.5200
- 76.200 23.812 25.654 19.050 0.8 3.3 67.2 79.5 5000 6700 2793/2720 16 41.0 42.0 66.0 64.0 70.0 5.0 4.5 0.8 3.3 0.30 2.00 1.10 0.5360
- 76.200 23.812 25.654 19.050 0.8 0.8 67.2 79.5 5000 6700 2793/2729 16 41.0 42.0 68.0 66.0 70.0 5.0 4.5 0.8 0.8 0.30 2.00 1.10 0.5330
- 76.200 23.812 25.654 19.050 3.5 3.3 67.2 79.5 5000 6700 2796/2720 16 41.0 47.5 66.0 64.0 70.0 5.0 4.5 3.5 3.3 0.30 2.00 1.10 0.5330
- 76.200 29.370 28.575 23.020 3.5 3.3 80.5 108 4800 6300 HM89446/HM89410 23 44.0 47.0 64.5 58.0 72.0 3.0 6.0 3.0 3.0 0.54 1.10 0.60 0.6350
- 80.167 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3379/3320 18 41.5 48.0 70.0 69.0 75.0 4.5 5.5 3.5 3.3 0.27 2.20 1.21 0.7430
34.976 69.012 19.845 19.583 15.875 1.3 1.3 48.2 56.2 5600 7500 14139/14276 16 40.0 41.5 60.0 59.0 63.0 3.5 4.0 1.3 1.3 0.38 1.57 0.86 0.3330
34.988 59.131 15.875 16.764 11.938 3.5 1.3 33.7 47.4 6000 8000 L68149/L68110 13 41.0 47.5 53.0 52.0 56.0 3.0 3.5 3.5 1.0 0.43 1.40 0.80 0.1700
34.988 59.974 15.875 16.764 11.938 3.5 1.3 33.7 47.4 6000 8000 L68149/L68111 13 41.0 47.5 53.5 52.0 56.0 3.0 3.5 3.5 1.0 0.43 1.40 0.80 0.1780
35.000 79.375 23.812 25.400 19.050 0.8 0.8 77.7 96.6 4800 6300 26883/26822 17 42.0 42.5 71.0 70.0 74.0 4.0 5.0 0.8 0.8 0.32 1.90 1.00 0.6040
36.487 73.025 23.812 24.608 19.050 1.5 0.8 71.7 84.5 5300 7000 25880/25821 15 44.0 44.5 66.5 62.0 67.0 5.0 4.5 1.0 0.6 0.30 2.00 1.10 0.4570
36.487 76.200 23.812 25.654 19.050 1.5 3.3 67.2 79.5 5000 6500 2780/2720 17 42.5 44.5 66.0 65.0 70.0 4.5 5.0 1.5 3.3 0.30 1.98 1.09 0.5180
36.487 76.200 23.812 25.654 19.050 3.5 3.3 67.2 79.5 5000 6700 2794/2720 16 46.0 50.0 64.5 64.0 69.0 5.0 4.5 3.0 3.0 0.30 2.00 1.10 0.5160
36.512 76.200 29.370 28.575 23.020 0.8 3.3 80.5 108 4800 6300 HM89448/HM89410 23 44.0 43.0 64.5 58.0 72.0 3.0 6.0 0.6 3.0 0.54 1.10 0.60 0.6400
36.512 76.200 29.370 28.575 23.020 3.5 0.8 80.5 108 4800 6300 HM89449/HM89411 23 44.0 43.0 65.0 60.0 73.0 3.0 6.0 3.5 0.8 0.54 1.10 0.60 0.6000
36.512 79.375 23.812 25.400 19.050 0.8 0.8 77.7 96.6 4800 6300 26877/26822 17 43.0 44.0 71.0 70.0 74.0 4.0 5.0 0.8 0.8 0.32 1.90 1.00 0.5500
36.512 82.931 23.812 25.400 19.050 3.5 0.8 80.9 106 4500 6000 25570/25520 17 45.0 51.0 74.0 72.0 77.0 4.0 5.0 3.5 0.8 0.33 1.80 1.00 0.6500
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
38.100 65.088 18.034 18.288 13.970 ???? 1.3 41.4 56.0 5600 7500 LM29748/LM29710 13 42.5 49.0 59.0 58.0 62.0 3.0 4.0 ???? 1.0 0.33 1.80 1.00 0.2420
38.100 65.088 18.034 18.288 13.970 2.3 1.3 41.4 56.0 5600 7500 LM29749/LM29710 13 44.0 47.5 58.0 58.0 61.0 3.0 4.0 2.0 1.0 0.33 1.80 1.00 0.2400
38.100 65.088 18.034 21.140 13.970 3.5 1.3 41.4 56.0 5600 7500 F-57410S/LM29710 13 44.0 47.5 59.0 57.0 61.0 3.0 4.0 3.0 1.0 0.33 1.80 1.00 0.2500
38.100 65.088 19.812 18.288 15.748 2.3 1.3 41.4 56.0 5600 7500 LM29749/LM29711 15 44.0 47.5 58.0 57.0 61.0 2.0 4.0 2.0 1.0 0.33 1.80 1.00 0.2570
38.100 76.200 23.812 25.654 19.050 4.3 3.3 67.2 79.5 5000 6700 2776/2720 13 43.5 52.0 66.0 65.0 70.0 4.0 5.0 4.3 3.3 0.30 1.98 1.09 0.4950
38.100 76.200 23.812 25.654 19.050 5.5 3.3 67.2 79.5 5000 6700 2777/2720 13 43.5 54.0 66.0 65.0 70.0 4.0 5.0 5.5 3.3 0.30 1.98 1.09 0.4970
38.100 76.200 23.812 25.654 19.050 3.5 3.3 67.2 79.5 5000 6700 2788/2720 13 46.0 50.0 65.0 64.0 69.0 5.0 5.0 3.0 3.0 0.30 1.98 1.09 0.4920
38.100 76.200 23.812 25.654 19.050 3.5 0.8 67.2 79.5 5000 6700 2788/2729 16 46.0 50.0 65.0 64.0 69.0 5.0 4.5 3.0 0.8 0.30 2.00 1.10 0.4940
38.100 76.200 23.812 25.654 19.050 1.5 3.3 67.2 79.5 5000 6700 2788A/2720 13 43.5 46.0 66.0 64.0 70.0 5.0 5.0 1.5 3.3 0.30 1.98 1.09 0.4990
38.100 79.375 23.812 25.400 19.050 0.8 0.8 76.5 97.5 4800 6400 26878/26822 17 44.5 45.0 71.0 70.0 74.0 5.0 5.0 0.8 0.8 0.32 1.88 1.04 0.5740
38.100 80.167 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3381/3320 18 44.5 51.0 70.0 69.0 75.0 5.0 6.0 3.5 3.3 0.27 2.20 1.21 0.6650
38.100 82.931 23.812 25.400 19.050 0.8 0.8 80.9 106 4500 6000 25572/25520 18 46.0 46.0 74.0 72.0 77.0 4.5 5.0 0.8 0.8 0.33 1.79 0.99 0.6450
38.100 88.500 26.988 29.083 22.225 3.5 1.5 99.6 111 4800 6300 418/414 17 49.0 50.0 80.5 73.0 78.0 5.0 4.5 3.0 1.0 0.26 2.30 1.30 0.8410
39.688 73.025 25.654 22.098 21.336 0.8 2.3 60.0 80.6 5000 6700 M201047/M201011 20 47.0 46.0 63.5 62.0 69.0 4.0 4.5 0.6 2.0 0.33 1.80 1.00 0.4390
39.688 76.200 23.812 25.654 19.050 3.5 3.3 67.2 79.5 5000 6700 2789/2720 16 46.0 51.5 64.5 64.0 69.0 5.0 4.5 3.0 3.0 0.30 2.00 1.10 0.4720
39.688 76.200 25.400 25.400 20.638 3.5 1.5 77.7 96.6 4800 6400 26881/26823 20 45.5 52.0 68.0 69.0 71.0 3.0 3.5 3.0 0.8 0.32 1.88 1.04 0.5060
39.688 77.534 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3382/3321 19 45.5 52.0 68.0 66.0 75.0 5.0 6.0 3.5 3.3 0.27 2.20 1.21 0.6690
39.688 79.375 23.812 25.400 19.050 1.5 0.8 77.7 96.6 4800 6300 26880/26822 17 45.5 48.0 71.0 70.0 74.0 4.5 5.0 1.5 0.8 0.32 1.88 1.04 0.5540
39.688 79.375 23.812 25.400 19.050 3.5 0.8 77.7 96.6 4800 6400 26881/26822 14 45.5 52.0 71.0 70.0 74.0 4.5 5.0 3.5 0.8 0.32 1.88 1.04 0.5520
39.688 80.167 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3382/3320 18 45.5 52.0 71.0 70.0 75.0 5.0 5.5 3.5 3.3 0.27 2.20 1.21 0.6650
39.688 80.167 29.370 30.391 23.812 3.5 0.8 94.3 118 4800 6400 3382/3331 18 45.5 52.0 71.0 70.0 75.0 5.0 5.5 3.5 0.8 0.27 2.20 1.21 0.6700
39.688 80.167 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3382/3339 18 45.5 52.0 71.0 70.0 75.0 5.0 5.5 3.5 1.5 0.27 2.20 1.21 0.6660
39.688 80.167 29.370 30.391 23.812 0.8 3.3 94.3 118 4800 6400 3386/3320 18 45.5 46.5 71.0 70.0 75.0 5.0 5.5 0.8 3.3 0.27 2.20 1.21 0.6680
39.688 84.138 29.370 30.391 23.812 3.5 3.3 94.3 118 4800 6400 3382/3328 18 45.5 52.0 72.0 70.0 76.0 5.0 5.5 3.5 3.3 0.27 2.20 1.21 0.7800
Boundary dimensions
mm
Load rating
kN
Limiting speed
r/min
Bearing number
cone/cup
Load centre
mm
Mounting dimensions
mm
Axial load factors Weight
(reference)
(kg)
d D T B C r1,2
min
r3,4
min
Cr Cor Grease Oil a da
max
db
max
Da
max
Da
min
Db
min
Ca
min
Cb
min
ra
max
rb
max
e Y Yo
40.000 85.000 20.638 21.692 17.462 0.8 1.3 69.5 79.5 4400 5800 350A/354A 16 46.5 47.5 77.0 75.0 80.0 3.0 3.5 0.8 1.3 0.31 1.96 1.08 0.5620
40.000 88.500 26.988 29.083 22.225 3.5 1.5 99.6 111 4800 6300 420/414 18 46.0 52.0 77.0 76.0 80.0 4.5 5.0 3.5 1.5 0.26 2.30 1.30 0.8130
40.988 67.975 17.500 18.000 13.500 3.6 1.5 44.0 58.5 5300 7000 LM300849/LM300811 14 48.0 53.0 60.0 61.0 64.0 3.0 4.0 3.5 1.0 0.35 1.70 0.90 0.2400
  • Previous:
  • Next:

  • Related Products

    WhatsApp Online Chat !